BOALSBURG WILD HORSES (A)
FIELDING STATS REPORT
07/09/2063
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Serdar Küçük 41 0 0 1 0 1 0 1.000 45.0 0.20 +0.9 1.016
Aaron Cantrell 38 0 1 4 0 5 0 1.000 44.1 1.02 +0.1 1.016
Justin Carcich 32 1 2 5 1 7 0 1.000 67.0 0.94 +1.1 1.016
Xavier Salter 30 6 3 3 1 6 0 1.000 68.1 0.79 -0.5 1.016
Andrew Suarez 26 0 0 2 0 3 1 .667 32.2 0.55 -0.2 1.016
Jerry Dodson 22 10 3 0 1 3 0 1.000 60.2 0.45 -1.1 .000
Pat Garrard 19 11 1 7 0 8 0 1.000 60.0 1.20 +0.2 1.016
Selig DuBay 18 0 1 2 1 3 0 1.000 27.2 0.98 -0.4 1.016
Santos Curiel 17 0 1 1 0 2 0 1.000 21.2 0.83 +0.1 1.016
Clint Quintal 16 0 1 3 1 4 0 1.000 24.2 1.46 -0.2 1.016
Blaise Furillo 14 14 2 4 0 6 0 1.000 56.0 0.96 +1.1 1.270
David Garcia 12 0 1 1 0 2 0 1.000 18.0 1.00 +0.2 1.016
Juan Bobeda 10 10 2 6 0 10 2 .800 50.0 1.44 +0.4 .871
Josh Morey 9 9 2 3 0 5 0 1.000 50.0 0.90 +1.3 1.016
Andrew Horvath 8 8 0 4 0 4 0 1.000 39.0 0.92 +0.8 1.016
Roberto Luna 8 0 0 1 0 1 0 1.000 10.2 0.84 +0.6 .000
Cory Pritchett 8 8 0 1 0 1 0 1.000 37.0 0.24 +0.2 .508
Danny Schilling 8 1 0 0 0 0 0 .000 14.0 0.00 -0.3 .000
Bobby Collado 3 3 0 0 0 0 0 .000 14.0 0.00 -0.6 .000
Jorge Munoz 3 3 0 2 0 2 0 1.000 16.1 1.10 +0.3 1.016
John Franks 2 0 0 0 0 0 0 .000 3.0 0.00 -0.2 .000
Daniel Minor 2 2 1 1 0 2 0 1.000 11.1 1.59 +0.1 1.016
Noah Zajicek 1 0 0 0 0 0 0 .000 0.1 0.00 -0.2 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
John Cain 67 67 557 45 12 606 4 .993 577.2 9.38 -1.0 .721 8 58 29 50.0 4.42
Jose Suarez 31 19 166 8 3 175 1 .994 194.0 8.07 -0.7 .586 2 17 7 41.2 4.73
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ben Taylor 57 56 388 22 39 412 2 .995 494.2 7.46 +0.3 1.007
Jose Torres 18 18 115 6 15 124 3 .976 161.0 6.76 -2.5 .794
Tim Carrasco 5 3 21 3 2 24 0 1.000 36.0 6.00 +0.3 1.042
Selig DuBay 5 4 25 1 2 26 0 1.000 33.0 7.09 -0.3 .869
Chris Pommer 5 4 20 2 2 22 0 1.000 36.0 5.50 +0.2 1.042
Roger Shuman 2 1 12 0 1 12 0 1.000 11.0 9.82 +0.1 1.042
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Paul Strubeck 67 64 112 160 40 275 3 .989 579.2 4.22 -1.3 .962
Tim Carrasco 9 5 7 18 6 25 0 1.000 48.0 4.69 -1.1 .897
Bobby Davidson 9 9 11 14 4 25 0 1.000 75.0 3.00 -0.7 .932
Wilson Belgica 8 8 13 27 4 41 1 .976 69.0 5.22 -0.1 .915
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Adam Doyle 23 23 4 43 2 47 0 1.000 191.2 2.21 +1.6 1.060
Wilson Belgica 22 20 2 29 1 32 1 .969 165.0 1.69 -0.3 1.003
Roger Shuman 20 13 4 13 1 22 5 .773 128.2 1.19 -2.4 .801
Cortez Montanez 16 16 4 31 5 37 2 .946 135.0 2.33 -2.8 .855
Dave Zufelt 10 1 0 5 0 6 1 .833 29.0 1.55 -0.5 .863
Bobby Davidson 7 6 1 15 2 16 0 1.000 56.0 2.57 +0.2 .975
Gregorio Jimenez 5 5 4 11 1 15 0 1.000 47.0 2.87 -0.0 1.036
Tim Carrasco 4 2 0 6 1 8 2 .750 19.1 2.79 -0.8 .777
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Tim Carrasco 37 29 31 69 17 103 3 .971 274.1 3.28 -4.3 .881
Tony Ortiz 32 31 39 69 17 112 4 .964 267.1 3.64 -2.6 .948
Adam Doyle 23 23 20 65 10 89 4 .955 206.0 3.71 -0.6 1.016
Wilson Belgica 3 3 3 9 1 12 0 1.000 24.0 4.50 -0.2 .933
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Chris Pommer 76 76 186 7 6 193 0 1.000 675.2 2.57 +3.4 1.021
Justin Phillips 5 5 11 0 0 11 0 1.000 44.0 2.25 +0.6 1.004
Sean Berends 4 2 8 0 0 8 0 1.000 22.0 3.27 -0.1 1.004
Cesar Aguilar 3 2 3 0 0 3 0 1.000 16.0 1.69 +0.1 1.004
Tim Carrasco 2 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Jose Torres 2 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Bobby Davidson 1 1 3 0 0 3 0 1.000 7.0 3.86 +0.0 1.004
Hirokatsu Kimura 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jerry Perkins 57 56 193 3 1 197 1 .995 495.2 3.56 -0.3 1.002
Paul Strubeck 18 15 46 1 1 48 1 .979 135.0 3.13 -1.1 .965
Cesar Aguilar 12 5 17 0 0 17 0 1.000 53.1 2.87 -0.4 1.007
Justin Phillips 6 6 12 0 0 13 1 .923 51.0 2.12 -0.9 .930
Bobby Davidson 4 4 22 0 0 22 0 1.000 36.2 5.40 -0.2 1.007
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jonathon Odom 23 23 61 1 0 63 1 .984 188.2 2.96 -0.8 .973
Cesar Aguilar 22 15 45 2 2 48 1 .979 140.1 3.01 -1.7 .957
Bobby Davidson 15 15 37 0 0 37 0 1.000 130.1 2.55 -0.9 .995
Justin Phillips 13 12 28 1 0 29 0 1.000 122.0 2.14 +0.3 1.061
Jose Torres 10 10 25 0 0 26 1 .962 79.0 2.85 -1.0 .983
Hirokatsu Kimura 7 7 15 1 1 16 0 1.000 63.0 2.29 +0.6 1.022
Roger Shuman 5 1 12 0 0 12 0 1.000 19.1 5.59 +0.0 1.022
Javier Carrasquillo 4 3 10 0 0 10 0 1.000 28.0 3.21 +0.2 1.022
Josh Morey 1 0 1 0 0 1 0 1.000 1.0 9.00 -0.1 1.022
Sunday, July 16th , 2023 - OOTP Baseball 24.6 Build 69