ALLENTOWN STORM (A)
BASIC BATTING STATS REPORT - SPLIT: NONE
07/09/2063
Select Set: Split:
Name G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Brandon Hayles 1B 86 309 29 78 18 0 10 41 126 42 103 0 0 .252 .356 .408 .763 0.4
Orlando Chavez 3B 72 281 50 76 15 4 4 29 111 29 68 12 5 .270 .344 .395 .739 1.5
Ray Carlton RF 78 265 36 61 11 8 13 45 127 28 82 5 1 .230 .306 .479 .786 0.6
Nolan Ackerly LF 73 246 35 67 16 0 3 23 92 51 48 0 1 .272 .408 .374 .782 1.5
Ryan Rossiter C 68 217 23 46 6 1 4 23 66 16 50 0 2 .212 .269 .304 .573 -1.1
Kaleva Hannila CF 64 213 26 48 7 3 6 21 79 26 53 5 4 .225 .333 .371 .704 1.1
Antoine Ancrum 2B 57 180 27 50 7 3 9 26 90 16 45 7 4 .278 .338 .500 .838 1.8
B.J. Lynch CF 46 169 29 46 7 2 7 27 78 18 28 0 4 .272 .354 .462 .816 0.9
Wes Downs SS 57 142 23 32 8 1 1 16 45 28 41 0 0 .225 .355 .317 .672 0.5
Tris Sutton SS 35 130 19 25 5 1 1 10 35 14 30 4 1 .192 .271 .269 .540 0.2
Myung-joo Lee CF 52 123 15 25 6 2 2 13 41 3 41 1 2 .203 .220 .333 .554 -0.6
Marcantonio Satiro LF 26 96 18 33 5 1 1 12 43 12 18 6 0 .344 .418 .448 .866 1.1
Javier Ugarte SS 21 86 9 22 1 1 1 12 28 10 12 5 2 .256 .337 .326 .662 0.1
Doug Bailey CF 23 70 9 19 6 1 1 16 30 5 18 2 1 .271 .312 .429 .741 0.3
Adam Burkman 3B 32 69 13 16 2 0 3 6 27 12 16 1 0 .232 .361 .391 .753 0.2
Pat Delaney RF 23 64 8 15 3 0 2 12 24 14 11 1 0 .234 .372 .375 .747 -0.1
Armando Sanchez 2B 28 39 5 3 0 0 3 7 12 5 15 0 1 .077 .174 .308 .482 -0.4
George Stigler C 16 38 4 9 2 0 0 5 11 6 13 0 0 .237 .341 .289 .630 0.2
Antonio Miranda 1B 21 35 2 7 1 0 0 2 8 0 7 0 0 .200 .194 .229 .423 -0.3
Marcos Savedra C 11 35 2 6 1 0 1 6 10 0 13 0 0 .171 .189 .286 .475 -0.1
Josh Cantrall RF 13 22 6 10 1 0 4 9 23 3 7 0 0 .455 .520 1.045 1.565 0.8
Dave Walker C 10 22 4 6 2 0 1 7 11 3 8 0 0 .273 .370 .500 .870 0.1
Nate Adams RF 5 17 2 5 1 0 0 3 6 1 7 1 0 .294 .316 .353 .669 0.1
Matt Pitsinger 1B 11 15 1 1 0 0 1 2 4 1 8 0 1 .067 .125 .267 .392 -0.2
Sunday, July 16th , 2023 - OOTP Baseball 24.6 Build 69