CLARION CUBS
BASIC BATTING STATS REPORT - SPLIT: NONE
07/09/2063
Select Set: Split:
Name G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Brandon Kaiser RF 87 324 52 88 6 0 24 53 166 31 57 10 2 .272 .335 .512 .848 3.0
Mario Ayala CF 89 322 31 87 21 0 2 24 114 13 38 1 8 .270 .315 .354 .669 0.2
Dave Cook 2B 86 310 41 87 24 0 13 47 150 18 63 0 0 .281 .335 .484 .819 1.2
Oscar Fuentel 3B 85 300 24 77 17 2 2 25 104 23 90 1 1 .257 .312 .347 .658 0.9
Brendon Stubbs 1B 73 237 37 73 13 9 6 24 122 14 32 3 1 .308 .354 .515 .869 1.6
Ferri Jansen C 76 235 18 65 10 0 4 33 87 18 32 0 1 .277 .335 .370 .705 1.6
Kiyohito Kawasaki LF 45 167 24 47 10 2 3 13 70 15 39 3 1 .281 .355 .419 .774 1.1
Burt Dillard 2B 45 162 13 43 6 1 5 15 66 4 37 2 4 .265 .287 .407 .695 0.5
Carsten Farley SS 42 142 8 26 4 3 0 9 36 6 37 0 0 .183 .227 .254 .480 -0.8
Ryan Hunt RF 54 130 16 37 6 2 2 9 53 18 25 2 2 .285 .376 .408 .784 0.4
Michael Lopez LF 31 111 19 28 4 1 9 28 61 7 29 0 1 .252 .294 .550 .844 0.7
Adam McLaughlin SS 31 97 9 33 8 0 3 11 50 2 14 0 0 .340 .354 .515 .869 0.9
Mo Sheldon LF 54 78 11 18 4 0 1 3 25 2 24 0 0 .231 .265 .321 .586 -0.2
Alex Rodriguez C 31 73 4 13 0 0 0 6 13 14 16 0 0 .178 .318 .178 .496 -0.8
Bobby Castillo SS 23 72 10 25 6 2 1 6 38 2 11 1 1 .347 .365 .528 .893 0.8
Ken Kennedy SP 18 39 2 9 2 2 0 1 15 0 10 0 0 .231 .231 .385 .615 -0.1
Willie Zubia 1B 34 35 5 9 0 0 1 3 12 6 10 0 0 .257 .381 .343 .724 0.1
Tom Swearingen SP 18 33 3 7 0 0 0 4 7 0 7 0 0 .212 .235 .212 .447 -0.2
Joe Burns SP 17 27 2 2 1 1 0 3 5 1 7 0 0 .074 .100 .185 .285 -0.5
Chris Hardy SP 17 27 2 3 0 0 0 2 3 0 10 0 0 .111 .138 .111 .249 -0.7
Hugh Remillard 2B 7 19 3 5 2 2 0 2 11 1 6 1 0 .263 .333 .579 .912 0.2
Jose Sarabia 3B 8 19 2 4 1 0 0 0 5 3 5 1 1 .211 .318 .263 .581 -0.1
Jasper White 1B 21 18 3 7 2 0 0 1 9 3 6 0 0 .389 .476 .500 .976 0.3
Gabe Rivera SP 9 10 0 0 0 0 0 0 0 0 4 0 0 .000 .000 .000 .000 -0.2
Mike Staton RP 13 10 0 0 0 0 0 0 0 0 5 0 0 .000 .000 .000 .000 -0.3
Cam Pearson RP 31 8 0 1 0 0 0 0 1 0 3 0 0 .125 .125 .125 .250 -0.1
Ismael Santiago 3B 2 8 0 1 1 0 0 3 2 0 2 0 0 .125 .125 .250 .375 -0.1
Rintaro Okayama RP 31 7 1 2 0 0 0 0 2 0 2 0 0 .286 .286 .286 .571 -0.1
Li-chi Ju SP 2 5 0 0 0 0 0 0 0 0 3 0 0 .000 .000 .000 .000 -0.1
Chris Craven RP 30 4 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -0.1
Yoshihiro Shimabukuro RP 8 4 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -0.1
Brian Lyle CL 36 2 0 1 0 0 0 0 1 0 0 0 0 .500 .500 .500 1.000 -0.0
Nick Blackburn RP 29 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Tyler Brown RP 11 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Mike Lawry RP 24 0 0 0 0 0 0 1 0 1 0 0 0 .000 1.000 .000 1.000 0.0
Sunday, July 16th , 2023 - OOTP Baseball 24.6 Build 69