BETHLEHEM RIVER OTTERS (A)
FIELDING STATS REPORT
07/09/2063
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ji-hu Kim 36 1 1 4 0 5 0 1.000 58.2 0.77 -0.3 1.016
Craig Burrows 33 0 1 4 0 5 0 1.000 41.2 1.08 +0.1 1.016
Daniel Claudio 29 0 1 2 0 3 0 1.000 38.1 0.70 +0.3 2.032
Adam West 28 0 2 2 0 4 0 1.000 36.2 0.98 +0.9 1.016
Antonio Marrero 26 1 0 2 0 2 0 1.000 42.1 0.43 -0.7 2.032
Juan Sosa 24 0 1 0 0 2 1 .500 29.0 0.31 -0.2 .000
Travis Burke 22 13 1 5 0 7 1 .857 73.0 0.74 -2.2 .677
Kyle Duggan 18 16 3 1 0 5 1 .800 69.1 0.52 +0.7 .000
Ian Tamayo 18 16 1 9 1 10 0 1.000 83.2 1.08 +1.1 1.016
Domynguos Alavedra 17 5 1 3 0 4 0 1.000 41.1 0.87 -0.1 1.016
Dave Carter 16 0 1 1 0 3 1 .667 30.1 0.59 -0.1 1.016
Nate Munguia 14 2 2 1 0 3 0 1.000 24.1 1.11 +0.1 1.016
Chris Rose 12 0 1 2 1 3 0 1.000 19.0 1.42 -0.6 1.016
Dustin Spooner 12 0 0 1 0 1 0 1.000 17.1 0.52 -0.1 1.016
Kevin Schubert 10 10 2 4 1 6 0 1.000 39.1 1.37 -0.2 1.016
Jaime Neff 7 0 0 1 0 1 0 1.000 13.1 0.67 +0.1 1.016
Jonathan Turnbull 6 5 0 2 0 2 0 1.000 20.1 0.89 +0.7 2.032
Karl Kryshak 5 5 1 3 0 4 0 1.000 27.1 1.32 +0.5 1.016
Aaron Chadwick 4 4 0 0 0 0 0 .000 11.2 0.00 -0.9 .000
Jim McClure 4 4 0 1 0 1 0 1.000 13.1 0.67 -0.4 1.016
Pedro Pena 3 3 1 2 0 3 0 1.000 14.2 1.84 +0.1 1.016
Angel Magdaleno 2 0 0 0 0 0 0 .000 2.2 0.00 0.0 .000
Ryad Barrière 1 0 1 0 0 1 0 1.000 1.1 6.75 0.0 .000
Tsutomu Ishii 1 0 0 0 0 0 0 .000 0.2 0.00 0.0 .000
Aaron Wilde 1 1 1 1 0 2 0 1.000 6.0 3.00 +0.1 1.016
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Tycho Sponneck 50 48 401 32 2 435 2 .995 420.2 9.26 -0.7 .586 2 59 23 39.0 5.28
Tsutomu Ishii 19 19 156 17 1 173 0 1.000 166.1 9.36 +0.6 1.172 2 18 9 50.0 7.30
Mike Garcia 9 8 61 5 0 66 0 1.000 71.2 8.29 -0.9 .000 1 13 4 30.8 7.28
Alex Diaz 7 7 62 2 0 64 0 1.000 62.0 9.29 -0.5 .000 2 4 1 25.0 8.42
Mike Zuniga 4 4 33 2 1 35 0 1.000 34.0 9.26 -0.0 1.172 0 2 0 0.0 9.00
Travis Nichols 1 0 0 0 0 0 0 .000 1.0 0.00 -0.2 .000 1 0 0 0.0 0.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Matt Wehr 28 25 164 10 16 177 3 .983 229.0 6.84 -1.2 .922
Amir Albert 25 24 149 17 10 166 0 1.000 200.0 7.47 +1.2 1.074
Travis Loyd 14 10 72 5 5 77 0 1.000 96.2 7.17 +0.4 1.042
Travis Nichols 14 14 76 4 9 80 0 1.000 110.0 6.55 -1.1 .927
Nolan Moran 11 5 48 3 4 51 0 1.000 58.0 7.91 -0.1 .927
Paul Ungerecht 8 8 38 3 2 43 2 .953 62.0 5.95 -1.0 .782
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Mike Kirby 73 69 101 166 32 269 2 .993 604.2 3.97 -2.6 .959
Dong-young Lee 10 7 15 12 2 27 0 1.000 57.0 4.26 -0.0 1.009
Gabe Hamilton 5 5 10 17 4 27 0 1.000 47.0 5.17 +0.5 1.087
Ryad Barrière 3 3 7 8 1 15 0 1.000 27.0 5.00 +0.2 1.009
Travis Loyd 3 1 2 1 0 3 0 1.000 10.0 2.70 +0.2 1.009
Quincy Schulz 2 1 1 2 0 3 0 1.000 10.0 2.70 -0.1 1.009
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ashton Dudley 78 73 27 117 10 148 4 .973 643.2 2.01 +2.0 1.028
Angel Magdaleno 11 11 5 9 0 14 0 1.000 82.0 1.54 +0.7 1.036
Amir Albert 4 1 0 7 2 7 0 1.000 19.0 3.32 +0.4 1.036
Ryad Barrière 3 1 0 1 0 1 0 1.000 9.0 1.00 +0.0 1.036
Quincy Schulz 1 0 0 1 0 1 0 1.000 2.0 4.50 +0.0 1.036
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dong-young Lee 69 64 68 134 24 207 5 .976 528.0 3.44 -2.2 .955
Ryad Barrière 32 11 12 34 5 49 3 .939 124.2 3.32 -1.7 .964
Travis Loyd 9 5 5 14 2 20 1 .950 46.0 3.72 -1.2 .840
Mike Kirby 8 6 9 17 3 28 2 .929 57.0 4.11 -0.9 .867
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Michael Shaddix 46 43 95 1 0 98 2 .980 359.2 2.40 -1.2 .982
Amir Albert 27 23 63 2 0 66 1 .985 209.0 2.80 +2.6 1.054
Nelson Valenzuela 12 8 32 1 0 33 0 1.000 80.0 3.71 +0.8 1.038
Travis Loyd 6 4 12 0 0 12 0 1.000 34.0 3.18 -0.6 1.004
Angel Magdaleno 6 5 14 0 0 14 0 1.000 46.0 2.74 -0.1 1.004
Matt Robb 2 2 5 0 0 5 0 1.000 17.0 2.65 +0.2 1.004
Jared Lavigne 1 0 0 0 0 0 0 .000 2.0 0.00 -0.3 .000
Paul Ungerecht 1 1 3 0 0 3 0 1.000 8.0 3.38 +0.2 1.004
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Matt Robb 35 34 98 5 0 105 2 .981 279.2 3.31 -0.6 1.007
Dave Nevins 27 25 90 2 1 95 3 .968 221.1 3.74 -2.6 .964
Nelson Valenzuela 12 6 24 2 1 26 0 1.000 70.1 3.33 -0.3 1.007
Michael Shaddix 10 8 32 0 0 32 0 1.000 73.2 3.91 -1.5 .948
Jared Lavigne 8 7 18 1 0 19 0 1.000 60.0 2.85 -0.5 1.007
Travis Nichols 4 4 11 1 0 14 2 .857 35.2 3.03 -0.2 1.007
Amir Albert 1 1 2 0 0 2 0 1.000 8.0 2.25 -0.6 .671
Travis Loyd 1 1 2 0 0 2 0 1.000 7.0 2.57 -0.5 1.007
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Travis Nichols 59 59 153 5 1 159 1 .994 517.2 2.75 +1.8 1.009
Dave Nevins 14 13 27 0 0 28 1 .964 117.2 2.07 +1.0 1.022
Michael Shaddix 7 7 28 0 0 28 0 1.000 58.1 4.32 +1.2 1.022
Nelson Valenzuela 4 4 8 1 0 9 0 1.000 33.0 2.45 +0.4 1.022
Amir Albert 3 3 6 0 0 6 0 1.000 24.0 2.25 -0.4 .876
Jared Lavigne 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Travis Loyd 1 0 0 0 0 0 0 .000 1.0 0.00 -0.1 .000
Tycho Sponneck 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Sunday, July 16th , 2023 - OOTP Baseball 24.6 Build 69