ANNANDALE COSSACKS (A)
FIELDING STATS REPORT
07/09/2063
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Justin Goble 30 0 3 1 0 4 0 1.000 34.2 1.04 +0.1 1.016
Joey Walters 25 0 3 2 0 5 0 1.000 26.0 1.73 -0.0 1.016
Mark Holst 19 0 3 0 0 3 0 1.000 18.2 1.45 -0.4 1.016
Bryce Adams 16 0 1 1 0 2 0 1.000 18.0 1.00 -0.1 1.016
Ben Cohen 16 16 1 8 0 9 0 1.000 97.1 0.83 -1.8 1.016
Joe Russell 13 7 4 1 0 6 1 .833 50.2 0.89 -1.1 .508
Masahi Yoneyama 13 13 4 7 0 11 0 1.000 66.0 1.50 +0.0 .903
Szczedrzyk Piaskowski 12 6 4 4 0 9 1 .889 48.2 1.48 -0.3 .847
Antonio Rodriguez 10 0 1 0 0 1 0 1.000 18.2 0.48 +0.4 1.016
Bill Velazquez 10 10 0 5 0 5 0 1.000 54.2 0.82 +0.7 1.016
Carlos Viscaino 9 0 0 1 0 1 0 1.000 21.2 0.42 +0.1 1.016
Mike Oramas 8 7 4 2 1 6 0 1.000 53.2 1.01 -0.2 2.032
Shane Jones 7 0 0 1 0 1 0 1.000 9.0 1.00 +0.1 1.016
Jonathan Venegas 7 0 0 0 0 0 0 .000 14.0 0.00 -0.3 .000
Edgar Ramos 6 1 0 0 0 1 1 .000 15.0 0.00 -1.0 .000
Troy Slater 6 0 0 1 0 1 0 1.000 10.1 0.87 +0.4 1.016
Willis Carbonell 5 3 1 2 0 3 0 1.000 23.2 1.14 +0.5 1.016
Bill McKinnie 5 0 0 1 0 1 0 1.000 8.0 1.12 +0.1 1.016
Conor Patterson 5 2 0 1 0 1 0 1.000 21.0 0.43 +0.2 .508
Ismael Reyes 5 3 1 1 0 2 0 1.000 16.1 1.10 +0.1 1.016
Nick Taylor 5 5 1 1 0 2 0 1.000 26.1 0.68 +0.0 1.016
Victor Vega 5 1 0 0 0 0 0 .000 11.2 0.00 +0.3 .000
Matt Davis 4 0 0 0 0 0 0 .000 4.0 0.00 0.0 .000
Leon Marquez 4 4 0 1 0 1 0 1.000 26.0 0.35 +0.1 1.016
Jesus Mejia 4 4 3 1 0 4 0 1.000 28.2 1.26 +0.0 1.016
Armando Ramos 4 0 1 0 0 1 0 1.000 9.0 1.00 +0.1 .000
Jerry Ortiz 3 2 0 1 0 1 0 1.000 11.1 0.79 -0.6 1.016
Evan Christman 2 2 0 0 0 0 0 .000 8.0 0.00 0.0 .000
Alberto Hernandez 2 0 0 0 0 0 0 .000 7.1 0.00 -0.4 .000
Davey van Haren 2 0 0 0 0 0 0 .000 4.1 0.00 0.0 .000
Victor Martinez 1 0 0 1 0 1 0 1.000 2.0 4.50 +0.0 1.016
Alfredo Rodriguez 1 0 0 0 0 0 0 .000 0.1 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Alfonso Guerrero 46 46 460 32 3 494 2 .996 414.1 10.69 -1.2 .912 5 35 14 40.0 2.69
Ricky Murillo 29 28 250 6 0 256 0 1.000 239.2 9.61 -0.4 .391 0 8 2 25.0 3.91
Gerbrand van den Beld 10 10 75 5 0 80 0 1.000 86.0 8.37 -0.6 .000 0 8 1 12.5 3.77
Rich Kobliska 2 2 19 0 0 19 0 1.000 18.0 9.50 -0.2 .000 0 2 0 0.0 2.50
John Haynes 1 0 8 0 0 8 0 1.000 6.0 12.00 -0.2 .000 1 0 0 0.0 4.50
Yozaburo Martin 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.0 .000 0 0 0 0.0 0.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Yurii Tyaar 52 35 283 18 28 301 0 1.000 339.0 7.99 +1.6 1.066
Cruz Hernandez 47 46 290 18 25 309 1 .997 371.0 7.47 +0.6 1.003
Steven Payer 6 5 22 3 3 25 0 1.000 46.0 4.89 +0.0 1.042
John Haynes 4 0 8 0 0 8 0 1.000 9.0 8.00 +0.0 1.042
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Michael Catlin 55 54 73 125 34 199 1 .995 470.2 3.79 +1.0 1.001
Jason Johnson 26 25 30 39 13 72 3 .958 200.2 3.09 -2.5 .892
Justin Petipas 15 0 5 11 1 16 0 1.000 32.1 4.45 +0.8 1.110
Justin Tate 8 7 7 18 4 26 1 .962 61.1 3.67 -0.2 1.009
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Steven Payer 72 70 11 122 8 136 3 .978 596.2 2.01 +0.2 1.020
Justin Petipas 26 8 4 21 2 25 0 1.000 98.0 2.30 +1.2 1.036
Jason Johnson 8 7 4 11 1 15 0 1.000 62.1 2.17 +0.4 .962
Erik Anderson 1 1 0 3 0 3 0 1.000 8.0 3.38 +0.2 1.036
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Erik Anderson 81 79 64 200 38 266 2 .992 667.2 3.56 +8.1 1.050
Justin Petipas 10 3 9 17 7 27 1 .963 39.0 6.00 -0.1 .984
Jason Johnson 8 3 5 10 1 16 1 .938 40.0 3.38 -0.8 .962
Dave Pfeiffer 8 1 1 3 0 4 0 1.000 18.1 1.96 +0.3 1.050
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Mike Johnson 52 47 104 2 0 106 0 1.000 414.2 2.30 +4.4 1.045
John Green 20 15 33 0 0 33 0 1.000 138.0 2.15 -2.8 .836
Mike Thurston 10 8 17 0 0 17 0 1.000 75.1 2.03 +1.4 1.066
Matt Lewman 9 9 18 1 0 19 0 1.000 71.0 2.41 -1.1 .903
Steven Payer 4 0 2 0 0 2 0 1.000 9.0 2.00 +0.0 1.004
Boudewijn van den Berg 4 4 6 0 0 6 0 1.000 29.0 1.86 +0.2 1.004
Cruz Hernandez 3 3 8 0 0 8 0 1.000 28.0 2.57 +0.1 1.004
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Boudewijn van den Berg 39 38 104 5 2 112 3 .973 344.0 2.85 -5.3 .927
Kevin Schrader 38 37 100 0 0 101 1 .990 316.2 2.84 +0.5 1.028
Mike Johnson 10 8 28 0 0 28 0 1.000 73.0 3.45 -0.5 .940
Steven Payer 6 1 6 0 0 6 0 1.000 16.1 3.31 -0.4 1.007
Mike Thurston 2 2 7 0 0 8 1 .875 15.0 4.20 +0.6 1.007
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Kevin Schrader 27 26 63 1 0 64 0 1.000 219.0 2.63 +2.7 1.091
Cruz Hernandez 24 19 31 0 0 31 0 1.000 180.2 1.54 -1.9 .990
Matt Lewman 20 19 46 0 0 49 3 .939 153.0 2.71 -0.2 1.000
Dave Pfeiffer 13 4 11 0 0 12 1 .917 49.0 2.02 -1.4 .786
Mike Johnson 8 8 15 0 0 16 1 .938 69.1 1.95 +0.6 1.022
Mike Thurston 8 7 22 1 0 23 0 1.000 61.0 3.39 +1.2 1.022
Boudewijn van den Berg 6 3 10 0 0 10 0 1.000 33.0 2.73 +0.2 1.022
Sunday, July 16th , 2023 - OOTP Baseball 24.6 Build 69