SEVERN ROAD WARRIORS (A)
FIELDING STATS REPORT
07/09/2063
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Norihisa Nakai 33 0 4 2 0 6 0 1.000 50.1 1.07 -1.6 2.032
Jeremy Joyner 32 0 1 2 0 5 2 .600 39.1 0.69 -0.4 .677
Kevin Henry 31 0 0 0 0 0 0 .000 39.2 0.00 +0.4 .000
Guy Wiard 31 0 3 1 0 4 0 1.000 50.0 0.72 -1.3 1.016
Greg Duggan 29 0 0 2 0 2 0 1.000 40.0 0.45 +1.0 1.016
Young-jin Lee 22 6 0 5 0 5 0 1.000 49.0 0.92 +0.8 1.016
B.J. Pantaleon 22 1 1 0 0 1 0 1.000 42.2 0.21 +0.4 .000
Rich Gonzalez 17 17 1 8 0 9 0 1.000 90.1 0.90 +1.3 1.016
Donald Hop 17 4 1 2 1 3 0 1.000 35.1 0.76 -0.3 2.032
Sean Suhr 17 17 5 5 0 10 0 1.000 83.0 1.08 +0.1 1.016
Ryan Engle 10 0 0 1 0 1 0 1.000 17.0 0.53 +0.1 1.016
Justin Newman 9 9 2 3 0 5 0 1.000 40.1 1.12 +0.7 1.524
Edgar Pizana 9 9 2 4 0 6 0 1.000 48.1 1.12 +0.1 1.016
Li-ping Yeh 9 6 5 5 0 10 0 1.000 34.0 2.65 +0.6 1.016
Brian Harkness 7 5 0 0 0 0 0 .000 27.0 0.00 +0.1 .000
Ray Palmer 6 3 0 0 0 0 0 .000 21.0 0.00 +0.1 .000
Brendan Graham 5 5 1 1 0 2 0 1.000 26.0 0.69 -0.3 1.016
Zack Mowbray 4 4 2 2 1 4 0 1.000 23.1 1.54 -1.0 1.016
Caleb Washington 3 0 0 0 0 0 0 .000 6.0 0.00 +0.1 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Barney McKee 69 66 618 49 6 667 0 1.000 587.1 10.22 -1.1 .879 4 70 28 40.0 4.18
Aaron Coleman 22 20 172 17 1 191 2 .990 175.1 9.70 -0.4 .586 2 16 7 43.8 6.01
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Khaleel Williams 49 48 308 23 23 332 1 .997 408.2 7.29 -0.4 .972
Tony Cerna 45 34 228 15 18 245 2 .992 300.1 7.28 -0.0 .995
Johnny Borel 12 1 17 0 2 17 0 1.000 22.2 6.75 +0.5 1.564
Marko Miller 3 3 25 0 2 25 0 1.000 26.0 8.65 -0.0 1.042
Allan Gibson 1 0 4 0 0 4 0 1.000 5.0 7.20 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Marko Miller 32 32 43 56 13 101 2 .980 272.1 3.27 -1.4 .989
Jason Zeleznikar 23 23 35 48 10 84 1 .988 202.0 3.70 +0.0 .966
Garrett Robinson 17 16 30 41 5 72 1 .986 138.0 4.63 +1.4 1.035
Allan Gibson 11 2 4 7 0 11 0 1.000 34.2 2.86 -0.1 1.009
Mario Hernandez 10 8 11 15 3 27 1 .963 64.0 3.66 -0.1 .953
Tony Cerna 5 4 6 13 4 19 0 1.000 37.2 4.54 +0.1 1.009
Ivan Quiroga 5 1 3 5 2 8 0 1.000 14.0 5.14 -0.0 1.009
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Alex Escudero 56 48 14 77 6 94 3 .968 435.2 1.88 +0.0 .990
Armando Hernandez 23 23 7 31 3 39 1 .974 194.0 1.76 +0.6 1.068
Ivan Quiroga 9 3 5 6 0 12 1 .917 35.0 2.83 -0.1 .933
Allan Gibson 6 5 2 10 0 13 1 .923 41.0 2.63 +0.3 .950
Marko Miller 5 5 1 7 0 8 0 1.000 43.0 1.67 -0.3 .907
Ryan Engle 1 1 1 2 0 3 0 1.000 8.0 3.38 +0.1 1.036
Mario Hernandez 1 1 0 0 0 0 0 .000 6.0 0.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ivan Quiroga 64 55 51 148 23 205 6 .971 471.1 3.80 +2.8 1.057
Mario Hernandez 14 13 7 35 4 42 0 1.000 102.0 3.71 +2.2 1.050
Johnny Borel 13 3 8 11 3 20 1 .950 37.1 4.58 -0.7 .975
Tony Cerna 11 7 4 22 2 26 0 1.000 65.0 3.60 +0.2 1.006
Alex Escudero 9 6 8 18 1 29 3 .897 58.0 4.03 -0.3 .918
Bob Stephan 5 0 0 1 0 1 0 1.000 7.0 1.29 -0.1 1.050
Garrett Robinson 4 2 1 3 1 4 0 1.000 20.0 1.80 +0.0 1.050
Allan Gibson 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ryan Harrison 72 72 119 2 0 123 2 .984 630.2 1.73 -4.8 .970
Erik Halter 19 9 21 1 0 22 0 1.000 92.0 2.15 -0.8 .951
Adam DePaul 3 3 6 1 1 7 0 1.000 22.0 2.86 +0.5 1.204
Marko Miller 3 2 3 1 0 4 0 1.000 18.0 2.00 -0.4 1.004
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Rich Janney 50 44 157 0 0 158 1 .994 403.0 3.51 -1.9 .982
Garrett Robinson 39 39 117 3 2 120 0 1.000 325.2 3.32 -2.5 .950
Erik Halter 5 0 8 0 0 8 0 1.000 7.0 10.29 +0.1 1.007
Tony Cerna 2 2 6 0 0 6 0 1.000 18.0 3.00 -0.0 1.007
Ryan Harrison 1 1 4 0 0 4 0 1.000 9.0 4.00 -0.4 .806
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Adam DePaul 55 52 134 0 0 136 2 .985 442.2 2.72 +7.2 1.055
Rich Janney 26 26 44 2 0 48 2 .958 216.2 1.91 -1.0 .976
Erik Halter 17 1 7 0 0 7 0 1.000 40.1 1.56 +0.5 1.022
Ryan Harrison 7 5 14 0 0 14 0 1.000 45.0 2.80 +0.4 1.022
Jurrie Lievaart 2 2 7 0 0 7 0 1.000 18.0 3.50 +0.6 1.192
Sunday, July 16th , 2023 - OOTP Baseball 24.6 Build 69