HACKENSACK BLUES (A)
FIELDING STATS REPORT
07/09/2063
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Steven Walton 33 0 3 2 0 5 0 1.000 58.2 0.77 -0.3 .762
Beau Hammond 30 0 1 3 0 4 0 1.000 37.1 0.96 -0.3 1.524
Quido Visser 30 1 2 6 0 8 0 1.000 47.0 1.53 +0.3 1.016
Travis Butz 26 0 2 2 0 4 0 1.000 42.2 0.84 -0.1 1.016
Diego Louis 23 8 3 2 1 5 0 1.000 54.2 0.82 -0.2 1.016
Kevin Mallon 23 0 1 2 1 3 0 1.000 43.0 0.63 +0.2 2.032
Francisco Figueroa 19 15 7 4 0 12 1 .917 81.1 1.22 +0.8 .677
Juan Guzman 19 1 1 5 0 6 0 1.000 33.1 1.62 +0.1 1.016
Chris Hagen 17 9 0 3 0 3 0 1.000 45.0 0.60 -0.1 1.016
Tom Shamp 17 17 3 6 0 10 1 .900 95.1 0.85 +0.0 1.016
Jonathan Alvarez 16 16 2 4 0 6 0 1.000 81.1 0.66 +0.3 1.355
John Cooper 10 5 2 4 2 6 0 1.000 29.0 1.86 +0.5 1.016
Ryan Tauschek 10 0 0 1 0 1 0 1.000 14.0 0.64 +0.0 1.016
John Clark 9 1 1 0 0 1 0 1.000 18.0 0.50 +0.1 .000
Phil Conyers 8 2 0 0 0 0 0 .000 21.2 0.00 -0.1 .000
Danny Lee 5 5 0 4 0 5 1 .800 27.1 1.32 +0.8 1.016
Matt Newton 5 2 0 3 0 3 0 1.000 16.1 1.65 +0.0 1.016
Dave Long 4 4 2 1 1 3 0 1.000 27.1 0.99 +0.3 1.016
Billy Bolding 3 0 0 0 0 0 0 .000 6.1 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Juan Quiroga 71 65 606 45 4 653 2 .997 590.2 9.92 +1.2 1.066 4 50 21 42.0 3.67
Brandon Sell 24 21 179 17 2 197 1 .995 188.0 9.38 -0.5 .586 3 21 10 47.6 4.07
Chris Sayles 1 0 1 1 0 2 0 1.000 1.0 18.00 +0.2 .000 0 1 1 100.0 0.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Scott Silver 36 36 206 22 19 229 1 .996 297.0 6.91 +1.3 1.042
Bobby Gonzalez 24 24 158 12 9 170 0 1.000 203.1 7.52 +1.9 1.016
Dharmacara Viswanathan 24 0 35 2 2 37 0 1.000 41.1 8.06 +0.1 1.042
David Cornejo 23 23 137 9 10 146 0 1.000 206.0 6.38 +0.7 1.042
Matt Stroup 3 2 15 0 1 15 0 1.000 17.0 7.94 +0.1 1.042
Emanuel Olague 2 1 18 0 2 18 0 1.000 15.0 10.80 +0.0 1.042
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jesse Cummings 69 67 101 142 33 246 3 .988 602.1 3.63 -1.3 .967
Chris Sayles 18 17 19 39 6 60 2 .967 156.1 3.34 +0.4 1.037
Gary Greene 4 2 2 6 0 8 0 1.000 21.0 3.43 +0.4 1.009
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Austin Davis 50 48 13 60 5 82 9 .890 443.2 1.48 -7.5 .848
Jeremy Alleva 16 16 5 26 0 35 4 .886 134.1 2.08 -1.9 .859
Ismael Garcia 10 10 2 14 1 16 0 1.000 90.0 1.60 -0.1 1.036
Leo Ortiz 9 9 3 10 1 13 0 1.000 75.0 1.56 +0.7 1.036
Emanuel Olague 5 3 1 6 0 8 1 .875 33.2 1.87 -0.8 .806
Francisco Figueroa 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Chris Sayles 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jeremy Alleva 64 63 69 177 29 249 3 .988 574.1 3.85 +0.4 .993
Jesse Cummings 13 13 11 26 1 38 1 .974 113.1 2.94 -2.2 .891
Chris Sayles 7 5 7 15 2 22 0 1.000 47.0 4.21 +0.5 1.050
Justin Kennedy 5 5 13 19 4 33 1 .970 44.0 6.55 +0.1 .945
Matt Stroup 1 0 1 0 0 1 0 1.000 1.0 9.00 0.0 .000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Wilson Suarez 34 34 64 1 1 66 1 .985 290.2 2.01 -0.6 1.020
Ezequiel Loor 28 27 65 0 0 65 0 1.000 231.0 2.53 -2.1 .959
Scott Silver 19 13 28 3 1 31 0 1.000 121.1 2.30 +1.4 1.041
Matt Stroup 17 1 8 0 0 8 0 1.000 32.1 2.23 -0.1 1.004
Hirokatsu Kimura 13 10 23 1 0 24 0 1.000 91.0 2.37 -1.3 1.004
Justin Kennedy 2 0 1 0 0 1 0 1.000 4.1 2.08 +0.3 .000
Hideto Kobayashi 1 1 3 0 0 3 0 1.000 9.0 3.00 +0.5 1.505
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Joe German 74 72 264 5 2 273 4 .985 647.0 3.74 +8.2 1.047
Justin Kennedy 11 9 21 0 0 21 0 1.000 78.2 2.40 -1.2 .961
Hirokatsu Kimura 6 4 17 0 0 18 1 .944 40.0 3.83 -0.2 .951
Hideto Kobayashi 1 1 3 0 0 3 0 1.000 9.0 3.00 +0.3 1.007
Dharmacara Viswanathan 1 0 1 0 0 1 0 1.000 5.0 1.80 +0.0 1.007
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Wilson Suarez 51 45 103 4 1 108 1 .991 406.0 2.37 +1.1 1.054
Ezequiel Loor 21 21 43 1 0 46 2 .957 181.0 2.19 -2.9 .933
Justin Kennedy 17 17 47 2 1 51 2 .961 140.1 3.14 -0.1 .000
Dharmacara Viswanathan 8 1 6 0 0 6 0 1.000 26.2 2.02 -0.2 1.022
Hirokatsu Kimura 4 2 10 0 0 10 0 1.000 24.2 3.65 +0.5 1.022
Emanuel Olague 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Sunday, July 16th , 2023 - OOTP Baseball 24.6 Build 69