LEVITTOWN CENTURIONS (AA)
BASIC BATTING STATS REPORT - SPLIT: NONE
07/09/2063
Select Set: Split:
Name G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Phil Kondel LF 83 297 43 80 17 4 9 42 132 22 86 13 7 .269 .326 .444 .771 2.1
Chaz Williams RF 68 267 32 63 7 2 4 21 86 39 57 11 3 .236 .343 .322 .665 1.5
Doug Johnson 1B 78 252 36 73 19 2 3 26 105 29 39 11 8 .290 .381 .417 .798 1.4
Kaleba Oodlawirra 3B 74 243 24 63 20 1 9 41 112 21 74 0 1 .259 .320 .461 .780 1.5
Brad Hammond CF 67 216 37 53 8 1 6 28 81 23 46 3 9 .245 .345 .375 .720 -0.1
Frank Romero 2B 75 197 24 40 4 1 4 12 58 26 49 2 7 .203 .299 .294 .594 0.0
Matt Valente C 63 191 18 41 9 0 2 16 56 12 46 0 0 .215 .272 .293 .565 -0.6
Ron Griffiths 3B 47 182 18 51 7 1 5 30 75 6 19 2 2 .280 .323 .412 .735 0.4
Gabe Diaz 1B 66 161 14 40 8 0 5 27 63 15 44 0 0 .248 .306 .391 .697 0.0
Philip Sawicki SS 44 137 13 27 2 0 3 12 38 12 39 1 1 .197 .275 .277 .552 -0.1
Angus Colenutt SS 50 132 18 26 6 0 3 10 41 16 40 1 2 .197 .296 .311 .607 0.2
Meynard Romero 2B 68 129 14 25 4 0 3 13 38 15 36 0 1 .194 .274 .295 .569 -0.8
Alex Gonzalez RF 55 115 22 28 2 0 17 24 81 7 38 1 1 .243 .298 .704 1.003 1.5
Jurrie Lievaart CF 55 111 6 25 5 0 0 3 30 6 37 0 1 .225 .277 .270 .548 -0.9
Guillermo Maya 1B 31 99 7 24 6 0 3 7 39 14 27 0 1 .242 .342 .394 .736 0.3
Jan Kinley C 34 76 10 16 4 0 2 12 26 10 30 1 0 .211 .318 .342 .660 0.4
John St. Pierre 3B 43 62 8 12 2 1 3 9 25 11 18 0 0 .194 .307 .403 .710 -0.0
Sumiya Ishibashi SS 12 46 9 10 3 0 1 2 16 5 14 4 1 .217 .294 .348 .642 0.4
Juan Parra C 19 16 2 5 1 0 0 1 6 0 7 0 0 .312 .312 .375 .688 -0.1
Joe Hawley CF 12 8 1 4 2 0 0 5 6 1 1 0 0 .500 .556 .750 1.306 0.1
Jason Pankey RF 2 2 2 1 0 1 0 1 3 2 0 1 0 .500 .750 1.500 2.250 0.2
Sunday, July 16th , 2023 - OOTP Baseball 24.6 Build 69