POTOMAC HEIGHTS GOLDEN PANTHERS (AA)
FIELDING STATS REPORT
07/09/2063
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Freddie Elliott 37 0 2 1 0 3 0 1.000 39.0 0.69 -1.2 1.035
Ryota Haraguchi 37 0 1 0 0 1 0 1.000 35.0 0.26 +0.2 .000
Jeremy Acosta 31 0 0 3 0 3 0 1.000 35.1 0.76 -0.1 .776
Nick Earle 30 0 0 0 0 0 0 .000 35.2 0.00 +0.7 .000
Sergio Sarrata 27 4 1 0 0 1 0 1.000 49.2 0.18 +0.5 .000
Kouki Valena 24 0 2 0 0 2 0 1.000 37.1 0.48 +0.2 .000
Pedro de la Puente 23 2 0 4 0 4 0 1.000 47.0 0.77 -0.2 1.035
Luis Barreto 19 1 1 0 0 1 0 1.000 31.2 0.28 +0.2 .000
Shane Harwood 19 14 7 6 0 14 1 .929 89.0 1.31 +1.0 1.552
Ryan Darr 18 18 7 10 0 17 0 1.000 108.0 1.42 -0.8 1.150
Jason Bush 17 17 2 5 0 7 0 1.000 91.2 0.69 +0.1 1.293
Dave de Anda 17 17 2 5 0 8 1 .875 94.1 0.67 -0.3 .887
Mario Macias 16 0 2 2 1 4 0 1.000 18.2 1.93 -0.1 1.035
Josh Long 11 7 0 3 0 3 0 1.000 47.0 0.57 -0.9 1.035
Victor Cuevas 6 6 0 2 0 2 0 1.000 26.0 0.69 +0.4 1.035
Harry Dowell 2 0 0 0 0 0 0 .000 2.1 0.00 +0.3 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Brad Chouinard 55 45 455 32 1 487 0 1.000 436.1 10.05 +0.4 .999 2 47 19 40.4 3.55
Joel Lopez 39 39 325 26 0 353 2 .994 324.1 9.74 -2.1 .634 2 46 15 32.6 3.52
Gabe Leonard 8 2 22 2 0 24 0 1.000 27.0 8.00 -0.1 .000 0 2 0 0.0 1.67
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ryan Darr 48 46 298 16 31 315 1 .997 381.0 7.42 -0.0 1.009
Chris Castro 41 17 168 8 16 178 2 .989 214.0 7.40 +0.7 1.007
Ryan Melton 13 11 58 5 1 64 1 .984 95.0 5.97 +0.1 .967
Juan Puente 11 8 49 2 1 51 0 1.000 63.0 7.29 +0.5 1.042
Leo Ramos 6 3 20 4 1 24 0 1.000 26.2 8.10 +0.2 1.042
Josh Faust 1 1 6 0 0 6 0 1.000 8.0 6.75 +0.0 1.042
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Kuniyoshi Abe 69 64 81 158 38 244 5 .980 596.1 3.61 +0.1 .998
Juan Zepeda 17 17 24 33 4 57 0 1.000 145.1 3.53 +1.6 1.079
Ryan Melton 5 5 8 11 4 20 1 .950 46.0 3.72 -0.4 1.019
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Takeo Takeda 68 67 14 92 8 111 5 .955 561.2 1.70 -2.2 .956
Chris Castro 22 14 5 21 1 27 1 .963 135.1 1.73 -0.6 .991
Leo Ramos 19 0 4 4 1 8 0 1.000 41.2 1.73 -0.1 1.034
Juan Zepeda 7 5 1 10 1 11 0 1.000 45.0 2.20 +0.0 1.034
Jason Bush 3 0 1 0 0 1 0 1.000 4.0 2.25 +0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jared Farley 78 78 82 185 37 274 7 .974 638.0 3.77 +7.8 1.072
Juan Zepeda 29 0 3 19 2 22 0 1.000 73.1 2.70 +0.4 .983
Kuniyoshi Abe 9 8 3 19 0 23 1 .957 76.1 2.59 -0.5 .939
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Franz Sheffer 80 78 171 0 0 173 2 .988 654.0 2.35 -1.6 1.016
Jon Caswell 16 0 12 0 0 12 0 1.000 49.2 2.17 -0.6 .921
Josh Faust 7 0 4 0 0 4 0 1.000 14.1 2.51 +0.2 .998
Victor Rubio 6 6 14 0 0 14 0 1.000 48.0 2.62 +0.2 .998
Jason Bush 3 1 4 0 0 4 0 1.000 12.0 3.00 -0.1 .998
Juan Puente 1 0 0 0 0 0 0 .000 0.2 0.00 0.0 .000
Heath Williamson 1 1 1 0 0 1 0 1.000 8.0 1.12 -0.2 .998
Juan Zepeda 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.0 .998
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Juan Puente 45 41 151 3 1 156 2 .987 366.2 3.78 +4.7 1.030
Terry van Leeuwen 23 23 64 1 0 65 0 1.000 180.0 3.25 +2.8 1.009
Heath Williamson 17 8 36 1 1 37 0 1.000 103.0 3.23 +0.9 1.009
Carlos Salas 11 11 40 0 0 40 0 1.000 104.0 3.46 +1.2 1.035
Jon Caswell 4 2 8 0 0 8 0 1.000 16.0 4.50 +0.2 1.009
Victor Rubio 3 1 7 0 0 7 0 1.000 18.0 3.50 +0.1 1.009
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Victor Rubio 47 10 47 1 0 48 0 1.000 189.1 2.28 +0.4 1.051
Chris Castro 34 33 56 0 0 56 0 1.000 251.2 2.00 -4.6 .920
Jon Caswell 32 30 69 0 0 70 1 .986 235.2 2.64 +0.7 .991
Josh Faust 10 9 14 1 0 16 1 .938 68.0 1.99 -2.5 .828
Ryan Darr 2 1 3 0 0 3 0 1.000 12.0 2.25 +0.3 1.005
Franz Sheffer 2 2 3 0 0 3 0 1.000 18.0 1.50 -0.2 1.005
Juan Puente 1 1 3 0 0 3 0 1.000 6.0 4.50 +0.1 1.005
Carlos Salas 1 0 1 0 0 1 0 1.000 7.0 1.29 -0.1 1.005
Sunday, July 16th , 2023 - OOTP Baseball 24.6 Build 69