NANUET VELOCITY (AA)
FIELDING STATS REPORT
07/09/2063
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Robert Mendez 35 0 1 3 1 4 0 1.000 42.0 0.86 +0.1 1.035
Justin Pers 32 0 0 5 0 5 0 1.000 35.0 1.29 +0.1 1.035
Tony Cole 23 0 5 3 0 8 0 1.000 34.1 2.10 +1.0 1.379
Nick Brown 19 0 2 1 1 4 1 .750 35.2 0.76 -0.5 1.035
Mike Drake 19 4 0 5 0 5 0 1.000 44.0 1.02 +0.7 1.035
Travis Jacobson 19 1 3 2 0 6 1 .833 40.1 1.12 -0.4 .517
Jesus Trevino 19 12 4 5 0 10 1 .900 78.1 1.03 +1.1 1.035
Vinny Jimenez 18 18 3 7 0 10 0 1.000 89.1 1.01 +0.4 .905
Romel Bauzon 17 17 6 7 1 13 0 1.000 92.1 1.27 +2.3 1.164
Josh Ellifrits 17 17 3 4 1 8 1 .875 88.0 0.72 -0.5 .828
Ricky Garcia 15 0 1 3 1 4 0 1.000 18.1 1.96 +0.2 .621
Ben Maggart 15 0 0 3 0 4 1 .750 20.1 1.33 -0.2 .776
Yusuf bin Uthman 13 0 0 1 0 1 0 1.000 23.0 0.39 0.0 .000
Kevin McManaman 11 10 2 1 0 3 0 1.000 48.0 0.56 -1.0 1.035
Francisco Valenzo 10 3 2 2 0 4 0 1.000 29.2 1.21 -0.2 1.035
Randy Elkins 9 0 0 0 0 0 0 .000 10.1 0.00 -0.2 .000
Collin Williams 8 1 0 1 0 1 0 1.000 11.2 0.77 +0.3 1.035
Josh Wood 7 0 0 1 0 1 0 1.000 17.0 0.53 +0.3 .000
Yang-joo Cha 4 0 1 0 0 1 0 1.000 5.1 1.69 +0.3 .000
Andy Fitzloff 2 2 3 0 0 3 0 1.000 10.2 2.53 +0.3 .000
Chris Endersby 1 1 0 0 0 0 0 .000 5.0 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Pat Baldwin 64 64 552 50 2 604 2 .997 579.0 9.36 +3.1 1.233 3 54 28 51.9 3.64
Richard Armstrong 23 22 190 15 2 206 1 .995 199.2 9.24 +0.4 1.110 1 15 6 40.0 5.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Joe Pippin 37 37 270 17 32 289 2 .993 332.0 7.78 -1.7 .962
Jose Blanco 25 8 80 1 11 82 1 .988 97.0 7.52 -1.1 .938
Kevin Evelyn 25 25 152 18 11 171 1 .994 198.0 7.73 -0.5 .986
Danny Olvera 19 14 107 11 7 118 0 1.000 134.2 7.89 +0.6 1.003
Adam Raes 2 2 8 2 1 10 0 1.000 17.0 5.29 -0.1 1.042
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jim Heston 76 73 129 183 51 317 5 .984 662.0 4.24 +1.8 1.025
Pablo Soto 8 8 14 18 5 32 0 1.000 66.0 4.36 -0.2 .965
Taylor Wallace 3 3 4 6 1 10 0 1.000 28.2 3.14 +0.2 1.019
Liu-liang Mak 2 2 1 4 0 5 0 1.000 21.0 2.14 -0.5 1.019
Danny Olvera 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Taylor Wallace 75 74 14 125 9 142 3 .979 662.0 1.89 -1.6 .996
Danny Olvera 12 6 2 13 0 15 0 1.000 59.0 2.29 -0.8 .896
Jose Blanco 7 6 1 9 0 10 0 1.000 57.2 1.56 -0.0 1.034
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Pablo Soto 50 49 53 121 22 181 7 .961 417.2 3.75 -4.5 .917
Liu-liang Mak 36 19 17 66 15 85 2 .976 195.2 3.82 -1.7 .974
Carsten Farley 11 11 12 33 11 45 0 1.000 96.0 4.22 +0.6 1.005
Adam Raes 7 3 6 9 1 15 0 1.000 39.1 3.43 -0.2 .944
Taylor Wallace 3 3 1 8 1 9 0 1.000 30.0 2.70 +0.1 1.038
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
William Martinez 56 55 118 0 0 118 0 1.000 489.1 2.17 +1.2 1.007
Pablo Soto 19 15 34 1 0 36 1 .972 153.0 2.06 -1.7 .968
Bora Kukcenjac 10 9 19 0 0 19 0 1.000 81.0 2.11 +0.7 1.056
Marco Favela 3 3 8 0 0 8 0 1.000 26.0 2.77 +0.4 1.140
Reynaldo Torres 3 3 7 0 0 7 0 1.000 29.1 2.15 -0.4 .998
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Tony Alvarez 73 72 230 6 1 237 1 .996 640.1 3.32 +2.5 1.009
William Martinez 17 13 48 0 0 48 0 1.000 126.1 3.42 -0.7 .969
Joe Pippin 2 1 6 0 0 6 0 1.000 12.0 4.50 -0.6 1.009
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bora Kukcenjac 36 36 77 1 0 79 1 .987 325.2 2.16 -3.3 .943
Adam Raes 16 12 30 0 0 30 0 1.000 117.1 2.30 -1.8 .972
Hulama Kamakakoa 14 14 46 1 1 47 0 1.000 118.2 3.56 +1.2 1.005
Reynaldo Torres 10 10 25 2 0 28 1 .964 90.0 2.70 -1.5 .967
Marco Favela 9 9 18 0 0 18 0 1.000 77.0 2.10 -1.1 1.005
Tony Alvarez 5 5 17 0 0 17 0 1.000 38.0 4.03 -0.4 .946
Richard Armstrong 1 0 3 1 0 4 0 1.000 7.0 5.14 +0.1 1.005
Jim Heston 1 0 1 0 0 1 0 1.000 5.0 1.80 +0.0 1.005
Sunday, July 16th , 2023 - OOTP Baseball 24.6 Build 69