NANUET VELOCITY (AA)
BASIC BATTING STATS REPORT - SPLIT: NONE
07/09/2063
Select Set: Split:
Name G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Tony Alvarez CF 80 312 29 60 8 0 7 24 89 25 80 11 11 .192 .265 .285 .550 0.1
Taylor Wallace 3B 81 310 27 78 15 0 4 24 105 25 57 0 0 .252 .312 .339 .650 1.0
William Martinez LF 77 262 34 59 9 4 15 40 121 37 72 6 4 .225 .324 .462 .785 2.3
Jim Heston 2B 78 252 21 55 12 3 3 20 82 27 62 2 2 .218 .308 .325 .633 0.6
Pablo Soto LF 76 229 21 55 9 3 4 17 82 17 69 1 1 .240 .294 .358 .652 0.3
Pat Baldwin C 64 224 20 50 11 1 3 23 72 14 53 0 0 .223 .278 .321 .599 0.4
Bora Kukcenjac RF 46 178 16 33 2 0 6 16 53 16 60 0 0 .185 .259 .298 .557 -0.7
Joe Pippin 1B 39 146 15 41 5 0 0 6 46 22 28 0 2 .281 .390 .315 .705 0.1
Reynaldo Torres LF 37 142 21 37 3 0 8 20 64 9 47 0 0 .261 .312 .451 .762 0.8
Chris Miller 3B 47 114 11 28 2 0 4 15 42 11 30 0 0 .246 .310 .368 .678 0.2
Isaiah Randolph RF 33 111 9 16 4 1 3 9 31 8 28 0 5 .144 .207 .279 .486 -1.2
Richard Armstrong C 56 110 9 24 1 0 3 10 34 9 27 1 1 .218 .283 .309 .592 0.2
Liu-liang Mak SS 45 107 12 26 2 1 3 13 39 8 7 4 2 .243 .308 .364 .672 0.5
Jose Blanco 1B 45 73 11 19 3 0 5 11 37 7 21 0 0 .260 .341 .507 .848 0.8
Adam Raes SS 26 67 5 13 5 0 0 2 18 3 17 3 0 .194 .250 .269 .519 -0.3
Danny Olvera 1B 31 64 4 16 0 0 2 7 22 13 17 0 0 .250 .392 .344 .736 0.5
Kevin Evelyn 1B 25 63 8 8 2 1 2 5 18 7 19 3 1 .127 .211 .286 .497 -0.3
Hulama Kamakakoa RF 15 49 2 11 2 0 0 3 13 8 9 0 1 .224 .345 .265 .610 0.1
Marco Favela RF 12 45 5 11 1 1 2 3 20 4 9 0 1 .244 .320 .444 .764 0.2
Carsten Farley SS 11 33 4 9 1 0 2 9 16 1 9 0 0 .273 .316 .485 .801 0.3
Sunday, July 16th , 2023 - OOTP Baseball 24.6 Build 69