BENSALEM TOWNSHIP DRILLERS (AA)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
07/09/2063
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Ted Brigatti 25 C 50 50 50 40 55 20 25 55 55 45 50 50 40
Jason Brittain 26 RF 40 35 50 45 35 60 60 40 45 45 40 50 45
Brenton Buschlen 24 3B 40 30 30 45 50 50 70 40 30 50 40 30 45
Jose Camarena 24 SS 40 50 45 40 40 70 60 40 45 45 40 40 40
Jose Contreras 25 LF 40 30 30 40 55 70 70 40 30 35 45 35 40
Frank Harrison 23 1B 45 35 45 50 45 30 20 40 40 45 45 45 50
Evan Imhoff 23 1B 55 60 35 30 50 55 65 45 35 30 60 40 35
Sean Jacobs 30 SS 45 55 55 45 40 45 75 40 50 45 45 55 45
Jose Lopez 23 2B 45 50 35 50 45 65 70 45 35 50 45 35 50
Alex Mitchell 22 RF 45 35 40 50 50 45 70 45 40 45 45 40 50
Israel Narvaez 22 C 30 50 35 35 35 35 20 35 35 40 30 35 35
Joe Pompilio 26 1B 45 55 55 35 45 20 35 45 60 35 45 55 35
Sadahige Shibuya 22 C 40 30 40 50 40 20 25 40 40 55 40 40 50
Carlos Suarez 34 2B 40 45 50 60 35 25 30 40 55 60 40 50 55
Mike Toscano 26 C 35 45 30 30 40 20 20 35 30 30 35 30 30
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Bobby Critcher 23 RP 60 60 25 60 60 25 60 65 25 97-99 Mph 45
David Curry 21 SP 45 55 40 50 55 40 45 55 40 97-99 Mph 55
Will Elkins 22 RP 40 55 35 40 55 35 40 55 35 93-95 Mph 50
Taylor Glenister 24 SP 45 45 40 45 50 40 45 45 35 92-94 Mph 55
Sam Greenwald 24 SP 45 55 40 40 50 40 50 60 40 95-97 Mph 40
Santos Hernandez 30 RP 40 55 40 35 50 40 40 55 40 93-95 Mph 20
Brian Kline 25 SP 40 40 45 40 40 45 40 40 50 88-90 Mph 60
Travis Olson 24 CL 45 55 65 45 60 65 40 55 65 91-93 Mph 75
Dylan Pittman 25 RP 35 50 60 35 50 60 35 50 65 89-91 Mph 55
Jason Russell 25 RP 50 35 45 50 35 45 50 35 45 88-90 Mph 45
Miguel Vasquez 36 RP 45 30 60 45 30 60 45 30 60 90-92 Mph 60
Nick Ward 22 SP 50 50 45 55 50 45 50 45 40 93-95 Mph 60
Josh Willis 23 RP 65 35 40 65 35 40 65 35 40 96-98 Mph 30
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Ted Brigatti C 40 30 30 35 60 30 25 25 35
Jason Brittain RF 20 20 40 50 40 20 50 55 55
Brenton Buschlen 3B 20 25 50 65 70 75 45 55 65
Jose Camarena SS 20 20 65 50 60 65 50 60 55
Jose Contreras LF 20 20 25 70 25 25 65 60 60
Bobby Critcher RP 20 20 25 50 25 25 35 35 30
David Curry SP 20 20 25 45 20 20 25 45 20
Will Elkins RP 20 20 30 45 40 25 45 30 35
Taylor Glenister SP 20 20 20 50 35 20 35 25 30
Sam Greenwald SP 20 20 40 45 35 30 35 30 50
Frank Harrison 1B 20 25 50 55 50 35 35 55 45
Santos Hernandez RP 20 20 30 60 20 25 25 30 20
Evan Imhoff 1B 20 20 30 40 35 20 45 30 40
Sean Jacobs SS 20 20 60 50 60 50 20 30 30
Brian Kline SP 20 20 20 35 25 25 20 25 30
Jose Lopez 2B 20 25 55 35 60 55 30 20 45
Alex Mitchell RF 20 20 20 45 25 25 40 60 60
Israel Narvaez C 60 50 20 40 20 30 20 40 25
Travis Olson CL 20 20 20 50 40 20 65 70 65
Dylan Pittman RP 20 20 20 45 30 20 25 30 25
Joe Pompilio 1B 20 20 35 35 50 45 30 50 50
Jason Russell RP 25 20 20 60 20 20 20 35 20
Sadahige Shibuya C 60 55 20 50 35 35 20 45 30
Carlos Suarez 2B 20 20 45 45 50 60 20 25 45
Mike Toscano C 60 65 25 50 30 25 25 50 20
Miguel Vasquez RP 20 20 20 60 30 20 25 30 25
Nick Ward SP 25 20 25 45 30 25 20 25 20
Josh Willis RP 20 25 40 40 20 40 25 40 35
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Ted Brigatti 50 25 - - - - - - -
Jason Brittain - - 45 - - - 50 25 50
Brenton Buschlen - - - 65 60 50 30 - -
Jose Camarena - - - - - 55 50 30 25
Jose Contreras - - - - - - 60 55 55
Bobby Critcher 30 - - - - - - - -
David Curry 35 - - - - - - - -
Will Elkins 55 - - - - - - - -
Taylor Glenister 25 - - - - - - - -
Sam Greenwald 60 - - - - - - - -
Frank Harrison - - 75 - - - - - -
Santos Hernandez 40 - - - - - - - -
Evan Imhoff - - 45 - - - - - -
Sean Jacobs - - - 50 45 35 - - -
Brian Kline 20 - - - - - - - -
Jose Lopez - - 20 55 - - - - -
Alex Mitchell - - - - - - - - 40
Israel Narvaez - 50 - - - - - - -
Travis Olson 20 - - - - - - 60 -
Dylan Pittman 20 - - - - - - - -
Joe Pompilio - - 60 - - - - - -
Jason Russell 20 - - - - - - - -
Sadahige Shibuya - 55 - - - - - - -
Carlos Suarez - - 60 45 - - - - -
Mike Toscano - 65 - - - - - - -
Miguel Vasquez 30 - - - - - - - -
Nick Ward 40 - - - - - - - -
Josh Willis 55 - - - - - - - -
Sunday, July 16th , 2023 - OOTP Baseball 24.6 Build 69