BENSALEM TOWNSHIP DRILLERS (AA)
BASIC BATTING STATS REPORT - SPLIT: NONE
07/09/2063
Select Set: Split:
Name G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Jose Lopez 2B 76 308 52 81 17 2 7 27 123 24 63 17 4 .263 .317 .399 .717 2.6
Ted Brigatti C 75 289 41 87 14 1 14 46 145 23 62 0 0 .301 .361 .502 .862 2.7
Jon Hightower LF 80 283 38 58 10 0 10 24 98 32 71 0 2 .205 .302 .346 .648 -0.0
Travis Olson CL 78 283 43 65 8 0 13 43 112 24 64 0 0 .230 .294 .396 .689 1.9
Evan Imhoff 1B 77 254 32 74 13 1 9 32 116 15 49 12 4 .291 .336 .457 .792 1.7
Alex Mitchell RF 73 216 30 72 13 1 9 38 114 26 51 4 1 .333 .408 .528 .936 2.2
Brenton Buschlen 3B 58 168 16 38 7 0 1 9 48 25 39 5 0 .226 .333 .286 .619 1.0
Jose Contreras LF 74 158 20 18 6 0 4 10 36 19 34 4 4 .114 .213 .228 .441 -1.8
Mike Toscano C 51 158 13 28 3 0 4 25 43 9 51 0 0 .177 .231 .272 .503 -0.7
Brian Tate 3B 46 128 12 22 7 1 1 11 34 20 38 2 4 .172 .303 .266 .568 -0.1
Frank Harrison 1B 73 127 20 35 6 0 7 18 62 21 21 1 1 .276 .380 .488 .868 1.4
Jose Camarena SS 38 123 19 27 4 2 4 14 47 16 30 6 3 .220 .312 .382 .694 0.9
Sean Jacobs SS 56 122 10 23 5 1 4 19 42 13 45 2 0 .189 .268 .344 .612 0.4
Sadahige Shibuya C 30 88 14 20 2 0 4 16 34 8 28 0 0 .227 .320 .386 .706 0.7
Jeff McDermott RF 24 85 13 29 2 1 2 14 39 6 5 1 2 .341 .394 .459 .852 0.7
Carlos Suarez 2B 34 57 8 15 1 0 4 12 28 7 15 0 0 .263 .333 .491 .825 0.2
Joe Pompilio 1B 33 52 2 10 3 0 2 5 19 5 7 0 0 .192 .263 .365 .629 0.0
Jason Brittain RF 26 28 4 7 1 0 3 6 17 5 9 2 1 .250 .382 .607 .989 0.4
Freddie Thinnes C 8 17 0 5 0 0 0 3 5 5 2 0 0 .294 .455 .294 .749 0.2
Israel Narvaez C 11 7 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000 -0.1
Sam Greenwald SP 2 2 1 1 0 0 0 0 1 0 0 0 0 .500 .500 .500 1.000 0.2
Sunday, July 16th , 2023 - OOTP Baseball 24.6 Build 69