TREASURE LAKE TITANS
MINOR LEAGUE SYSTEM REPORT
07/09/2063
BATTERS DUBOIS BEAVERS - OBL Triple A - AAA - 33-48, .407 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Odwin Korteland 36 C 45 35 25 35 45 .333 0 0
Antonio Guerrero 38 C 45 25 40 25 20 .360 1 6
Ruben Barcenas 33 3B 45 45 40 50 50 .284 1 13 Possibly ready for TL (MLB)
Francisco Gallegos 27 2B 45 40 45 45 40 .243 7 33
Kevin Gamble 36 3B 45 30 35 55 60 .167 0 1
Takayoshi Yasuda 20 SS 55 35 35 30 55 .244 1 5
Alex Cota 30 RF 40 50 50 35 55 .222 3 12
Cain Laing 38 CF 35 50 45 45 45 .192 1 5
Seth Roberts 34 2B 35 45 50 45 55 .230 2 8
Will Hickey 34 3B 40 50 50 20 50 .500 0 0
Phil Shiplack 34 3B 40 55 45 20 55 .125 0 0
Ivan Barajas 38 3B 35 60 60 30 50 .166 6 12
Jim Hagemann 23 RF 60 30 45 60 60 .252 3 22 Possibly ready for TL (MLB)
Willie Toral 27 CF 40 45 40 60 65 .206 5 23
Richard Auber 24 1B 40 30 45 75 55 .125 1 1
Esteban Blanco 22 RF 45 50 35 30 45 .251 6 23
Heri Velasco 24 LF 45 40 50 40 30 .100 0 1
Chris Bork 25 SS 35 30 40 60 45 .250 1 2 Probably overmatched at Triple A
Paul Kooienga 25 2B 40 55 40 75 50 .242 0 2
Steve Cunningham 24 C 35 45 50 25 50 .199 4 16 Probably overmatched at Triple A
PITCHERS DUBOIS BEAVERS - OBL Triple A - AAA - 33-48, .407 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Jose Paz 21 P 55 50 40 2-4 3.86 32.2 34 15 31 Probably overmatched at Triple A
Nick Garrett 37 P 50 65 20 2-3 3.68 51.1 44 15 46
Jose Palomo 36 P 40 60 35 5-5 3.27 93.2 84 18 57
Sergio Fonseca 36 P 45 55 30 2-9 4.84 93.0 96 17 77
Jonathan Nixon 36 P 50 45 35 5-7 3.72 75.0 68 27 57
Adam LeBlanc 38 P 55 35 40 4-4 4.44 50.2 52 28 52
Chris McCormack 35 P 65 40 20 2-3 4.78 49.0 31 20 65
Josh Stone 27 P 40 35 55 3-0 1.85 48.2 42 17 30
Chris Dorrell 24 P 40 40 40 0-1 2.51 32.1 23 22 22 Probably overmatched at Triple A
Omar Martinez 35 P 45 35 35 3-1 5.46 56.0 58 21 38
Ruben Arriaga 35 P 55 45 20 1-3 7.71 30.1 35 17 33 Probably overmatched at Triple A
Jon Reyes 32 P 45 45 20 3-2 4.22 49.0 40 15 33 Probably overmatched at Triple A
Vince Hartman 22 P 45 30 50 0-0 .00 14.1 8 9 15
Scott Gambler 22 P 60 30 35 0-2 4.82 18.2 19 12 21 Probably overmatched at Triple A
BATTERS PUNXUTAWNEY GROUNDHOGS - OBL Double A - AA - 33-53, .383 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Steve Brown 21 C 35 40 50 20 40 .240 5 16
Henry Taveras 20 C 45 35 35 35 40 .198 1 6 Probably overmatched at Double A
Noah Lynch 32 3B 40 55 55 25 55 .444 2 3
David Lebeau 23 CF 40 55 55 45 60 .158 0 7
Antonio Olivares 32 3B 50 55 45 55 55 .429 3 6 Possibly ready for DB (AAA)
Mike Muller 21 SS 40 30 40 50 50 .200 1 4
Juan Morales 25 LF 40 60 60 45 40 .100 2 2
Cody Landry 22 CF 40 30 35 70 45 .227 1 8
Bill Perez 24 CF 40 50 35 60 35 .228 8 27
Alex Rodriguez 31 3B 45 45 55 30 55 .250 1 2
Sébastien Auger 33 3B 35 65 40 35 50 .000 0 0
Roberto Burrola 24 3B 40 45 50 65 40 .222 0 1
Curt Watson 20 CF 45 40 35 75 65 .215 5 14
Alex Tapia 22 3B 45 65 55 45 50 .217 14 31
Tom Johnson 22 CF 40 45 40 75 50 .257 3 9
Jeremy Hendrix 21 CF 40 55 50 35 30 .308 0 1
Mike Drake 24 3B 35 50 45 20 55 .148 0 2 Probably overmatched at Double A
Rick Roller 20 C 45 45 60 20 25 .000 0 0 Probably overmatched at Double A
Jonathan Holtz 21 C 40 55 60 20 25 .107 0 0
PITCHERS PUNXUTAWNEY GROUNDHOGS - OBL Double A - AA - 33-53, .383 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Andrew Larson 22 P 45 40 25 0-0 6.35 11.1 12 2 13
Mike Navaroli 24 P 40 30 50 1-1 6.12 25.0 29 20 19
Arturo Gonzalez 28 P 30 35 45 1-1 2.89 37.1 26 11 21 Probably overmatched at Double A
Josh Wittwer 27 P 45 35 20 3-0 5.96 48.1 59 24 45
Javier Martinez 21 P 40 50 30 2-6 5.36 80.2 84 28 53 Probably overmatched at Double A
Sean Bolen 22 P 40 30 45 1-1 3.94 32.0 25 14 32 Probably overmatched at Double A
Brian McNeely 23 P 35 35 55 2-4 6.08 23.2 25 14 21 Probably overmatched at Double A
Aaron Wadsworth 21 P 40 40 40 2-5 4.86 66.2 70 29 37
Ruben Ruiz 22 P 60 25 35 6-1 2.76 45.2 36 33 57
Matt Hill 24 P 40 25 35 2-4 5.97 37.2 48 28 31
Ken Carballo 24 P 55 30 30 2-3 5.03 39.1 32 34 51
Jordan Bars 21 P 45 40 30 3-5 4.14 67.1 63 40 63 Probably overmatched at Double A
Kyle Billger 24 P 55 30 20 2-0 4.44 26.1 16 18 29
BATTERS SANDY SPARTANS - OBL Class A - A - 26-60, .302 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Wilkin Gomez 21 C 30 35 60 20 35 .199 3 21 Probably overmatched at Class A
Ekagra Guha 19 C 40 35 50 25 35 .214 0 1 Probably overmatched at Class A
Thomas Bullock 22 1B 45 50 30 35 55 .143 1 1
Bob Rowley 23 3B 40 40 45 35 55 .222 0 1
Billy Moore 20 3B 45 30 45 30 20 .133 0 1
Ken Patton 24 SS 35 25 35 65 50 .118 0 1
Roger Martinez 22 LF 40 65 60 30 20 .170 6 11
Ryan Holt 20 CF 55 60 55 60 40 .220 4 24
Justin Wood 19 RF 45 40 55 55 35 .263 6 31
Jose Aguilar 21 1B 45 50 55 30 45 .229 0 1
Willie Perez 23 SS 30 35 40 60 65 .189 3 12
Danny Anthony 21 3B 40 50 50 25 55 .201 7 32
Bryan Taylor 20 CF 35 45 40 45 25 .207 5 16 Probably overmatched at Class A
Corey Jones 23 1B 35 55 45 55 45 .250 4 11
Logan Apgar 24 2B 40 35 45 55 50 .228 0 5
Joe Valentino 18 C 40 40 55 20 - .190 0 1 Probably overmatched at Class A
PITCHERS SANDY SPARTANS - OBL Class A - A - 26-60, .302 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Ruben Guillen 20 P 45 35 20 2-0 5.52 45.2 52 17 45 Probably overmatched at Class A
Billy Rocklein 20 P 50 40 35 0-5 5.63 46.1 48 21 47 Probably overmatched at Class A
Octavio Bernal 19 P 45 25 40 3-7 5.50 75.1 75 44 62
Kyle Timbers 20 P 40 25 45 2-5 4.66 46.1 53 25 45
David Reyes 21 P 45 45 20 3-0 2.61 51.2 45 22 57
Bob Corral 19 P 50 50 20 1-7 7.35 56.1 65 24 42
Bobby Beas 20 P 40 30 50 0-0 34.71 2.1 10 5 1 Probably overmatched at Class A
John Nelson 21 P 55 45 35 2-5 4.29 42.0 43 23 49
Johnny Ramires 19 P 45 35 20 4-4 4.60 58.2 63 27 40
Rob Hertz 20 P 45 25 30 0-2 4.96 45.1 48 17 50 Probably overmatched at Class A
Oscar Rosales 22 P 45 30 20 2-3 5.91 56.1 56 24 66 Probably overmatched at Class A
Phil Swenson 21 P 35 70 35 1-6 7.93 36.1 48 13 28 Probably overmatched at Class A
Luke Genter 20 P 35 30 35 0-0 1.69 10.2 6 7 11
BATTERS WEEDVILLE STONERS - OBL Rookie League - R - 2-11, .153 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Matt Spivey 22 SS 40 45 65 40 45 .267 0 1 Possibly ready for SAN (A)
Shaun New 22 SS 30 35 45 25 45 .200 0 2
Steve Looby 19 CF 55 35 30 65 25 .364 0 2
Chris Henry 21 3B 50 50 50 35 35 .175 1 3
Kevin Woodward 18 CF 60 60 45 60 35 .250 2 3
Ken Ruby 18 CF 55 60 55 65 20 .100 1 1
Michael Leon 19 1B 45 60 45 40 20 .000 0 0
Theo Greene 17 2B 50 40 40 60 20 .000 0 0
J.D. Padgett 18 1B 45 75 65 25 25 .233 6 14
Joe Manion 19 C 45 65 60 20 - .250 1 1
Jesus Lopez 24 RF 35 25 30 50 45 .222 1 1
Matt Griffith 23 CF 40 30 35 65 30 .220 2 4
Alex Villalpando 21 CF 40 35 45 70 40 .167 0 0
Jason Mayer 20 RF 35 30 35 60 20 .167 0 0
Jose Rosa 19 RF 40 50 40 35 25 .000 0 0
Roman Lora 19 C 35 30 45 25 25 .000 0 0
Willie Felix 19 C 35 40 50 20 25 .000 0 0
Omar Vasquez 20 CF 35 30 35 50 - .000 0 0
Andy Brooke 18 C 45 60 65 25 - .188 0 1
Gordie Merrill 18 CF 45 60 35 40 - .250 1 1
Jordan Lazo 18 2B 35 30 35 40 25 .000 0 0
Terry Talton 18 CF 40 40 45 30 20 .000 0 0
Danny Sanchez 19 CF 45 45 35 60 25 .250 0 0
Dieter Visser 28 SS 25 35 30 65 65 .150 2 3
PITCHERS WEEDVILLE STONERS - OBL Rookie League - R - 2-11, .153 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Shinsei Nagai 37 P 25 25 25 0-0 13.50 0.2 2 0 1
Travis Zabala 21 P 35 25 35 0-1 6.75 1.1 2 0 2
Shane Bailey 19 P 45 35 20 0-0 .00 2.0 1 0 3
Willie Rodriguez 20 P 35 25 20 0-0 5.40 5.0 5 1 7
Jeremy Dyer 17 P 45 45 50 1-1 3.29 13.2 12 8 14
Phil Greenberg 18 P 60 70 50 1-1 3.52 15.1 10 5 14
Tim Austin 20 P 45 40 20 0-2 11.25 4.0 8 6 4
Eduardo Trujillo 19 P 40 35 20 0-0 1.50 6.0 5 8 8
Jeff Geiger 19 P 35 25 30 0-0 1.29 7.0 3 3 8
Min-jun Kyeon 21 P 30 30 25 0-0 5.00 9.0 11 3 6
Matt Patton 17 P 60 40 30 0-2 6.00 12.0 15 6 10
Mike Thornton 18 P 35 45 45 0-2 15.63 6.1 9 3 7
Jason Hackney 21 P 35 30 20 0-1 7.36 7.1 9 4 7
Luis Herrera 19 P 35 25 20 0-0 2.25 4.0 5 2 4
BATTERS INTERNATIONAL COMPLEX - - - International Complex - -
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Hao-hing Ec 18 SS 40 55 35 60 25 .000 0 0
Robby Tortola 17 C 35 40 40 25 - .000 0 0
Ricardo Castaneda 18 CF 55 40 35 60 25 .000 0 0
Samson Mahoney 18 C 65 60 40 20 - .000 0 0
Jang-hyun Kim 18 CF 45 60 55 65 25 .000 0 0
Jose Perez 18 RF 35 50 45 35 25 .000 0 0
Gabriel Maldonado 17 RF 45 55 50 35 25 .000 0 0
Miguel Ramirez 16 C 30 45 65 25 - .000 0 0
Calisto Sequeiros 17 1B 35 50 50 25 20 .000 0 0
PITCHERS INTERNATIONAL COMPLEX - - - International Complex - -
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Danny Alba 18 P 25 20 20 0-0 .00 0.0 0 0 0
Salvatore Aviles 16 P 45 40 35 0-0 .00 0.0 0 0 0
Fernando Rivera 18 P 45 30 20 0-0 .00 0.0 0 0 0
Mark Kuhn 17 P 40 35 30 0-0 .00 0.0 0 0 0
Jose Martinez 17 P 50 55 35 0-0 .00 0.0 0 0 0
Sunday, July 16th , 2023 - OOTP Baseball 24.6 Build 69