PUNXUTAWNEY GROUNDHOGS (AA)
PLAYER POTENTIAL RATINGS REPORT - SCOUTED BY: OSA
07/09/2063
POTENTIAL BATTING RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's
Sébastien Auger 33 3B 35 55 65 40 35
Jordan Bars 21 P 25 25 35 25 25
Kyle Billger 24 P 25 25 30 30 25
Sean Bolen 22 P 20 25 30 20 20
Steve Brown 21 C 35 40 40 50 35
Roberto Burrola 24 3B 40 40 40 55 50
Ken Carballo 24 P 40 30 30 30 55
Mike Drake 24 3B 35 60 45 45 35
Arturo Gonzalez 28 P 35 30 30 20 30
Jeremy Hendrix 21 CF 40 60 55 50 35
Matt Hill 24 P 20 30 25 20 20
Jonathan Holtz 21 C 40 65 55 65 35
Tom Johnson 22 CF 40 75 40 35 35
Cody Landry 22 CF 40 45 30 35 60
David Lebeau 23 CF 40 50 55 50 35
Noah Lynch 32 3B 35 50 55 50 40
Javier Martinez 21 P 40 30 35 20 40
Brian McNeely 23 P 25 30 30 25 25
Juan Morales 25 LF 40 45 55 60 30
Mike Muller 21 SS 45 30 25 40 50
Mike Navaroli 24 P 40 25 25 25 50
Antonio Olivares 32 3B 45 45 55 45 40
Bill Perez 24 CF 40 40 50 35 40
Alex Rodriguez 31 3B 45 45 45 50 40
Rick Roller 20 C 45 55 45 70 40
Ruben Ruiz 22 P 30 30 35 25 30
Alex Tapia 22 3B 45 60 60 55 40
Henry Taveras 20 C 50 40 35 30 55
Aaron Wadsworth 21 P 40 40 30 25 45
Curt Watson 20 CF 45 50 40 35 55
Josh Wittwer 27 P 45 30 30 50 45
POTENTIAL PITCHING RATINGS
Name Age Role Stuff Movement Control Velocity Stamina
Jordan Bars 21 SP 45 30 45 92-94 Mph 65
Kyle Billger 24 RP 55 20 30 93-95 Mph 55
Sean Bolen 22 SP 40 45 25 93-95 Mph 50
Ken Carballo 24 RP 55 25 30 91-93 Mph 60
Arturo Gonzalez 28 RP 30 45 35 89-91 Mph 55
Matt Hill 24 RP 40 35 25 94-96 Mph 35
Javier Martinez 21 SP 40 30 60 91-93 Mph 50
Brian McNeely 23 RP 35 55 35 93-95 Mph 35
Mike Navaroli 24 SP 40 50 35 92-94 Mph 50
Ruben Ruiz 22 CL 60 35 25 96-98 Mph 75
Aaron Wadsworth 21 SP 40 35 40 97-99 Mph 40
Josh Wittwer 27 RP 50 20 35 97-99 Mph 40
Sunday, July 16th , 2023 - OOTP Baseball 24.6 Build 69