PUNXUTAWNEY GROUNDHOGS (AA)
FIELDING STATS REPORT
07/09/2063
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ruben Ruiz 44 0 1 3 0 4 0 1.000 45.2 0.79 +0.5 1.035
Ken Carballo 39 0 0 2 0 2 0 1.000 39.1 0.46 +0.3 1.035
Arturo Gonzalez 38 0 2 4 0 6 0 1.000 37.1 1.45 +0.6 1.035
Matt Hill 38 0 1 3 0 4 0 1.000 37.2 0.96 -0.8 1.035
Bobby Beas 36 0 3 0 0 3 0 1.000 32.2 0.83 +0.5 .000
Josh Wittwer 35 0 0 4 0 5 1 .800 48.1 0.74 -0.4 1.035
Min-jae Choi 26 0 0 2 0 2 0 1.000 31.2 0.57 +0.3 1.035
Brian McNeely 23 0 4 0 0 4 0 1.000 23.2 1.52 -0.3 1.035
Sean Bolen 18 4 2 3 0 5 0 1.000 32.0 1.41 +0.1 2.069
Javier Martinez 17 17 3 8 0 11 0 1.000 80.2 1.23 +1.1 1.035
Mike Navaroli 17 3 0 3 0 3 0 1.000 25.0 1.08 -0.1 .776
Kyle Billger 16 0 0 2 0 2 0 1.000 26.1 0.68 -0.0 1.035
Aaron Wadsworth 15 15 2 4 0 6 0 1.000 66.2 0.81 +0.5 .828
Jordan Bars 14 14 1 4 0 7 2 .714 67.1 0.67 -0.2 1.035
Scott Gambler 10 10 0 8 0 8 0 1.000 48.0 1.50 +1.6 1.035
Jon Reyes 7 0 1 1 0 2 0 1.000 12.1 1.46 -0.3 1.035
Billy Rocklein 7 7 1 3 1 4 0 1.000 28.0 1.29 -0.1 1.035
Vince Hartman 6 6 1 2 1 3 0 1.000 27.0 1.00 +0.2 2.069
Andrew Larson 6 0 3 1 0 4 0 1.000 11.1 3.18 +0.0 1.035
Chris Dorrell 5 5 1 3 0 4 0 1.000 25.0 1.44 +0.2 .776
Phil Swenson 5 5 0 0 0 0 0 .000 15.0 0.00 +0.1 .000
Johnny Ramires 1 0 0 0 0 0 0 .000 0.2 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Henry Taveras 46 45 365 37 7 403 1 .998 392.0 9.23 -0.0 .555 2 54 24 44.4 4.80
Steve Brown 33 33 255 29 6 285 1 .996 293.0 8.72 -0.2 1.110 3 31 13 41.9 4.58
Jonathan Holtz 13 8 64 7 1 73 2 .973 76.2 8.33 -0.7 .000 0 14 5 35.7 6.57
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Thomas Bullock 71 70 474 32 43 509 3 .994 613.2 7.42 +0.0 .992
Jose Aguilar 10 9 77 5 5 82 0 1.000 79.0 9.34 +0.5 1.042
Juan Morales 5 5 35 4 5 39 0 1.000 39.0 9.00 -0.3 .955
Mike Drake 4 0 5 0 0 5 0 1.000 6.0 7.50 +0.1 1.042
Noah Lynch 4 2 19 0 0 19 0 1.000 24.0 7.12 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bob Rowley 59 59 84 147 29 237 6 .975 517.0 4.02 -3.8 .963
Cody Landry 18 16 26 45 10 71 0 1.000 145.2 4.39 +1.0 1.019
David Lebeau 7 7 13 15 5 30 2 .933 61.0 4.13 -1.2 .801
Ken Patton 7 4 6 12 3 18 0 1.000 38.0 4.26 +0.5 .946
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Alex Tapia 62 62 16 86 7 103 1 .990 481.0 1.91 +0.1 1.002
Bill Perez 31 16 7 27 3 35 1 .971 157.0 1.95 +0.1 1.034
Mike Drake 17 4 2 8 2 11 1 .909 63.2 1.41 -0.6 .930
Billy Moore 8 0 0 2 1 2 0 1.000 16.0 1.12 -0.2 1.034
Bob Rowley 6 4 2 9 2 11 0 1.000 40.0 2.48 +0.3 1.034
Sébastien Auger 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Antonio Olivares 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Alex Rodriguez 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Mike Muller 39 38 40 87 17 128 1 .992 319.0 3.58 -1.1 .992
Willie Perez 27 27 28 77 16 105 0 1.000 220.0 4.30 +3.3 1.097
Ken Patton 23 14 9 31 2 41 1 .976 145.0 2.48 +0.3 1.038
Alex Tapia 15 7 5 16 3 21 0 1.000 66.2 2.83 -2.1 .908
Mike Drake 8 0 0 3 0 3 0 1.000 11.0 2.45 +0.2 1.038
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Roger Martinez 62 61 142 3 1 146 1 .993 517.0 2.52 -4.1 .949
Tom Johnson 24 15 29 1 1 31 1 .968 154.2 1.75 -0.7 1.033
Willie Toral 7 7 16 0 0 16 0 1.000 60.0 2.40 -0.2 .998
Jeremy Hendrix 4 2 6 0 0 6 0 1.000 20.0 2.70 +0.1 .998
David Lebeau 2 1 3 0 0 3 0 1.000 10.0 2.70 +0.4 .998
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Curt Watson 77 76 243 4 2 248 1 .996 638.2 3.48 -2.1 1.005
Tom Johnson 17 5 47 4 2 52 1 .981 86.0 5.34 +2.1 1.078
Willie Toral 3 3 9 0 0 10 1 .900 19.0 4.26 -0.1 1.009
Bill Perez 2 1 3 0 0 3 0 1.000 10.0 2.70 +0.1 1.009
David Lebeau 1 1 5 0 0 5 0 1.000 8.0 5.62 +0.0 1.009
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Cody Landry 38 37 102 1 1 103 0 1.000 332.0 2.79 +2.5 1.059
Bill Perez 35 28 70 2 2 73 1 .986 248.2 2.61 -0.9 .977
David Lebeau 15 14 34 2 0 36 0 1.000 121.0 2.68 +0.5 1.005
Roberto Burrola 4 2 4 2 0 6 0 1.000 19.0 2.84 -1.3 1.005
Curt Watson 4 4 9 1 0 10 0 1.000 34.0 2.65 +0.8 1.005
Juan Morales 1 1 4 0 0 4 0 1.000 7.0 5.14 -0.1 1.005
Sunday, July 16th , 2023 - OOTP Baseball 24.6 Build 69