SAYREVILLE SUNS (AA)
FIELDING STATS REPORT
07/09/2063
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jim Rucker 28 0 3 4 0 7 0 1.000 29.0 2.17 -0.3 1.035
Jose Aragones 19 14 5 9 0 14 0 1.000 97.2 1.29 +1.1 1.035
Darius Oakes 17 17 3 9 0 14 2 .857 115.1 0.94 +1.1 .941
Shane Jones 15 0 2 0 0 4 2 .500 17.0 1.06 -0.4 .000
Edgar Ramos 13 2 1 3 0 4 0 1.000 28.0 1.29 +0.2 .776
Manny Gonzalez 12 6 4 7 0 11 0 1.000 54.0 1.83 +1.4 1.035
Jesus Mejia 12 2 2 2 0 4 0 1.000 27.0 1.33 +0.3 1.035
Nick Taylor 12 12 1 7 0 8 0 1.000 74.0 0.97 +0.7 .887
David Alvarez 11 0 0 1 0 1 0 1.000 12.2 0.71 0.0 .000
Jose Rodriguez 11 0 0 0 0 0 0 .000 18.2 0.00 0.0 .000
Jose Cruz 10 3 0 1 0 2 1 .500 18.2 0.48 -0.7 .000
Anthony Ruffin 10 0 0 2 1 2 0 1.000 11.0 1.64 -0.1 1.035
Caleb Warren 10 2 2 0 0 2 0 1.000 29.0 0.62 -0.1 1.035
Willis Carbonell 8 6 0 2 0 2 0 1.000 31.1 0.57 +0.3 1.035
Brad Churchill 8 0 1 0 0 1 0 1.000 15.0 0.60 +0.3 .000
Mike Oramas 8 1 0 2 0 2 0 1.000 17.1 1.04 +0.3 1.035
Tyler Jerrett 7 0 0 1 0 1 0 1.000 12.2 0.71 -0.1 1.035
Billy Johnson 7 7 2 2 0 4 0 1.000 38.2 0.93 +0.9 1.035
Armando Ramos 7 0 0 1 0 1 0 1.000 11.1 0.79 -0.1 1.035
Conor Patterson 6 3 0 1 0 1 0 1.000 22.0 0.41 -0.5 1.035
Hidemitsu Shinohara 6 0 1 0 0 1 0 1.000 7.1 1.23 0.0 .000
Leon Marquez 5 5 2 1 0 3 0 1.000 30.1 0.89 +0.1 1.035
Chris Bear 4 0 0 2 0 2 0 1.000 5.2 3.18 -0.1 1.035
Bill McDonah 4 4 1 4 0 5 0 1.000 29.2 1.52 +1.0 1.035
Szczedrzyk Piaskowski 4 0 0 0 0 0 0 .000 6.1 0.00 0.0 .000
Silas Durand 3 0 0 1 0 1 0 1.000 3.2 2.45 +0.0 1.035
Ken Phelps 2 2 0 3 0 4 1 .750 13.2 1.98 -0.2 .517
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Gerbrand van den Beld 35 35 300 26 3 327 1 .997 307.0 9.56 +1.9 .888 0 20 12 60.0 2.52
Ricky Murillo 26 25 201 18 2 220 1 .995 231.0 8.53 +0.4 .370 0 21 12 57.1 2.69
Payton Mathias 9 8 73 3 0 76 0 1.000 69.0 9.91 +0.3 .000 1 4 3 75.0 4.17
Bill Troyer 7 7 58 4 0 63 1 .984 59.0 9.46 -0.4 .000 1 9 3 33.3 5.19
Bill Lancaster 6 2 29 0 0 29 0 1.000 31.0 8.42 -0.4 .000 0 1 0 0.0 4.65
Alfonso Guerrero 5 5 38 3 0 41 0 1.000 43.0 8.58 -0.4 .370 0 2 2 100.0 5.44
Jung-hee Jung 4 3 32 2 0 34 0 1.000 28.0 10.93 +0.3 .000 0 1 1 100.0 2.57
Tommy Nocera 1 1 4 1 0 5 0 1.000 9.0 5.00 -0.1 .000 0 1 0 0.0 1.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Lyle Fromm 43 43 314 17 18 335 4 .988 387.0 7.70 -1.8 .931
Pat Schmidt 24 23 173 8 11 182 1 .995 199.0 8.19 +0.7 1.042
Dave Montagnani 12 12 77 3 5 80 0 1.000 104.0 6.92 -0.3 .967
Omar Lopes 6 6 51 3 6 55 1 .982 58.0 8.38 -0.9 .882
Martin Thomas 3 1 14 2 1 16 0 1.000 20.0 7.20 -0.1 1.042
Arturo Rodriguez 1 1 11 0 1 11 0 1.000 9.0 11.00 +0.0 1.042
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Alfredo Martinez 55 51 84 133 20 220 3 .986 467.0 4.18 +8.1 1.066
Kevin McIver 32 28 41 80 18 123 2 .984 253.0 4.30 +1.6 1.033
Cyrille Labraccio 8 7 13 14 5 28 1 .964 57.0 4.26 -1.7 .874
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Kevin McIver 48 48 8 70 5 79 1 .987 378.0 1.86 +1.7 1.047
Rico Patino 30 8 5 29 1 34 0 1.000 133.0 2.30 +0.9 1.034
Dave Montagnani 17 16 3 22 2 25 0 1.000 126.0 1.79 -0.4 .954
Mitsukuni Kosaka 12 5 2 12 0 14 0 1.000 61.0 2.07 +0.2 1.034
Cyrille Labraccio 10 9 1 13 3 14 0 1.000 76.0 1.66 -0.1 1.113
Alfredo Martinez 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Pat Schmidt 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Martin Thomas 51 48 44 122 20 175 9 .949 437.0 3.42 -2.7 .981
Cyrille Labraccio 33 30 18 69 9 88 1 .989 267.0 2.93 -0.4 .995
Kevin McIver 7 1 0 4 0 4 0 1.000 18.0 2.00 -0.6 .831
Alfredo Martinez 5 5 5 13 2 18 0 1.000 36.0 4.50 +0.6 1.125
Rico Patino 2 2 2 3 0 6 1 .833 19.0 2.37 -0.8 .623
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Tony Barba 33 29 52 1 0 53 0 1.000 251.0 1.90 +0.2 1.018
Martin Thomas 27 21 69 4 1 73 0 1.000 191.0 3.44 +1.6 1.013
Boudewijn van den Berg 20 19 30 0 0 30 0 1.000 165.0 1.64 -1.2 .965
Pat Schmidt 11 11 22 0 0 22 0 1.000 101.0 1.96 +1.7 1.098
Mike Thurston 5 4 11 0 0 12 1 .917 46.0 2.15 -0.9 .915
Dave Montagnani 2 2 3 0 0 3 0 1.000 20.0 1.35 +0.4 .998
Rico Patino 2 0 2 0 0 2 0 1.000 3.0 6.00 +0.0 .998
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dave Montagnani 44 40 122 3 0 127 2 .984 354.0 3.18 +3.8 1.052
Arturo Rodriguez 26 24 100 2 1 102 0 1.000 218.0 4.21 -1.4 1.009
Tony Barba 21 14 54 1 0 55 0 1.000 136.0 3.64 +0.4 1.009
Mike Thurston 4 4 8 0 0 8 0 1.000 34.0 2.12 +0.1 1.009
Martin Thomas 2 1 1 0 0 1 0 1.000 9.0 1.00 +0.0 1.009
Boudewijn van den Berg 2 2 5 0 0 5 0 1.000 17.0 2.65 +0.1 1.009
Alfredo Martinez 1 1 6 0 0 6 0 1.000 9.0 6.00 +0.1 1.009
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Arturo Rodriguez 49 47 125 2 0 129 2 .984 423.0 2.70 +6.8 1.040
Mike Thurston 19 17 42 2 0 44 0 1.000 147.0 2.69 -0.9 .937
Mitsukuni Kosaka 9 7 11 0 0 11 0 1.000 65.0 1.52 -2.2 .922
Dave Montagnani 7 5 10 0 0 10 0 1.000 47.0 1.91 +0.8 1.005
Boudewijn van den Berg 5 5 14 0 0 14 0 1.000 44.0 2.86 -0.2 1.005
Tony Barba 4 2 3 0 0 3 0 1.000 22.0 1.23 -0.1 1.005
Pat Schmidt 4 3 10 0 0 10 0 1.000 29.0 3.10 +0.0 1.005
Sunday, July 16th , 2023 - OOTP Baseball 24.6 Build 69