DUBOIS BEAVERS (AAA)
BASIC BATTING STATS REPORT - SPLIT: NONE
07/09/2063
Select Set: Split:
Name G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Jim Hagemann RF 74 294 33 74 13 6 3 22 108 18 56 8 7 .252 .296 .367 .664 0.7
Francisco Gallegos 2B 77 272 23 66 10 3 7 33 103 16 46 1 0 .243 .282 .379 .660 0.1
Danny Fuentez CF 56 201 17 45 8 0 5 23 68 11 53 4 4 .224 .264 .338 .602 0.2
Ivan Barajas 3B 59 181 20 30 6 1 6 12 56 24 65 0 1 .166 .286 .309 .596 0.0
Willie Toral CF 54 175 15 36 8 1 5 23 61 13 50 1 0 .206 .262 .349 .610 1.0
Esteban Blanco RF 59 167 18 42 6 1 6 23 68 12 31 0 0 .251 .298 .407 .706 0.1
Steve Cunningham C 50 146 13 29 8 0 4 16 49 11 48 0 0 .199 .256 .336 .592 0.2
Luis Astorga CF 44 144 17 35 4 0 5 16 54 15 25 0 0 .243 .317 .375 .692 0.8
David Lebeau CF 48 141 13 28 5 2 3 10 46 7 37 0 1 .199 .252 .326 .578 0.0
Mike Muller SS 43 131 8 25 3 1 0 7 30 5 33 2 0 .191 .221 .229 .450 -0.3
Seth Roberts 2B 49 100 8 23 5 3 2 8 40 6 21 0 1 .230 .275 .400 .675 0.3
Alex Cota RF 35 99 10 22 7 0 3 12 38 8 25 0 1 .222 .284 .384 .668 -0.1
Adam LeBlanc CL 28 99 10 29 5 0 3 4 43 4 19 0 0 .293 .324 .434 .758 0.5
Roberto Burrola 3B 37 76 10 11 1 0 3 5 21 10 22 3 1 .145 .244 .276 .521 -0.2
Nick Coria 3B 20 68 8 13 2 0 0 3 15 9 22 0 1 .191 .295 .221 .515 0.0
Cain Laing CF 30 52 5 10 3 0 1 5 16 5 11 0 0 .192 .276 .308 .584 -0.1
Antonio Guerrero C 19 50 5 18 4 0 1 6 25 3 12 0 0 .360 .396 .500 .896 0.5
Ken Patton SS 17 46 1 4 1 0 0 1 5 0 8 2 2 .087 .087 .109 .196 -0.6
Takayoshi Yasuda SS 12 41 6 10 1 0 1 5 14 3 5 0 0 .244 .311 .341 .653 0.4
Steve Brown C 14 40 2 9 4 0 0 1 13 4 16 0 0 .225 .295 .325 .620 -0.1
Paul Kooienga 2B 18 33 3 8 1 1 0 2 11 1 7 0 0 .242 .265 .333 .598 -0.1
Heri Velasco LF 25 30 3 3 0 0 0 1 3 3 13 0 0 .100 .200 .100 .300 -0.3
Ruben Barcenas 3B 6 25 2 5 2 0 0 2 7 2 3 1 1 .200 .259 .280 .539 0.0
Richard Auber 1B 14 16 1 2 0 0 1 1 5 1 7 0 0 .125 .176 .312 .489 -0.1
Danny Larios CF 4 16 3 6 0 0 2 5 12 2 4 0 0 .375 .444 .750 1.194 0.5
Jerry Veltkamp LF 5 14 1 1 0 0 1 1 4 0 9 0 0 .071 .071 .286 .357 -0.1
Juan Morales LF 11 13 2 2 0 0 1 3 5 0 4 0 0 .154 .214 .385 .599 0.1
Henry Taveras C 5 13 0 0 0 0 0 1 0 1 5 0 0 .000 .067 .000 .067 -0.3
Chris Bork SS 3 12 1 3 1 0 1 2 7 1 2 0 0 .250 .308 .583 .891 0.2
Kevin Gamble 3B 4 12 1 2 1 0 0 1 3 0 2 0 0 .167 .154 .250 .404 -0.1
Phil Shiplack 3B 2 8 0 1 0 0 0 0 1 1 1 0 0 .125 .222 .125 .347 -0.1
Will Hickey 3B 2 4 0 2 0 0 0 0 2 1 0 0 0 .500 .600 .500 1.100 0.1
Chris Hando C 3 3 0 0 0 0 0 0 0 2 1 0 0 .000 .400 .000 .400 -0.0
Odwin Korteland C 1 3 0 1 0 0 0 0 1 1 1 0 0 .333 .500 .333 .833 0.0
Sunday, July 16th , 2023 - OOTP Baseball 24.6 Build 69