FAIRVIEW (BERGEN COUNTY) CANNONS (AAA)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
07/09/2063
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Josh Boone 26 CF 45 40 55 50 40 75 75 45 60 55 45 55 50
Emmanuel Charrier 33 1B 40 60 55 55 35 20 30 35 55 50 40 60 55
Vaughan De san miguel 31 C 35 30 40 60 50 25 35 35 40 60 35 40 55
Cláudio Fevereiro 32 CF 55 50 30 30 75 55 75 60 30 35 50 30 30
D.J. Gomez 26 LF 50 55 45 30 60 80 75 45 40 25 55 45 30
Ramon Hernandez 29 1B 40 65 60 55 35 30 25 35 50 45 40 60 55
Josh House 36 LF 40 55 60 55 40 55 60 40 60 55 40 60 55
Neal Kleven 33 2B 35 50 40 55 45 45 70 40 45 55 35 40 50
Kurt Lang 32 C 40 45 45 55 45 20 20 40 50 60 35 45 55
David McCarty 30 3B 40 45 55 55 40 30 45 40 55 55 40 55 55
Jeff McDermott 21 RF 50 55 40 35 55 30 50 45 40 35 55 40 35
Matt Robinson 25 2B 50 55 35 25 65 75 50 55 35 25 50 35 25
Jonathan Schulz 32 SS 35 45 45 50 35 60 65 35 45 50 35 45 50
Freddie Thinnes 23 C 45 40 30 50 50 20 35 45 30 50 45 30 50
Chuck Towle 26 RF 40 50 60 50 35 60 25 35 55 45 40 65 55
Kenny Ulrey 29 1B 35 40 55 55 40 45 75 35 60 60 35 55 55
Blake Valenzuela 26 1B 50 65 40 45 50 75 50 50 35 40 55 40 45
Alexis Vergara 36 SS 40 50 45 55 45 55 60 40 40 50 40 45 55
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
David Allen 23 SP 50 50 60 45 50 60 50 55 60 95-97 Mph 55
Keith Bevier 26 RP 45 30 55 45 30 55 45 30 60 93-95 Mph 40
Eibe de Jong 23 RP 70 25 35 70 25 35 70 25 40 97-99 Mph 80
Joe Detweiler 32 SP 40 50 60 40 45 60 40 50 60 92-94 Mph 50
Kazuo Inoue 36 RP 40 35 65 45 40 70 40 35 60 91-93 Mph 35
Steven Jinks 33 CL 45 60 60 45 60 60 45 60 60 94-96 Mph 35
Jeremy Kelly 28 SP 45 35 60 50 35 60 45 35 60 91-93 Mph 55
Bas Lubben 31 SP 50 30 50 50 30 45 50 30 50 93-95 Mph 60
Taylor Noble 30 RP 45 50 50 45 50 50 45 50 50 91-93 Mph 35
Jorge Ramos 28 RP 45 40 45 45 45 45 45 40 45 95-97 Mph 60
Rich Robins 27 RP 55 50 45 55 50 45 55 45 45 93-95 Mph 35
Danny Rogers 28 SP 45 70 45 45 70 45 45 65 45 95-97 Mph 75
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
David Allen SP 20 25 30 55 30 25 30 30 40
Keith Bevier RP 20 20 25 50 25 30 20 30 25
Josh Boone CF 20 25 60 50 45 45 65 65 70
Emmanuel Charrier 1B 20 20 20 25 25 25 20 25 25
Eibe de Jong RP 20 20 30 80 30 20 25 30 45
Vaughan De san miguel C 45 55 30 50 40 20 25 45 40
Joe Detweiler SP 25 20 35 55 35 25 25 25 20
Cláudio Fevereiro CF 20 20 55 60 40 50 60 75 60
D.J. Gomez LF 20 20 20 45 25 20 45 65 55
Ramon Hernandez 1B 20 20 40 35 45 25 35 25 30
Josh House LF 20 20 25 35 25 25 45 55 55
Kazuo Inoue RP 20 20 20 55 30 20 20 25 25
Steven Jinks CL 20 20 50 75 70 70 25 60 40
Jeremy Kelly SP 20 20 20 50 25 25 30 30 30
Neal Kleven 2B 20 25 65 50 65 70 20 50 50
Kurt Lang C 45 55 25 35 25 20 25 40 25
Bas Lubben SP 20 25 20 45 25 25 20 25 25
David McCarty 3B 20 20 55 75 55 35 25 60 45
Jeff McDermott RF 20 20 25 40 30 20 30 55 55
Taylor Noble RP 20 20 40 55 30 20 25 25 25
Jorge Ramos RP 20 20 20 30 50 20 20 35 20
Rich Robins RP 25 25 20 45 45 25 20 30 30
Matt Robinson 2B 20 20 50 40 60 70 55 65 65
Danny Rogers SP 20 25 25 30 25 20 25 30 25
Jonathan Schulz SS 20 20 70 50 70 70 45 50 45
Freddie Thinnes C 55 65 25 55 25 20 20 60 25
Chuck Towle RF 20 20 35 55 35 20 55 80 50
Kenny Ulrey 1B 20 25 45 30 25 30 25 25 25
Blake Valenzuela 1B 20 20 45 35 45 45 50 55 60
Alexis Vergara SS 20 20 45 40 60 70 35 25 55
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
David Allen 50 - - - - - - - -
Keith Bevier 25 - - - - - - - -
Josh Boone - - 45 - 30 35 65 55 60
Emmanuel Charrier - - 25 - - - - - -
Eibe de Jong 55 - - - - - - - -
Vaughan De san miguel - 40 - - - - - - -
Joe Detweiler 60 - - - - - - - -
Cláudio Fevereiro - - - 30 - 25 75 55 75
D.J. Gomez - - - - - - 45 - 45
Ramon Hernandez - - 55 - - - - - -
Josh House - - - - - - 50 - 30
Kazuo Inoue 20 - - - - - - - -
Steven Jinks 80 - - - - - - - -
Jeremy Kelly 20 - - - - - - - -
Neal Kleven - - - 70 40 60 - - -
Kurt Lang - 40 - - - - - - -
Bas Lubben 30 - - - - - - - -
David McCarty - - - - 65 - - - -
Jeff McDermott - - - - - - - - 25
Taylor Noble 55 - - - - - - - -
Jorge Ramos 35 - - - - - - - -
Rich Robins 35 - - - - - - - -
Matt Robinson - - - 50 - - 70 45 55
Danny Rogers 30 - - - - - - - -
Jonathan Schulz - - 60 80 - 70 - - -
Freddie Thinnes - 40 - - - - - - -
Chuck Towle - - - - - - - - 60
Kenny Ulrey - - 50 - - - - - -
Blake Valenzuela - - 50 - - - 55 25 25
Alexis Vergara - - 40 55 30 35 30 - -
Sunday, July 16th , 2023 - OOTP Baseball 24.6 Build 69