HAVERFORD TOWNSHIP WAVES (AAA)
FIELDING STATS REPORT
07/09/2063
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Koi-sho Bu 24 5 4 4 0 8 0 1.000 49.2 1.45 -0.1 1.028
Lee Parker 23 0 4 1 0 5 0 1.000 33.2 1.34 -1.3 1.028
Lou Schellingerhout 20 1 0 1 1 1 0 1.000 36.2 0.25 -0.0 1.028
Jesse Cattan 17 5 2 5 1 7 0 1.000 43.2 1.44 +0.4 1.028
Steve Moore 16 16 1 6 0 8 1 .875 96.0 0.66 +3.2 1.028
Jeff Brewington 15 2 2 1 0 3 0 1.000 28.0 0.96 +0.3 1.028
Brian Vargas 15 13 1 5 0 6 0 1.000 79.2 0.68 -0.2 1.028
Jake Columbus 14 0 3 2 1 5 0 1.000 32.0 1.41 +0.7 1.028
Fernando Padilla 12 1 1 1 0 2 0 1.000 26.1 0.68 -0.1 1.028
Bert Cuevas 11 3 0 3 0 3 0 1.000 26.1 1.03 -1.1 .771
Mike de Jesus 11 11 4 5 0 11 2 .818 70.2 1.15 -0.2 .822
Bobby Fair 11 0 0 1 0 2 1 .500 16.2 0.54 -0.4 .000
Chris Williams 11 4 0 1 0 1 0 1.000 30.2 0.29 -0.2 1.028
Ian Meyer 9 0 0 1 0 1 0 1.000 13.1 0.67 +0.4 .000
Justin Whitmore 9 1 0 0 0 0 0 .000 12.0 0.00 -0.4 .000
Manny Zapata 8 8 6 4 0 10 0 1.000 48.0 1.88 -0.9 1.028
Aaron Bernard 6 6 1 7 0 8 0 1.000 42.1 1.70 +1.1 1.028
Tony Romero 6 4 3 2 0 5 0 1.000 33.1 1.35 +0.1 1.028
Manny Hernandez 5 0 0 0 0 0 0 .000 11.1 0.00 -0.1 .000
Daniel Minor 2 0 0 0 0 0 0 .000 3.1 0.00 0.0 .000
Jonathan Lucas 1 1 0 0 0 0 0 .000 2.0 0.00 -0.3 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Jesus Argumaniz 59 59 429 44 9 474 1 .998 513.2 8.29 -1.5 .809 4 54 19 35.2 3.56
Gabe Arnett 19 18 123 11 2 135 1 .993 157.2 7.65 -0.9 1.011 3 20 6 30.0 4.51
Willie Santana 14 1 36 4 1 40 0 1.000 38.1 9.39 +0.0 .000 0 3 1 33.3 4.93
Shusaku Maeda 3 3 33 1 0 34 0 1.000 26.0 11.77 +0.0 .000 0 3 1 33.3 3.12
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jason Prokop 31 31 211 16 23 227 0 1.000 275.0 7.43 +0.2 1.023
William Barbier 20 20 156 12 15 168 0 1.000 176.0 8.59 -0.0 .980
Tetsuto Tanaka 19 19 137 9 7 147 1 .993 171.0 7.68 +0.7 1.047
Grant McBee 10 5 47 4 5 51 0 1.000 54.2 8.40 -0.2 .960
Jose Leon 5 5 45 2 4 47 0 1.000 43.0 9.84 +0.3 1.047
Justin Cheeks 1 0 2 0 0 2 0 1.000 2.1 7.71 +0.0 1.047
Harold Roberts 1 1 12 1 0 13 0 1.000 8.2 13.50 +0.2 1.047
Bobby Tone 1 0 3 0 0 3 0 1.000 2.0 13.50 0.0 .000
Chris Williams 1 0 2 0 0 2 0 1.000 2.0 9.00 +0.0 1.047
Jim Wyllie 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dylan Monaco 25 21 31 61 15 94 2 .979 196.1 4.22 -2.7 .927
Francisco Machorro 23 23 36 51 18 88 1 .989 203.0 3.86 -1.0 .978
Omar Knorr 22 22 31 63 7 94 0 1.000 193.0 4.38 +0.6 1.022
Grant McBee 9 6 6 13 5 20 1 .950 52.1 3.27 -1.0 .886
William Barbier 4 2 4 7 2 11 0 1.000 20.1 4.87 -0.5 .818
Joe McKaig 4 4 2 13 1 16 1 .938 39.0 3.46 +0.1 1.022
Jim Wyllie 3 3 2 13 1 17 2 .882 26.2 5.06 -0.7 .876
Mikihiro Tanaka 1 0 1 3 0 5 1 .800 5.0 7.20 -0.5 .767
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Andres Cruz 44 44 15 64 8 80 1 .988 402.0 1.77 +0.6 1.017
William Barbier 20 20 1 28 1 32 3 .906 176.2 1.48 -2.0 .875
Harold Roberts 16 12 3 19 2 22 0 1.000 113.1 1.75 -0.4 .942
Omar Knorr 5 5 3 9 0 12 0 1.000 43.2 2.47 -0.2 1.031
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Omar Knorr 48 47 43 136 26 185 6 .968 423.2 3.80 -0.2 .969
Andres Cruz 29 29 41 66 15 108 1 .991 257.2 3.74 -3.3 .898
Jim Wyllie 7 4 3 12 1 15 0 1.000 40.0 3.38 -1.0 .835
Chun-hua Dong 1 0 1 1 0 2 0 1.000 5.0 3.60 -0.3 .522
Joe McKaig 1 1 0 1 0 1 0 1.000 8.2 1.04 +0.0 1.043
Chris Royal 1 0 0 0 0 0 0 .000 0.2 0.00 0.0 .000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Craig Wood 21 15 47 1 0 49 1 .980 145.1 2.97 +0.2 .992
Jose Leon 19 18 46 1 1 47 0 1.000 157.0 2.69 +0.2 .992
Elias Moran 15 15 43 1 1 44 0 1.000 133.0 2.98 +1.1 .992
Mikihiro Tanaka 12 11 20 0 0 20 0 1.000 89.0 2.02 -0.1 .992
Chris Williams 12 8 27 0 0 28 1 .964 85.0 2.86 +1.2 1.030
Chun-hua Dong 9 3 12 0 0 12 0 1.000 49.1 2.19 -0.9 .992
Hsin Foong 9 9 21 0 0 21 0 1.000 77.0 2.45 +0.8 1.042
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Chris Royal 43 43 146 4 1 151 1 .993 368.0 3.67 +1.0 1.004
Elias Moran 30 23 89 2 1 91 0 1.000 233.0 3.52 -1.3 1.011
Justin Diana 9 9 32 2 1 34 0 1.000 79.0 3.87 +0.5 1.079
Grant McBee 5 0 2 0 0 2 0 1.000 8.2 2.08 -0.3 1.011
Dylan James 4 4 16 1 1 17 0 1.000 34.0 4.50 +0.1 1.011
Hsin Foong 1 0 1 0 0 1 0 1.000 3.0 3.00 +0.0 1.011
Omar Knorr 1 1 2 0 0 2 0 1.000 9.0 2.00 -0.1 1.011
Chris Williams 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.1 1.011
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Mikihiro Tanaka 29 24 66 1 1 67 0 1.000 217.1 2.77 -0.9 .995
Chris Royal 27 23 68 2 1 72 2 .972 201.1 3.13 +1.3 .996
Jose Leon 20 17 44 0 0 44 0 1.000 169.0 2.34 +0.0 .987
Grant McBee 6 4 6 0 0 7 1 .857 38.0 1.42 +0.1 1.011
Elias Moran 5 5 11 0 0 11 0 1.000 42.0 2.36 -0.2 .927
Craig Wood 5 5 7 2 0 10 1 .900 39.0 2.08 -0.4 1.011
Chun-hua Dong 2 1 5 1 0 6 0 1.000 18.0 3.00 -0.8 1.011
Jorge Leyva 2 1 4 0 0 4 0 1.000 11.0 3.27 +0.2 1.011
Sunday, July 16th , 2023 - OOTP Baseball 24.6 Build 69