HAVERFORD TOWNSHIP WAVES (AAA)
BASIC BATTING STATS REPORT - SPLIT: NONE
07/09/2063
Select Set: Split:
Name G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Omar Knorr 2B 76 278 23 65 10 2 1 15 82 10 47 17 4 .234 .276 .295 .570 0.4
Chris Royal CF 72 240 27 65 13 2 6 24 100 12 48 9 4 .271 .309 .417 .725 1.8
Andres Cruz SS 73 224 37 47 4 0 20 42 111 25 79 5 0 .210 .316 .496 .811 2.3
Jesus Argumaniz C 61 198 16 46 8 0 0 16 54 10 29 0 0 .232 .285 .273 .558 -0.8
Harold Roberts 3B 48 177 23 39 12 2 3 19 64 8 28 2 0 .220 .271 .362 .632 0.2
William Barbier 1B 46 172 20 42 11 1 4 18 67 10 33 2 0 .244 .284 .390 .674 0.5
Jason Prokop 1B 45 172 14 41 9 0 2 10 56 15 36 7 4 .238 .309 .326 .634 0.1
Jose Leon RF 41 165 17 46 12 1 4 17 72 12 28 8 5 .279 .331 .436 .768 1.5
Elias Moran CF 46 164 17 44 6 2 6 24 72 24 25 3 8 .268 .373 .439 .812 1.2
Mikihiro Tanaka RF 52 154 13 39 6 1 1 16 50 15 32 0 2 .253 .335 .325 .660 -0.0
Craig Wood LF 45 131 13 40 5 1 4 16 59 3 23 0 0 .305 .324 .450 .774 0.5
Francisco Machorro 2B 24 104 13 25 3 0 4 14 40 3 18 0 0 .240 .269 .385 .653 0.2
Tetsuto Tanaka 1B 20 80 8 11 4 0 1 4 18 4 23 3 1 .138 .179 .225 .404 -0.6
Grant McBee RF 39 76 6 14 3 1 1 8 22 8 15 0 1 .184 .264 .289 .554 -0.5
Dylan Monaco 2B 25 76 6 13 2 0 2 6 21 3 16 0 1 .171 .220 .276 .496 -0.5
Chun-hua Dong RF 31 52 7 20 5 0 2 11 31 5 5 1 0 .385 .448 .596 1.044 0.6
Gabe Arnett C 19 50 4 5 1 0 1 3 9 11 24 0 0 .100 .274 .180 .454 -0.5
Chris Williams SP 18 46 4 10 1 0 0 1 11 8 8 2 0 .217 .333 .239 .572 0.2
Jorge Leyva RF 12 35 3 6 3 0 0 4 9 3 10 0 0 .171 .237 .257 .494 -0.2
Hsin Foong LF 10 34 5 9 1 0 2 4 16 2 8 0 0 .265 .324 .471 .795 0.4
Justin Diana CF 9 33 5 12 2 0 2 8 20 1 3 0 1 .364 .382 .606 .988 0.5
Jim Wyllie 2B 12 26 3 8 2 0 0 1 10 1 8 0 0 .308 .333 .385 .718 0.0
Justin Cheeks 1B 7 23 3 4 1 0 0 2 5 5 5 0 0 .174 .345 .217 .562 0.1
Joe McKaig 2B 5 22 5 6 0 0 1 1 9 2 3 1 1 .273 .333 .409 .742 0.1
Dylan James CF 4 16 3 7 1 0 1 2 11 1 3 2 0 .438 .471 .688 1.158 0.4
Shusaku Maeda C 3 9 0 2 1 0 0 0 3 1 5 0 0 .222 .300 .333 .633 -0.0
Willie Santana C 14 9 0 1 0 0 0 0 1 1 3 0 0 .111 .200 .111 .311 -0.1
Bobby Tone 1B 9 9 1 4 0 0 0 0 4 1 0 0 0 .444 .500 .444 .944 0.2
Sunday, July 16th , 2023 - OOTP Baseball 24.6 Build 69