GROVE CITY DESTROYERS
FIELDING STATS REPORT
07/09/2063
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Nathaniel Waddington 32 0 1 3 0 4 0 1.000 38.2 0.93 +0.4 1.008
Tony Gonzales 30 0 2 5 0 8 1 .875 40.1 1.56 +0.3 1.008
Juan Rivera 27 9 2 6 2 9 1 .889 66.0 1.09 -1.5 .720
David Nugent 22 0 2 6 0 8 0 1.000 37.0 1.95 +0.4 1.008
Joe Detweiler 21 0 2 1 0 3 0 1.000 24.2 1.09 -0.4 .504
Alberto Guerra 20 0 0 3 0 3 0 1.000 21.2 1.25 -0.1 1.008
Kevin Williams 19 19 1 7 0 8 0 1.000 115.0 0.63 -0.3 1.008
Edgar Lopez 18 18 2 8 1 10 0 1.000 107.1 0.84 +0.2 1.008
Rob Miranda 18 18 9 12 1 21 0 1.000 120.1 1.57 -0.1 1.008
Moises Ramirez 18 0 2 2 1 4 0 1.000 32.0 1.12 +1.1 1.008
Andy Johnson 17 17 11 10 2 23 2 .913 106.1 1.78 +0.2 1.008
David Allen 15 0 0 1 0 1 0 1.000 16.1 0.55 -0.2 1.008
Jim Tedford 8 8 3 5 0 8 0 1.000 51.0 1.41 +0.1 1.008
Bas Lubben 6 0 1 3 0 4 0 1.000 9.1 3.86 -0.2 1.008
Jeremy Kelly 3 0 0 1 0 1 0 1.000 4.0 2.25 +0.0 1.008
Tony Arriola 2 0 0 0 0 0 0 .000 1.1 0.00 0.0 .000
Jim Server 2 0 0 0 0 0 0 .000 2.1 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Ignacio Nava 68 66 479 31 4 511 1 .998 585.1 7.84 +0.0 .993 0 55 15 27.3 3.91
Jeremy McLeod 16 13 91 14 1 105 0 1.000 116.2 8.10 +1.6 2.980 1 12 9 75.0 4.71
Kurt Lang 13 10 67 11 3 78 0 1.000 90.1 7.77 +0.1 .993 1 15 6 40.0 3.69
Adelkria Kianyandaarwa 1 0 0 0 0 0 0 .000 1.1 0.00 +0.0 .000 0 0 0 0.0 6.75
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Alfredo Garcia 86 85 706 52 76 761 3 .996 744.2 9.16 +1.0 1.010
Jonathan Schulz 9 0 8 0 0 8 0 1.000 11.0 6.55 +0.1 1.025
Adelkria Kianyandaarwa 6 4 37 1 5 38 0 1.000 35.0 9.77 +0.2 1.172
Matt Neely 3 0 3 0 2 3 0 1.000 3.0 9.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Cesar Duarte 82 76 133 220 67 353 0 1.000 683.0 4.65 -1.5 .989
Jonathan Schulz 9 8 8 15 4 23 0 1.000 63.1 3.27 -0.0 1.014
Roberto Estrella 8 5 5 16 3 21 0 1.000 47.1 3.99 +0.2 1.014
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Carlos Portillo 67 62 17 132 15 155 6 .961 554.2 2.42 -1.2 .975
Roberto Estrella 30 27 4 46 4 50 0 1.000 239.0 1.88 +0.5 1.032
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Mike Fletcher 83 82 91 254 61 346 1 .997 699.1 4.44 +2.2 1.026
Roberto Estrella 13 2 5 14 2 19 0 1.000 41.0 4.17 +0.2 1.030
Jonathan Schulz 13 5 11 13 3 24 0 1.000 53.1 4.05 -0.3 1.030
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Patrick van de Groep 74 74 151 3 2 155 1 .994 653.2 2.12 -0.4 .996
Mike Crespo 10 8 16 1 0 17 0 1.000 71.0 2.15 -0.2 .982
Eddie Quijada 9 6 18 0 0 18 0 1.000 58.0 2.79 +0.1 .982
Josh Boone 4 1 2 0 0 2 0 1.000 11.0 1.64 +0.3 .982
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jack Hyman 81 81 260 4 3 265 1 .996 703.2 3.38 +1.3 .997
Roberto Estrella 6 2 9 0 0 9 0 1.000 24.1 3.33 -0.1 1.000
Mike Crespo 4 4 12 1 0 13 0 1.000 36.0 3.25 -1.8 .800
Josh Boone 3 1 3 0 0 3 0 1.000 19.1 1.40 -0.1 1.000
Jonathan Schulz 1 0 4 0 0 4 0 1.000 10.1 3.48 +0.2 1.000
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Vern Waterson 43 38 100 3 0 108 5 .954 344.0 2.69 -3.2 .970
Mike Crespo 41 41 79 0 0 80 1 .988 343.1 2.07 +1.2 1.013
Eddie Quijada 15 7 16 0 0 16 0 1.000 80.1 1.79 -0.3 1.000
D.J. Gomez 2 2 5 1 0 7 1 .857 17.0 3.18 +0.2 1.000
Josh Boone 1 1 3 0 0 3 0 1.000 9.0 3.00 +0.3 1.000
Sunday, July 16th , 2023 - OOTP Baseball 24.6 Build 69