GROVE CITY DESTROYERS
BASIC BATTING STATS REPORT - SPLIT: NONE
07/09/2063
Select Set: Split:
Name G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Alfredo Garcia 1B 89 328 63 101 15 1 22 58 184 19 47 2 1 .308 .352 .561 .913 3.7
Jack Hyman CF 85 309 33 70 8 1 10 29 110 19 70 2 4 .227 .278 .356 .634 0.2
Mike Fletcher SS 89 304 40 74 9 1 4 18 97 17 62 14 6 .243 .292 .319 .611 0.8
Patrick van de Groep LF 83 289 31 77 12 1 11 45 124 22 62 2 2 .266 .328 .429 .757 1.4
Cesar Duarte 2B 84 281 32 67 10 0 7 25 98 24 65 4 2 .238 .308 .349 .656 0.6
Carlos Portillo 3B 76 250 32 59 10 0 10 33 99 23 75 3 3 .236 .301 .396 .697 0.7
Ignacio Nava C 78 240 20 53 13 1 4 31 80 21 48 0 0 .221 .289 .333 .622 0.6
Mike Crespo RF 54 199 32 62 8 1 9 22 99 23 44 12 5 .312 .400 .497 .897 2.6
Vern Waterson RF 50 158 19 44 9 2 7 15 78 8 39 3 0 .278 .321 .494 .815 1.0
Roberto Estrella SS 66 149 22 32 5 0 14 30 79 20 58 0 0 .215 .318 .530 .848 1.5
Eddie Quijada RF 42 72 8 16 3 0 3 8 28 5 26 2 0 .222 .275 .389 .664 0.2
Adelkria Kianyandaarwa 1B 58 67 5 16 2 0 3 9 27 3 13 0 1 .239 .268 .403 .671 0.0
Jeremy McLeod C 17 48 3 13 4 0 0 4 17 3 10 0 0 .271 .327 .354 .681 0.0
Jonathan Schulz SS 33 41 4 10 1 1 1 2 16 6 16 1 2 .244 .333 .390 .724 0.0
Kevin Williams SP 19 38 5 7 5 0 0 2 12 1 15 0 0 .184 .205 .316 .521 -0.3
Rob Miranda SP 18 36 1 7 1 0 0 2 8 3 8 0 0 .194 .275 .222 .497 -0.2
Andy Johnson SP 17 35 0 6 1 0 0 1 7 0 11 0 0 .171 .171 .200 .371 -0.5
Kurt Lang C 16 34 3 8 1 0 0 4 9 6 9 0 0 .235 .341 .265 .606 -0.0
Edgar Lopez SP 18 34 0 2 2 0 0 0 4 0 20 0 0 .059 .059 .118 .176 -0.7
Josh Boone CF 11 17 1 2 0 0 1 4 5 0 4 1 0 .118 .118 .294 .412 -0.1
D.J. Gomez LF 11 15 1 5 0 0 0 2 5 0 2 3 0 .333 .333 .333 .667 0.2
Jim Tedford SP 8 15 1 2 1 0 0 0 3 0 7 0 0 .133 .133 .200 .333 -0.2
Juan Rivera CL 27 13 0 2 1 0 0 0 3 0 2 0 0 .154 .154 .231 .385 -0.3
David Nugent RP 22 5 0 1 0 0 0 0 1 0 1 0 0 .200 .200 .200 .400 0.0
Matt Neely 1B 5 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Moises Ramirez RP 18 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Nathaniel Waddington RP 32 2 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -0.0
Joe Detweiler SP 21 1 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -0.1
Tony Gonzales RP 30 1 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 0.0
David Allen SP 15 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Tony Arriola RP 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Alberto Guerra RP 21 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jeremy Kelly SP 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Bas Lubben SP 6 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jim Server RP 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Sunday, July 16th , 2023 - OOTP Baseball 24.6 Build 69