DETROIT RAPTORS (AAA)
FIELDING STATS REPORT
07/09/2063
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Xiao-gang Han 23 7 2 8 2 10 0 1.000 58.1 1.54 +0.8 1.199
Justin Conway 22 1 2 1 0 3 0 1.000 35.2 0.76 +0.1 1.028
Ivan Guerrero 21 0 1 2 0 3 0 1.000 23.1 1.16 -0.3 .514
Armando Ponce De Leon 20 3 4 0 0 4 0 1.000 38.1 0.94 +0.0 .000
Jared Piscioneri 18 13 3 7 1 12 2 .833 88.0 1.02 +0.1 .734
Juan Torres 17 12 6 11 0 17 0 1.000 70.2 2.17 +0.7 1.256
Ju-zheng Hsia 16 16 8 9 0 17 0 1.000 86.2 1.77 +0.7 1.142
Jorge Navarro 16 1 2 1 0 3 0 1.000 32.2 0.83 -0.0 1.028
Danny Borbon 15 0 0 0 0 0 0 .000 14.1 0.00 -0.2 .000
Katsumi Matsunami 15 0 1 0 0 1 0 1.000 16.0 0.56 -0.2 .000
Danny Rodriguez 14 11 2 5 0 7 0 1.000 80.0 0.79 +0.9 1.284
John Campbell 13 0 1 0 0 1 0 1.000 16.1 0.55 -0.2 .000
Ricky Cabral 11 4 0 3 0 3 0 1.000 31.2 0.85 +0.8 1.541
Victor Paulino 11 1 1 0 0 1 0 1.000 15.1 0.59 +0.1 .000
Alex Cabrera 10 0 0 0 0 0 0 .000 12.1 0.00 +0.3 .000
Bobby Bechtold 7 0 0 0 0 0 0 .000 8.2 0.00 0.0 .000
Josh Gray 7 7 2 4 0 6 0 1.000 53.1 1.01 +1.2 1.028
Frank Collin 5 0 0 0 0 0 0 .000 5.2 0.00 -0.2 .000
Juan Pinedo 5 0 0 0 0 0 0 .000 6.2 0.00 0.0 .000
Joe Roberts 4 4 0 2 0 2 0 1.000 31.0 0.58 -0.4 1.028
Johnny Janz 1 1 0 0 0 0 0 .000 7.0 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Adam Horton 65 61 411 44 7 456 1 .998 551.0 7.43 +3.4 1.213 3 30 17 56.7 3.41
Adam Cleary 19 13 101 5 2 106 0 1.000 120.0 7.95 -0.6 .674 0 6 1 16.7 5.33
Richard Angelopoulos 7 7 50 4 0 54 0 1.000 61.0 7.97 +0.1 1.011 0 7 2 28.6 2.21
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Javier Trujillo 24 24 203 21 22 229 5 .978 220.0 9.16 -0.6 .972
Enrique Santos 20 20 152 12 9 166 2 .988 173.0 8.53 -0.2 .993
Curt Chamberlain 19 11 91 11 7 103 1 .990 106.0 8.66 +1.0 1.047
Chris Howard 16 16 103 2 6 105 0 1.000 132.2 7.12 -0.4 .886
Matthew Edwards 10 7 53 4 6 57 0 1.000 68.0 7.54 +1.0 1.047
Vinny Rios 7 0 6 0 0 6 0 1.000 6.1 8.53 +0.1 1.047
Josh Gross 3 3 29 1 4 30 0 1.000 26.0 10.38 -0.1 .838
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jason Arnold 39 34 52 80 23 133 1 .992 284.2 4.17 +1.2 1.050
Vinny Rios 24 24 40 49 13 90 1 .989 204.2 3.91 -0.2 1.022
Michael Meaders 13 10 7 27 2 34 0 1.000 88.1 3.46 +1.3 1.150
Curt Chamberlain 11 3 10 17 3 27 0 1.000 66.1 3.66 +0.1 .962
Jim Marlin 7 5 17 20 7 37 0 1.000 48.0 6.94 +0.3 .968
Jonathan Martinez 2 1 0 3 0 3 0 1.000 12.0 2.25 -0.3 .767
Keishi Morimoto 2 2 3 4 0 7 0 1.000 17.0 3.71 -0.0 1.022
Kyle Kuhfahl 1 0 0 1 1 1 0 1.000 2.0 4.50 +0.0 1.022
Rick Ramon 1 1 2 3 0 5 0 1.000 9.0 5.00 +0.3 1.022
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jason Pecora 69 68 13 123 9 137 1 .993 607.0 2.02 +3.0 1.039
Jonathan Martinez 6 6 1 9 0 10 0 1.000 49.0 1.84 -0.1 1.031
Vinny Rios 5 4 2 5 2 8 1 .875 36.0 1.75 -0.3 .884
Curt Chamberlain 4 0 1 2 2 4 1 .750 13.0 2.08 -0.5 .688
Jim Marlin 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Michael Meaders 1 1 0 5 0 5 0 1.000 8.0 5.62 +0.1 1.031
Keishi Morimoto 1 1 1 1 0 2 0 1.000 9.0 2.00 +0.0 1.031
Rick Ramon 1 1 1 1 1 2 0 1.000 9.0 2.00 +0.0 1.031
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Vinny Rios 34 31 32 95 17 128 1 .992 287.0 3.98 +1.3 1.032
Michael Meaders 20 20 26 47 11 73 0 1.000 173.0 3.80 -0.4 .985
Jonathan Martinez 11 11 13 39 5 54 2 .963 92.0 5.09 -0.1 .991
Jason Arnold 10 7 3 19 3 22 0 1.000 81.0 2.44 -0.6 .985
Jim Marlin 7 6 9 12 2 21 0 1.000 56.0 3.38 +0.3 1.043
Curt Chamberlain 2 2 0 9 1 10 1 .900 17.0 4.76 -0.9 .939
Rick Ramon 2 2 1 4 1 5 0 1.000 17.0 2.65 +0.1 1.043
Keishi Morimoto 1 1 0 1 1 1 0 1.000 9.0 1.00 +0.6 .000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Kyle Kuhfahl 46 46 107 1 1 108 0 1.000 408.0 2.38 +0.5 1.012
Gene Hodges 11 11 37 0 0 37 0 1.000 98.0 3.40 +1.9 1.021
John West 11 6 18 1 1 19 0 1.000 63.0 2.71 +0.4 1.054
Rick Ramon 9 9 20 0 0 20 0 1.000 78.0 2.31 +0.3 .992
Dragoljub Buturovic 8 5 8 0 0 8 0 1.000 48.0 1.50 -0.7 .992
Josh Gross 4 4 10 0 0 10 0 1.000 34.0 2.65 +0.1 1.102
Jason Arnold 2 0 1 0 0 1 0 1.000 3.0 3.00 +0.0 .992
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jesse Moffatt 37 36 139 3 0 143 1 .993 328.0 3.90 -0.1 1.011
Keishi Morimoto 27 27 117 3 2 120 0 1.000 245.0 4.41 +4.6 1.047
Chris Howard 8 7 20 0 0 20 0 1.000 63.0 2.86 +0.3 1.011
John West 5 1 4 0 0 4 0 1.000 10.0 3.60 -1.0 .674
Dragoljub Buturovic 4 4 11 0 0 11 0 1.000 35.0 2.83 -0.5 .927
Jose Ibarra 3 3 15 0 0 15 0 1.000 26.0 5.19 +0.3 1.083
Gene Hodges 2 2 7 0 0 7 0 1.000 18.0 3.50 +0.0 1.011
Michael Meaders 1 1 4 0 0 4 0 1.000 7.0 5.14 +0.0 1.011
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Rick Ramon 33 31 88 2 1 91 1 .989 277.0 2.92 +3.5 1.060
Kyle Kuhfahl 20 19 34 0 0 34 0 1.000 155.0 1.97 -2.2 .955
John West 19 4 10 0 0 10 0 1.000 57.0 1.58 -0.9 1.011
Jose Ibarra 10 10 21 0 0 21 0 1.000 91.0 2.08 +0.2 1.011
Dragoljub Buturovic 8 8 26 0 0 27 1 .963 70.0 3.34 +1.1 1.051
Josh Gross 7 6 18 0 0 18 0 1.000 53.0 3.06 -0.3 .951
Keishi Morimoto 3 3 13 0 0 13 0 1.000 29.0 4.03 +1.2 1.103
Sunday, July 16th , 2023 - OOTP Baseball 24.6 Build 69