HOUSTON SWALLOWS (AAA)
FIELDING STATS REPORT
07/09/2063
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Whip Pederson 27 0 0 2 0 2 0 1.000 30.0 0.60 +0.2 1.028
Ryusuke Kawabata 26 3 3 5 0 8 0 1.000 59.0 1.22 +0.6 1.028
Manny Chavez 19 0 2 7 0 9 0 1.000 39.2 2.04 +0.5 1.028
Luis Menchaca 18 12 1 2 0 3 0 1.000 75.0 0.36 -0.0 1.028
Makio Tsuchiya 18 0 2 2 0 4 0 1.000 23.1 1.54 -0.2 1.028
Bobby Vaughn 18 0 0 2 0 2 0 1.000 28.1 0.64 -0.2 1.028
Dan Zubal 17 1 2 5 0 7 0 1.000 34.2 1.82 -0.1 .856
Edgar Gomez 15 0 0 0 0 0 0 .000 23.0 0.00 -0.4 .000
Juan Rodriguez 15 14 5 8 1 14 1 .929 71.0 1.65 -0.2 .913
Luis Martinez 13 13 3 1 0 4 0 1.000 52.0 0.69 -0.4 .685
Justin Krupczak 12 0 0 0 0 0 0 .000 16.1 0.00 +0.3 .000
Mike Meehan 11 9 1 5 0 6 0 1.000 40.2 1.33 +1.9 1.028
Ramon Contreras 9 6 0 1 0 1 0 1.000 30.2 0.29 +0.0 1.028
Koos Havenaar 9 3 2 0 0 2 0 1.000 36.1 0.50 +0.0 1.028
Joe Radford 9 0 1 0 0 1 0 1.000 8.1 1.08 +0.3 .000
Luther Burden 7 0 0 1 0 1 0 1.000 8.1 1.08 -0.2 1.028
Esteban Chavez 5 0 1 0 0 1 0 1.000 6.1 1.42 0.0 .000
Justin Peters 5 5 2 6 0 8 0 1.000 29.2 2.43 +0.9 1.370
Kyle Ballard 4 0 0 0 0 0 0 .000 3.2 0.00 0.0 .000
Jorge Falcon 4 0 1 0 0 1 0 1.000 6.2 1.35 0.0 .000
Bobby Jones 4 4 1 2 0 5 2 .600 20.0 1.35 -0.7 .343
Steve Peacock 4 4 2 2 1 4 0 1.000 27.0 1.33 -0.1 1.028
Wyatt Crewe 3 3 0 1 0 1 0 1.000 22.2 0.40 -0.1 1.028
Mark Benner 2 2 0 1 0 1 0 1.000 12.1 0.73 +0.0 1.028
Matt Hendricks 2 2 0 2 0 2 0 1.000 10.1 1.74 +0.3 1.028
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Damien Lefort 34 33 238 24 5 263 1 .996 279.0 8.45 +0.2 .910 4 17 7 41.2 4.81
Hector Aquillon 27 19 160 15 3 175 0 1.000 180.2 8.72 +1.2 1.213 1 13 8 61.5 3.49
Justin Lawson 27 25 197 13 1 212 2 .991 219.2 8.60 +0.1 1.213 1 20 6 30.0 3.73
Carlos Mendoza 6 4 31 1 0 32 0 1.000 36.0 8.00 -0.2 .000 0 5 1 20.0 4.50
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jason Richard 40 40 297 13 24 310 0 1.000 316.0 8.83 +2.7 1.094
Tai sun Chen 20 20 151 5 19 160 4 .975 165.2 8.47 -1.9 .848
Chris Angelillo 12 4 42 3 6 45 0 1.000 47.0 8.62 +1.1 1.346
Justin Pearson 11 8 70 5 11 75 0 1.000 77.0 8.77 +0.4 1.047
Tom Schmidt 11 0 13 1 1 14 0 1.000 15.0 8.40 +0.3 1.047
Luis Lizama 8 5 40 0 7 41 1 .976 53.2 6.71 -0.4 .785
Kyeong-min Jung 5 0 4 1 0 5 0 1.000 7.2 5.87 +0.0 1.047
Cody Turner 4 3 22 3 2 25 0 1.000 27.1 8.23 +0.1 1.047
Julio Fernandez 1 1 5 1 0 6 0 1.000 6.0 9.00 +0.3 1.047
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Javier Trinidad 41 39 61 96 30 158 1 .994 337.0 4.19 +1.7 1.048
Dave Sanks 19 19 24 52 18 76 0 1.000 163.0 4.20 +0.2 1.105
Chris Angelillo 11 6 10 23 4 33 0 1.000 57.2 5.15 +1.1 1.124
Justin Pearson 10 5 11 9 4 20 0 1.000 52.0 3.46 -0.1 1.022
Toshihiro Nakayama 5 5 6 13 5 19 0 1.000 41.0 4.17 -0.2 .943
Julian Pintado 5 4 7 5 1 13 1 .923 36.0 3.00 +0.3 1.022
John Rogan 4 3 7 9 3 16 0 1.000 28.2 5.02 -0.3 1.022
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Joeri Schilder 32 32 5 48 1 56 3 .946 261.0 1.83 +0.1 1.031
Miguel Bautista 30 15 0 27 5 28 1 .964 153.2 1.58 -0.4 1.071
Justin Pearson 22 13 7 29 3 37 1 .973 137.0 2.36 +0.3 .974
Chris Angelillo 13 12 2 19 3 23 2 .913 92.2 2.04 -0.6 .933
Javier Trinidad 8 8 1 18 2 19 0 1.000 63.0 2.71 -0.0 1.031
Bobby Cuevas 1 1 0 2 1 2 0 1.000 8.0 2.25 +0.0 1.031
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bobby Cuevas 66 65 52 183 42 238 3 .987 515.2 4.10 +2.0 1.020
Jason Richard 14 0 3 6 2 10 1 .900 25.2 3.16 -0.6 .913
Julian Pintado 12 4 4 12 1 16 0 1.000 51.2 2.79 -0.5 .894
Joeri Schilder 10 3 3 17 4 20 0 1.000 41.0 4.39 +0.7 1.118
Chris Angelillo 8 6 3 15 1 18 0 1.000 49.1 3.28 +0.4 1.043
Dave Sanks 3 2 6 10 2 16 0 1.000 19.0 7.58 +0.6 1.043
Toshihiro Nakayama 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Justin Pearson 1 0 0 1 0 1 0 1.000 2.0 4.50 +0.0 1.043
Javier Trinidad 1 1 1 5 1 7 1 .857 9.0 6.00 -0.5 .869
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Kevin Dockery 33 32 65 1 1 67 1 .985 275.1 2.16 +1.7 1.026
Tai sun Chen 25 24 56 0 0 57 1 .982 201.0 2.51 -1.6 .957
Mario Bustamante 13 6 15 0 0 15 0 1.000 52.2 2.56 +0.7 .992
Julio Fernandez 12 7 26 0 0 26 0 1.000 74.0 3.16 +0.6 1.075
Chris Angelillo 7 3 11 0 0 11 0 1.000 32.1 3.06 +0.1 1.213
Cody Turner 6 5 11 0 0 11 0 1.000 42.0 2.36 +0.3 .992
Jorge Perez 5 3 4 0 0 4 0 1.000 29.0 1.24 -1.0 .794
Vinny Benitez 1 1 4 1 0 5 0 1.000 9.0 5.00 +0.2 .992
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Toshihiro Nakayama 43 40 110 1 1 115 4 .965 341.1 2.93 -1.7 .984
Mario Bustamante 20 17 45 1 1 47 1 .979 159.1 2.60 -4.6 .910
Julio Fernandez 17 15 55 0 0 56 1 .982 136.0 3.64 -1.3 .976
Cody Turner 4 4 12 0 0 13 1 .923 34.0 3.18 +0.2 1.011
Vinny Benitez 3 3 4 0 0 4 0 1.000 28.0 1.29 -2.1 .674
John Rogan 2 2 9 0 0 9 0 1.000 16.2 4.86 -0.1 1.011
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Kevin Dockery 33 28 66 1 1 68 1 .985 252.1 2.39 +1.3 1.027
Vinny Benitez 19 18 41 0 0 41 0 1.000 155.0 2.38 +2.1 1.037
Cody Turner 11 11 24 1 0 25 0 1.000 99.2 2.26 -0.6 1.011
Chris Angelillo 7 6 18 1 0 19 0 1.000 58.0 2.95 +0.4 1.011
Mario Bustamante 6 5 14 0 0 14 0 1.000 43.2 2.89 +0.2 1.011
Toshihiro Nakayama 5 5 18 2 2 20 0 1.000 40.2 4.43 -0.5 1.011
Dave Sanks 5 5 14 1 1 15 0 1.000 39.0 3.46 -2.6 .833
Julio Fernandez 3 3 12 0 0 12 0 1.000 27.0 4.00 +0.8 1.011
Sunday, July 16th , 2023 - OOTP Baseball 24.6 Build 69