LINGANORE-BARTONSVILLE MAROONS (A)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
07/09/2063
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Jose Alonso 26 RF 35 50 50 60 30 50 25 40 50 65 35 50 60
Aaron Benoliel 24 1B 45 50 45 35 60 45 45 45 45 35 45 45 35
Francisco Bravo 28 RF 35 40 40 30 45 45 60 35 40 30 35 40 30
David Correa 24 C 40 45 25 35 50 25 20 40 25 35 40 25 35
Jose Flores 24 3B 50 55 40 40 45 40 30 55 40 40 50 40 40
Alex Gonzalez 23 C 35 45 30 35 40 30 35 35 30 35 35 30 35
David Guerrero 25 RF 50 50 40 40 45 60 35 50 40 40 50 40 40
Vinny Guzman 25 CF 40 50 35 40 45 70 50 40 35 45 40 35 40
Tony Jimenez 30 RF 35 55 30 30 40 55 45 40 30 35 35 30 30
Marc Ledford 22 SS 45 65 35 45 35 70 35 45 35 45 45 35 45
Adam Michaud 25 3B 40 55 50 40 35 35 20 45 55 45 40 50 40
Troy Moore 25 2B 35 40 45 35 40 55 55 30 40 30 35 50 35
Pedro Rodriguez 25 1B 40 45 60 45 35 20 25 35 50 35 40 60 45
Chris Rogers 30 CF 35 60 60 60 30 75 65 30 50 50 35 65 65
Nate Steding 22 LF 40 50 35 45 40 45 55 40 35 40 45 35 50
Matt Stevens 26 RF 35 50 55 60 35 35 50 30 50 50 40 60 60
Simon Troutt 23 C 40 35 30 30 45 35 35 40 30 30 40 30 30
Tony Williams 23 2B 50 45 25 35 50 35 60 50 25 35 50 25 35
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Dave Abraham 31 RP 50 20 45 45 20 40 55 20 45 91-93 Mph 20
Cortez Aguilar 21 RP 50 30 40 45 30 35 55 30 40 96-98 Mph 60
Pedro Alvarez 22 RP 55 40 35 50 40 35 55 45 35 95-97 Mph 60
Israel Esquibel 32 RP 40 35 70 40 35 70 40 35 70 90-92 Mph 45
Rich Hollywood 24 SP 35 35 45 35 35 45 35 35 50 94-96 Mph 45
Andy Koteras 22 SP 45 45 45 40 45 45 45 45 45 94-96 Mph 50
Alex Lopez 24 RP 55 30 35 50 30 35 55 30 35 93-95 Mph 60
Bobby Marsh 22 CL 55 35 50 50 35 45 55 35 50 95-97 Mph 35
Carlos Perez 25 SP 50 20 40 55 20 45 50 20 40 96-98 Mph 55
T.J. Sine 20 SP 35 60 35 35 55 35 35 65 35 88-90 Mph 55
Beau Verbeck 25 SP 35 45 40 40 55 40 35 40 35 93-95 Mph 65
Josh Wedig 22 RP 50 45 25 45 40 25 50 45 30 99-101 Mph 35
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Dave Abraham RP 20 20 30 55 25 30 30 35 20
Cortez Aguilar RP 20 20 30 45 30 25 35 35 35
Jose Alonso RF 20 25 35 60 50 40 40 55 50
Pedro Alvarez RP 20 20 25 45 35 25 30 45 30
Aaron Benoliel 1B 20 20 35 75 50 50 40 70 55
Francisco Bravo RF 20 20 35 45 25 35 55 65 70
David Correa C 50 55 30 35 50 25 30 30 50
Israel Esquibel RP 20 20 20 45 25 35 20 25 25
Jose Flores 3B 25 20 50 70 50 35 30 65 55
Alex Gonzalez C 45 45 30 25 30 25 20 30 25
David Guerrero RF 20 20 20 35 25 20 30 55 50
Vinny Guzman CF 20 20 55 40 40 40 65 60 65
Rich Hollywood SP 20 25 20 50 40 25 25 20 40
Tony Jimenez RF 20 20 50 55 50 50 55 75 55
Andy Koteras SP 20 20 35 50 25 20 35 40 35
Marc Ledford SS 20 20 65 55 50 55 60 75 55
Alex Lopez RP 20 20 35 55 25 25 30 25 35
Bobby Marsh CL 25 20 20 55 30 25 20 50 40
Adam Michaud 3B 20 20 45 70 40 35 50 65 45
Troy Moore 2B 20 25 55 50 55 60 20 40 60
Carlos Perez SP 20 20 20 50 25 20 20 30 25
Pedro Rodriguez 1B 20 20 35 40 40 25 20 35 30
Chris Rogers CF 20 20 55 40 45 50 65 65 60
T.J. Sine SP 20 20 35 30 35 25 40 35 25
Nate Steding LF 20 20 45 35 40 20 65 65 55
Matt Stevens RF 20 20 20 40 25 20 50 50 60
Simon Troutt C 55 50 30 40 30 25 40 40 35
Beau Verbeck SP 20 20 30 60 35 25 25 30 40
Josh Wedig RP 20 20 20 60 20 25 30 30 30
Tony Williams 2B 20 20 40 45 60 60 40 40 50
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Dave Abraham 45 - - - - - - - -
Cortez Aguilar 45 - - - - - - - -
Jose Alonso 40 - 50 25 40 - - - 35
Pedro Alvarez 40 - - - - - - - -
Aaron Benoliel 50 - 50 - - - - - 50
Francisco Bravo - - - - - - 65 40 60
David Correa - 35 - - - - - - -
Israel Esquibel 20 - - - - - - - -
Jose Flores - - 55 - 50 - - - -
Alex Gonzalez - 30 25 - - - - - -
David Guerrero - - - - - - - - 20
Vinny Guzman - - - 20 - 25 65 60 65
Rich Hollywood 25 - - - - - - - -
Tony Jimenez - - 55 - - 30 55 35 70
Andy Koteras 55 - - - - - - - -
Marc Ledford - - - - 45 55 45 45 65
Alex Lopez 45 - - - - - - - -
Bobby Marsh 20 - - - - - - - -
Adam Michaud - - - - 40 - - 30 -
Troy Moore - - - 55 - - - - -
Carlos Perez 20 - - - - - - - -
Pedro Rodriguez - - 50 - - - - - -
Chris Rogers - - 40 - - - 60 55 70
T.J. Sine 55 - - - - - - - -
Nate Steding - - - - - - 60 30 -
Matt Stevens - - - - - - 55 20 50
Simon Troutt - 40 - - - - - - -
Beau Verbeck 50 - - - - - - - -
Josh Wedig 20 - - - - - - - -
Tony Williams - - - 35 - - - - -
Sunday, July 16th , 2023 - OOTP Baseball 24.6 Build 69