INDIANAPOLIS BROWNS (A)
FIELDING STATS REPORT
07/09/2063
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
David Regan 37 0 1 2 0 3 0 1.000 51.1 0.53 +0.4 1.016
Shane Rideaux 36 0 0 3 0 3 0 1.000 37.1 0.72 +0.2 1.016
Damian Schuman 36 0 0 2 0 2 0 1.000 48.2 0.37 +0.2 1.016
Jalen Taylor 31 1 1 3 1 4 0 1.000 52.0 0.69 -0.0 1.016
Andre Beenen 28 2 2 2 0 4 0 1.000 41.0 0.88 -0.7 1.016
Mike Reichard 23 1 2 2 0 4 0 1.000 34.2 1.04 +0.4 1.016
Chad Conrad 22 0 0 3 1 3 0 1.000 24.0 1.12 +0.8 1.524
Duncan Stewart 18 18 5 10 2 15 0 1.000 88.1 1.53 -0.8 .914
Steve Galbraith 16 16 2 6 1 8 0 1.000 95.2 0.75 +0.1 1.016
Yu Wang 16 0 0 2 0 2 0 1.000 15.0 1.20 +0.6 1.016
Bill Ledoux 14 14 5 4 0 9 0 1.000 63.1 1.28 +0.1 1.016
Leo Ellenbroek 13 13 4 7 1 11 0 1.000 65.2 1.51 +0.1 1.185
Tony Pintor 11 0 0 0 0 0 0 .000 15.0 0.00 -0.4 .000
Jason Kern 10 0 0 1 0 1 0 1.000 8.2 1.04 +0.0 1.016
Vince Carr 9 1 1 1 0 2 0 1.000 11.0 1.64 -0.6 1.016
Josh Drury 7 1 1 1 0 2 0 1.000 13.0 1.38 +0.3 1.016
Sébastien Mojica 7 7 1 2 1 3 0 1.000 40.0 0.68 -0.2 1.016
Jose Rivera 7 2 0 3 0 3 0 1.000 17.1 1.56 -0.2 1.016
Antonio Gracia 6 4 0 1 0 1 0 1.000 16.0 0.56 -0.1 1.016
Tom East 4 0 0 0 0 0 0 .000 6.2 0.00 -0.2 .000
Joe Cronister 3 3 0 1 0 1 0 1.000 16.2 0.54 -0.1 1.016
Mark Martin 2 2 1 0 0 1 0 1.000 11.1 0.79 -0.6 .000
Manny Arce 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Romash Tasuku Muramoto 1 0 0 0 0 0 0 .000 1.2 0.00 -0.2 .000
Lance Schultz 1 1 0 1 0 1 0 1.000 6.0 1.50 +0.3 1.016
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Miguel Ciampi 54 53 444 35 1 480 1 .998 483.1 8.92 +0.6 1.172 3 51 18 35.3 3.26
Salvatore Figueroa 27 26 214 19 0 233 0 1.000 231.0 9.08 +0.8 1.340 1 23 8 34.8 3.94
Tony Martinez 4 4 29 2 1 31 0 1.000 36.0 7.75 +0.2 1.172 0 2 1 50.0 2.75
Jim Keels 3 3 15 1 0 18 2 .889 24.0 6.00 -1.8 .000 5 5 1 20.0 5.25
Bill Cummins 1 0 8 0 0 8 0 1.000 7.0 10.29 -0.5 .000 2 0 0 0.0 2.57
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Andres Solis 31 30 225 10 28 237 2 .992 277.2 7.62 +0.2 .995
Chris Brownell 27 26 202 7 16 211 2 .991 221.2 8.49 -1.9 .894
Kevin Gustafson 22 22 173 11 21 185 1 .995 198.2 8.34 +0.6 1.009
Ryan Weir 16 8 70 4 10 75 1 .987 83.1 7.99 +0.6 1.042
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Manny Arce 43 38 71 110 30 184 3 .984 358.0 4.55 +2.3 1.041
Oscar Garcia 23 23 30 58 17 89 1 .989 205.0 3.86 +1.8 1.067
Tony Beltran 12 12 21 26 8 47 0 1.000 95.2 4.42 +0.4 1.053
Marcus Brown 7 6 14 18 7 33 1 .970 55.0 5.24 -0.4 .946
Jay Sadowski 4 4 6 16 6 22 0 1.000 31.0 6.39 +0.1 1.009
Andres Solis 4 3 1 4 2 5 0 1.000 28.0 1.61 -0.1 1.009
Bill Cummins 3 0 1 2 0 3 0 1.000 8.2 3.12 -0.2 .673
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ryan Weir 60 60 11 99 7 113 3 .973 523.0 1.89 -1.6 .998
Jim Keels 21 9 3 23 3 27 1 .963 98.1 2.38 -0.6 .995
Oscar Garcia 9 9 0 18 1 20 2 .900 85.0 1.91 -1.4 .888
Tony Beltran 6 5 2 6 1 8 0 1.000 49.0 1.47 -1.2 .888
Carlos Abad 2 2 0 5 1 5 0 1.000 17.0 2.65 -0.4 .863
Chris Brownell 1 1 0 0 0 0 0 .000 9.0 0.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Carlos Abad 78 76 65 214 45 283 4 .986 668.2 3.76 +9.6 1.129
Jay Sadowski 9 3 8 16 7 24 0 1.000 40.1 5.36 -1.1 .770
Manny Arce 8 2 3 10 2 13 0 1.000 30.2 3.82 +0.4 1.050
Tony Beltran 4 2 1 6 2 7 0 1.000 16.2 3.78 +0.0 1.050
Andres Solis 2 2 2 6 1 8 0 1.000 17.0 4.24 -0.1 .918
Oscar Garcia 1 1 1 2 0 3 0 1.000 8.0 3.38 -0.3 1.050
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Orlando Juarez 31 31 52 1 0 53 0 1.000 247.0 1.93 -3.0 .914
Keith Rogers 30 29 70 1 0 72 1 .986 252.2 2.53 -0.5 .975
Jay Sadowski 20 9 20 0 0 22 2 .909 97.0 1.86 +0.3 1.004
Matt Sullivan 10 2 7 0 0 7 0 1.000 38.0 1.66 +0.2 1.004
Ryan Noble 8 5 23 1 0 24 0 1.000 54.0 4.00 +0.9 1.004
Salvatore Figueroa 7 4 11 0 0 11 0 1.000 44.2 2.22 -1.9 .772
Jude Cohen 5 5 11 0 0 11 0 1.000 39.0 2.54 +0.1 1.004
Dave Obregon 1 1 1 0 0 1 0 1.000 9.0 1.00 +0.0 1.004
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dave Obregon 49 32 123 1 1 125 1 .992 314.1 3.55 +2.0 1.024
Jude Cohen 31 29 82 1 0 84 1 .988 229.2 3.25 -0.1 .995
Matt Sullivan 9 3 14 0 0 15 1 .933 41.2 3.02 -0.3 .940
Juan Alvarez 8 8 30 0 0 31 1 .968 71.0 3.80 +1.3 1.079
Keith Rogers 7 7 13 1 0 16 2 .875 57.0 2.21 -1.0 .873
Ben McKenzie 5 5 18 0 0 18 0 1.000 42.1 3.83 +0.6 1.007
Ryan Noble 2 1 5 0 0 5 0 1.000 13.1 3.38 +0.2 1.007
Bill Cummins 1 0 0 0 0 0 0 .000 0.1 0.00 -0.1 .000
Salvatore Figueroa 1 0 2 0 0 2 0 1.000 2.2 6.75 +0.0 1.007
Kevin Gustafson 1 1 8 0 0 8 0 1.000 9.0 8.00 +0.2 1.007
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Keith Rogers 43 33 81 1 0 82 0 1.000 310.2 2.38 +0.4 .997
Matt Sullivan 20 15 38 0 0 38 0 1.000 131.0 2.61 +0.8 1.022
Ryan Noble 18 14 32 1 0 33 0 1.000 132.2 2.24 -0.9 .958
Dave Obregon 14 14 39 1 0 40 0 1.000 118.2 3.03 +0.9 1.049
Orlando Juarez 7 7 11 0 0 13 2 .846 56.0 1.77 -1.7 .803
Manny Arce 2 0 2 0 0 2 0 1.000 4.1 4.15 -0.5 .681
Tony Beltran 2 2 2 0 0 2 0 1.000 14.0 1.29 -0.7 .681
Salvatore Figueroa 1 0 2 0 0 2 0 1.000 5.0 3.60 +0.1 1.022
Ben McKenzie 1 1 1 0 0 2 1 .500 9.0 1.00 -0.3 1.022
Sunday, July 16th , 2023 - OOTP Baseball 24.6 Build 69