SALISBURY AVALANCHE (AAA)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
07/09/2063
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Rocky Alexander 40 C 40 55 45 55 40 20 55 40 45 60 35 45 55
Jamie Ash 23 C 45 40 35 60 45 25 20 50 35 65 45 35 55
Miguel Batiz 25 RF 55 50 40 40 55 40 25 60 40 40 55 40 35
Adam Blanton 36 3B 40 50 50 45 45 35 20 45 55 50 40 50 45
Zach Campos 33 SS 40 30 40 55 40 55 50 35 35 50 40 40 60
Joe Daniels 26 1B 45 45 45 45 55 20 25 40 40 35 45 45 45
Willis Garcia 27 SS 40 55 35 45 40 75 75 40 35 50 40 35 45
Raul Guzman 32 1B 40 50 60 55 40 20 55 35 55 50 40 65 55
Ruben Hernandez 30 LF 55 65 35 50 65 70 60 55 35 55 50 35 50
Jimmy Holcombe 28 1B 45 50 65 55 35 25 45 40 55 50 45 65 60
Jeremy Johnson 24 2B 40 55 30 45 45 65 35 40 30 50 40 30 45
John McIntosh 33 LF 45 50 60 55 45 45 50 40 55 50 45 60 60
Cesar Naranjo 36 1B 45 50 30 50 65 30 30 45 30 50 45 30 50
Bill Parsons 26 RF 45 50 45 35 55 70 70 40 40 30 50 45 35
Dane Schippers 23 RF 45 70 65 55 35 20 55 40 55 45 45 65 55
Omar Vasquez 23 CF 50 50 50 50 45 70 75 45 40 45 55 50 55
Ichiro Yoshida 28 LF 40 55 55 35 45 65 80 35 45 30 40 60 35
Rodolfo Zavala 32 1B 35 40 55 55 35 30 25 40 60 60 35 55 55
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Hidefumi Aoki 39 RP 55 25 45 55 25 45 55 25 45 91-93 Mph 70
Tommy Arnold 23 SP 50 60 30 50 55 30 50 60 30 96-98 Mph 40
Steve Early 32 SP 45 35 50 45 35 50 45 35 55 92-94 Mph 50
Cliff Glatt 38 SP 25 40 55 25 40 55 25 40 55 88-90 Mph 65
Randy Gomez 22 CL 50 45 45 50 45 45 55 50 50 97-99 Mph 55
Pedro Hernandez 32 RP 50 30 55 45 25 55 55 30 60 94-96 Mph 55
Yoshifumi Ito 25 RP 45 40 50 45 40 50 45 40 50 90-92 Mph 55
Seikyoku Masumoto 35 SP 45 45 35 45 45 35 45 45 35 90-92 Mph 50
Alex Morales 26 SP 40 30 55 45 30 60 40 30 55 93-95 Mph 60
Austin Rice 26 RP 45 75 35 45 70 35 50 80 40 95-97 Mph 50
Phil Van Dorn 26 RP 60 55 40 60 55 40 65 55 35 94-96 Mph 40
Chris Vivas 26 RP 50 25 45 45 25 45 50 25 45 95-97 Mph 60
Joe Wolf 27 RP 55 35 30 55 35 35 55 35 30 92-94 Mph 60
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Rocky Alexander C 60 40 25 25 30 20 25 25 25
Hidefumi Aoki RP 20 20 20 40 25 25 20 25 25
Tommy Arnold SP 20 20 25 60 25 20 20 30 25
Jamie Ash C 60 35 40 25 30 25 20 30 25
Miguel Batiz RF 20 20 55 40 70 20 55 55 45
Adam Blanton 3B 20 20 55 80 60 50 20 65 55
Zach Campos SS 20 20 60 50 50 50 55 60 45
Joe Daniels 1B 20 20 40 40 35 30 30 25 25
Steve Early SP 20 20 25 45 35 25 40 50 30
Willis Garcia SS 20 20 65 65 65 60 40 55 45
Cliff Glatt SP 20 20 25 65 25 25 25 20 30
Randy Gomez CL 20 25 25 65 25 25 35 40 45
Raul Guzman 1B 20 25 20 40 35 25 30 55 40
Pedro Hernandez RP 20 20 20 70 55 25 40 25 35
Ruben Hernandez LF 20 20 25 40 30 30 55 50 50
Jimmy Holcombe 1B 20 20 20 30 40 20 20 30 20
Yoshifumi Ito RP 20 25 25 50 35 25 20 40 30
Jeremy Johnson 2B 20 20 55 40 70 55 50 30 60
Seikyoku Masumoto SP 20 20 30 55 35 30 25 30 25
John McIntosh LF 20 25 20 60 25 20 40 60 70
Alex Morales SP 20 20 30 55 30 25 30 30 25
Cesar Naranjo 1B 20 20 40 40 50 60 25 25 35
Bill Parsons RF 20 20 35 50 30 20 50 65 45
Austin Rice RP 20 25 35 45 30 30 25 20 25
Dane Schippers RF 20 20 20 55 35 30 40 75 50
Phil Van Dorn RP 20 20 25 55 35 20 45 25 25
Omar Vasquez CF 20 20 50 25 35 40 60 50 50
Chris Vivas RP 20 20 20 50 25 25 20 30 20
Joe Wolf RP 20 20 20 45 25 20 20 30 35
Ichiro Yoshida LF 20 25 30 40 35 20 55 65 45
Rodolfo Zavala 1B 20 20 50 40 45 35 25 25 30
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Rocky Alexander - 45 - - - - - - -
Hidefumi Aoki 20 - - - - - - - -
Tommy Arnold 45 - - - - - - - -
Jamie Ash - 40 30 - - - - - -
Miguel Batiz - - 70 - - - - 25 55
Adam Blanton - - - - 65 - - - -
Zach Campos - - - - 25 40 30 40 55
Joe Daniels - - 50 - - - - - -
Steve Early 40 - - - - - - - -
Willis Garcia - - - 55 60 55 - - -
Cliff Glatt 40 - - - - - - - -
Randy Gomez 35 - - - - - - - -
Raul Guzman - - 30 - - - 20 - -
Pedro Hernandez 50 - - - - - - - -
Ruben Hernandez - - - - - - 60 25 -
Jimmy Holcombe - - 35 - - - - - -
Yoshifumi Ito 50 - - - - - - - -
Jeremy Johnson - - - 55 - - - - -
Seikyoku Masumoto 50 - - - - - - - -
John McIntosh - - - - - - 45 - 40
Alex Morales 40 - - - - - - - -
Cesar Naranjo - - 55 35 - - - - -
Bill Parsons - - - - - - 45 20 55
Austin Rice 55 - - - - - - - -
Dane Schippers - - - - - - - - 50
Phil Van Dorn 45 - - - - - - - -
Omar Vasquez - - - - - 25 55 45 55
Chris Vivas 20 - - - - - - - -
Joe Wolf 20 - - - - - - - -
Ichiro Yoshida - - - - - - 60 35 55
Rodolfo Zavala - - 75 - - - - - -
Sunday, July 16th , 2023 - OOTP Baseball 24.6 Build 69