CHARLESTON BULLETS (AAA)
FIELDING STATS REPORT
07/09/2063
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Nelson Nuno 20 1 1 3 0 5 1 .800 41.2 0.86 +0.2 1.028
Adam Bowles 19 4 1 2 0 4 1 .750 43.1 0.62 -0.2 1.028
Antonio Pinero 18 1 4 1 1 5 0 1.000 36.2 1.23 -0.4 1.028
Ramon Saucedo 18 0 0 2 0 2 0 1.000 32.1 0.56 -0.1 1.028
Alex Salazar 16 0 0 0 0 0 0 .000 15.2 0.00 0.0 .000
Ratko Kadijevic 15 7 2 6 1 8 0 1.000 57.2 1.25 +0.9 1.028
Nate McClelland 15 15 8 6 0 14 0 1.000 92.2 1.36 +1.2 .899
Jose Vera 15 6 0 2 0 2 0 1.000 47.0 0.38 +1.1 2.055
Hugo Robles 14 0 0 0 0 0 0 .000 13.2 0.00 0.0 .000
Willie Cruz 13 0 0 2 0 2 0 1.000 21.1 0.84 -0.5 1.028
Brian Jordan 13 9 0 4 0 4 0 1.000 50.2 0.71 -0.3 1.028
Matt Miller 12 7 1 2 0 3 0 1.000 42.1 0.64 -0.4 1.028
Brian Nygren 11 0 0 0 0 0 0 .000 13.0 0.00 -0.2 .000
Antonio Vasquez 9 9 1 3 0 4 0 1.000 46.2 0.77 -0.4 1.028
Luis Leon 8 8 3 3 0 6 0 1.000 55.2 0.97 +0.8 1.028
Mario Martinez 8 0 0 0 0 0 0 .000 10.1 0.00 +0.3 .000
Juan Mendoza 8 0 0 0 0 0 0 .000 13.2 0.00 0.0 .000
A.J. Gacek 7 0 0 1 0 1 0 1.000 7.1 1.23 -0.1 1.028
Nick Stumpo 7 4 1 0 1 1 0 1.000 16.1 0.55 -0.2 .000
Steve Kerr 5 0 0 0 0 0 0 .000 5.2 0.00 -0.2 .000
Nick Richman 5 5 2 5 1 8 1 .875 33.1 1.89 +0.6 1.028
Andrew Joseph 3 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Michael Mox 3 0 1 0 0 1 0 1.000 2.2 3.38 0.0 .000
Ethan Pond 3 3 2 0 0 2 0 1.000 17.2 1.02 -0.2 1.028
Joe Jenson 2 0 0 0 0 0 0 .000 1.2 0.00 0.0 .000
Hugo Leija 2 0 0 0 0 0 0 .000 1.0 0.00 -0.2 .000
Efrain Prado 2 2 1 0 0 2 1 .500 12.0 0.75 -0.8 .000
Sébastien Baudet 1 0 0 0 0 0 0 .000 1.2 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Sung-min Kim 62 62 442 37 8 479 0 1.000 548.1 7.86 +1.5 1.011 0 39 16 41.0 3.61
Rich Schrader 23 19 167 9 1 176 0 1.000 187.1 8.46 +0.1 1.011 0 10 2 20.0 3.51
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Justin Galatis 48 48 354 19 32 375 2 .995 413.2 8.12 -0.6 .986
Bernie Kneale 22 22 151 11 17 163 1 .994 183.2 7.94 +0.4 1.008
Mark Anderson 17 2 42 2 3 44 0 1.000 48.2 8.14 +0.2 1.047
Alfonso Guerra 6 6 55 7 8 62 0 1.000 58.0 9.62 +0.4 .986
Juan Colls 2 1 2 0 0 2 0 1.000 9.0 2.00 0.0 .000
Willie Reyes 2 2 16 2 1 18 0 1.000 18.2 8.68 +0.1 1.047
Jesus Perez 1 0 1 0 0 1 0 1.000 1.1 6.75 +0.0 .000
Clint Sherman 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Antonio Vasquez 1 0 1 0 0 1 0 1.000 1.2 5.40 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Manny Balboa 42 41 56 82 19 138 0 1.000 337.0 3.69 -0.9 .985
Jaylen Williams 28 27 49 53 14 102 0 1.000 223.0 4.12 +1.2 1.001
Heima Fukuhara 20 9 21 34 10 57 2 .965 110.1 4.49 -2.0 .902
Tony Melendes 10 1 9 9 2 18 0 1.000 44.0 3.68 +0.6 1.022
Justin Galatis 2 1 1 1 0 2 0 1.000 2.1 7.71 +0.0 1.022
Kyle Glackin 1 1 3 2 1 5 0 1.000 10.0 4.50 -0.1 1.022
Alfonso Guerra 1 1 2 5 3 8 1 .875 9.0 7.00 -0.5 .818
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Alex Tapia 67 66 8 113 11 123 2 .984 564.0 1.93 -0.2 1.005
Vin Woodson 13 3 1 12 1 16 3 .812 61.0 1.92 -1.7 .789
Mark Anderson 11 9 1 15 1 16 0 1.000 74.0 1.95 -0.4 .967
Jaylen Williams 7 3 0 6 0 6 0 1.000 36.2 1.47 +0.1 1.031
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Tony Melendes 49 49 39 139 20 185 7 .962 400.0 4.00 -3.0 .954
Manny Balboa 29 18 17 69 17 88 2 .977 190.2 4.06 -4.7 .902
Heima Fukuhara 8 7 5 18 3 24 1 .958 59.0 3.51 -0.5 .991
Jaylen Williams 5 4 10 19 5 29 0 1.000 39.1 6.64 -0.0 .985
Willie Reyes 4 1 1 7 0 13 5 .615 26.1 2.73 -3.3 .522
Juan Colls 1 1 1 5 2 9 3 .667 8.2 6.23 -1.6 .522
Kyle Glackin 1 0 0 1 0 1 0 1.000 2.0 4.50 +0.1 1.043
Bernie Kneale 1 1 1 2 0 4 1 .750 9.2 2.79 -0.3 .695
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Kyle Glackin 32 11 39 1 1 40 0 1.000 134.1 2.68 +0.5 .992
Jesus Perez 27 26 67 0 0 67 0 1.000 225.2 2.67 +1.1 1.008
Dave Verret 14 14 32 0 0 33 1 .970 110.1 2.61 -1.4 .992
Marcos Godinez 11 11 26 0 0 26 0 1.000 97.1 2.40 -0.3 .992
Willie Reyes 10 6 23 0 0 23 0 1.000 66.0 3.14 -1.1 .992
Mark Anderson 9 7 18 0 0 18 0 1.000 62.0 2.61 -0.1 .992
Joe Lord 5 5 12 0 0 13 1 .923 35.0 3.09 +0.3 .992
Chris Harrell 1 1 0 0 0 0 0 .000 5.0 0.00 -0.1 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jesus Perez 34 32 126 0 0 126 0 1.000 289.2 3.91 +1.1 1.003
Chris Harrell 24 23 93 0 0 94 1 .989 207.0 4.04 +1.5 1.022
Dave Verret 23 21 69 2 2 71 0 1.000 197.0 3.24 -0.5 1.011
Mark Anderson 4 3 8 0 0 8 0 1.000 26.0 2.77 +0.1 1.011
Ken Rimer 2 2 5 0 0 5 0 1.000 16.0 2.81 -0.4 1.011
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Mark Anderson 30 28 53 3 1 56 0 1.000 229.1 2.20 +1.4 1.011
Marcos Godinez 19 17 44 0 0 45 1 .978 149.1 2.65 +1.2 1.035
Joe Lord 18 15 39 1 0 40 0 1.000 135.1 2.66 -0.9 .939
Steve Mierzwinski 13 7 26 1 1 27 0 1.000 80.2 3.01 -1.0 .970
Kyle Glackin 11 7 27 0 0 27 0 1.000 69.0 3.52 +0.9 .972
Jesus Perez 7 6 11 0 0 11 0 1.000 48.0 2.06 +0.1 1.011
Chris Harrell 2 1 1 0 0 1 0 1.000 9.2 0.93 +0.1 1.011
Ken Rimer 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Antonio Vasquez 1 0 3 0 0 3 0 1.000 8.0 3.38 +0.2 1.011
Vin Woodson 1 0 1 0 0 2 1 .500 4.1 2.08 +0.0 1.011
Sunday, July 16th , 2023 - OOTP Baseball 24.6 Build 69