SAN ANTONIO SPEEDSTERS (A)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
07/09/2063
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Matt Agnew 22 CF 35 35 40 45 30 70 65 30 40 35 35 45 45
Miguel Espinoza 20 1B 40 50 40 45 40 25 40 40 40 50 40 40 45
Jordan Feliciano 23 2B 40 35 30 35 50 65 45 40 30 30 45 30 35
Michael Gartner 23 2B 35 55 40 40 35 45 30 35 45 45 35 40 40
Scott Gilbert 21 RF 35 40 35 40 30 45 20 30 35 35 40 35 45
Matt Gillis 23 C 40 30 30 40 50 20 30 40 30 40 40 30 40
Keith Hensley 23 C 35 45 30 65 40 30 30 35 30 55 40 30 70
Fujio Imai 21 SS 40 45 30 50 35 30 45 40 35 55 35 30 50
Chad Kathleen 19 LF 45 65 30 25 35 55 50 40 30 25 45 30 25
Miguel Perez 22 2B 40 65 40 55 35 40 20 35 35 45 40 40 60
Miguel Ramirez 24 SS 30 35 30 50 40 70 65 35 30 50 30 30 50
Nick Rodriguez 25 RF 40 40 30 45 45 70 65 40 30 45 40 30 45
Jordan Salgado 20 3B 45 55 35 35 45 25 30 45 35 35 45 40 35
Amari Thomas 20 1B 40 50 25 20 45 30 45 45 25 20 40 25 20
Danny Wolfe 24 RF 40 75 50 45 40 40 25 35 45 40 40 50 45
Mike Workman 25 C 35 45 45 45 35 40 50 35 45 45 35 45 45
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Chris Area 20 SP 30 40 25 30 40 25 35 40 25 88-90 Mph 55
Quincy Brouwer 22 RP 40 20 30 45 20 30 40 20 30 94-96 Mph 55
Adam Childs 22 RP 55 25 35 55 25 30 55 25 35 94-96 Mph 55
Sam Edwards 21 CL 35 65 40 35 65 40 35 65 40 90-92 Mph 70
Jordan Garza 21 RP 45 20 50 45 20 45 45 20 50 95-97 Mph 40
Victor Gomez 38 RP 40 25 50 40 20 50 40 25 50 91-93 Mph 45
Jonathan Gould 23 RP 40 35 35 40 30 35 40 35 35 91-93 Mph 50
Bobby Gutierrez 27 RP 45 45 20 40 40 20 45 45 20 90-92 Mph 40
Christian Loader 24 SP 35 20 35 35 20 35 40 20 35 91-93 Mph 60
Robert Nunez 21 SP 40 35 40 40 35 40 45 35 40 93-95 Mph 65
Mark Sergott 23 RP 50 20 40 50 20 40 50 20 40 94-96 Mph 30
Jeffrey Steiger 21 SP 35 50 30 35 50 30 35 50 30 93-95 Mph 45
Jeremy Underwood 24 SP 40 65 25 45 65 25 40 60 25 95-97 Mph 60
Carlos Vite 22 RP 35 25 40 35 25 40 40 30 45 91-93 Mph 55
Jody Weaver 21 RP 40 40 25 40 40 25 45 45 25 93-95 Mph 50
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Matt Agnew CF 20 25 60 60 50 20 75 75 65
Chris Area SP 20 20 20 45 30 25 30 30 45
Quincy Brouwer RP 20 20 35 45 35 35 25 25 30
Adam Childs RP 20 20 20 55 45 30 60 30 35
Sam Edwards CL 20 20 30 45 35 25 25 30 25
Miguel Espinoza 1B 20 20 35 80 35 30 45 80 65
Jordan Feliciano 2B 20 20 45 45 50 65 45 35 50
Michael Gartner 2B 25 20 55 65 55 65 55 60 55
Jordan Garza RP 20 20 25 40 35 25 25 25 40
Scott Gilbert RF 20 25 30 40 40 30 40 55 45
Matt Gillis C 50 65 25 65 30 25 25 55 35
Victor Gomez RP 20 20 25 65 20 25 20 25 25
Jonathan Gould RP 20 20 35 55 35 20 20 35 30
Bobby Gutierrez RP 20 20 20 45 20 20 25 35 25
Keith Hensley C 65 40 25 35 35 20 25 25 45
Fujio Imai SS 20 25 60 80 75 80 50 70 50
Chad Kathleen LF 20 20 50 45 40 25 65 65 50
Christian Loader SP 20 20 30 50 25 35 35 55 25
Robert Nunez SP 20 20 30 50 30 20 30 65 40
Miguel Perez 2B 20 20 65 50 45 50 30 35 55
Miguel Ramirez SS 20 20 70 65 55 45 20 60 55
Nick Rodriguez RF 20 20 25 45 35 40 60 50 60
Jordan Salgado 3B 20 20 65 75 45 30 45 70 45
Mark Sergott RP 20 20 30 60 20 30 30 35 25
Jeffrey Steiger SP 20 20 20 55 25 25 20 35 35
Amari Thomas 1B 20 20 50 60 45 35 60 60 50
Jeremy Underwood SP 20 20 25 50 35 35 20 30 40
Carlos Vite RP 20 20 25 55 30 35 35 30 40
Jody Weaver RP 20 20 20 55 25 25 30 25 30
Danny Wolfe RF 20 20 35 40 30 20 50 60 45
Mike Workman C 45 50 35 25 40 20 20 30 20
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Matt Agnew - - - - - - - 75 20
Chris Area 20 - - - - - - - -
Quincy Brouwer 55 - - - - - - - -
Adam Childs 50 - - - - - - - -
Sam Edwards 45 - - - - - - - -
Miguel Espinoza - - 40 - 40 - 35 20 -
Jordan Feliciano - - - 45 - - - - -
Michael Gartner - - - 55 50 45 - - -
Jordan Garza 40 - - - - - - - -
Scott Gilbert - - - - - - - - 25
Matt Gillis - 30 - - - - - - -
Victor Gomez 35 - - - - - - - -
Jonathan Gould 60 - - - - - - - -
Bobby Gutierrez 20 - - - - - - - -
Keith Hensley - 40 - - - - - - -
Fujio Imai - - - 25 35 60 45 25 30
Chad Kathleen - - - - - - 60 30 30
Christian Loader 45 - - - - - - - -
Robert Nunez 45 - - - - - - - -
Miguel Perez - - - 55 - 35 20 - -
Miguel Ramirez - - - 65 55 50 - - -
Nick Rodriguez - - - - - - - 50 50
Jordan Salgado - - - - 60 - - - -
Mark Sergott 45 - - - - - - - -
Jeffrey Steiger 35 - - - - - - - -
Amari Thomas - - 55 - 35 - - 25 -
Jeremy Underwood 45 - - - - - - - -
Carlos Vite 45 - - - - - - - -
Jody Weaver 20 - - - - - - - -
Danny Wolfe - - - - - - 45 - 45
Mike Workman - 35 - - - - - - -
Sunday, July 16th , 2023 - OOTP Baseball 24.6 Build 69