SAN ANTONIO SPEEDSTERS (A)
FIELDING STATS REPORT
07/09/2063
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Carlos Vite 28 1 2 4 1 8 2 .750 42.1 1.28 -0.6 .508
Bobby Gilbreath 25 0 0 0 0 0 0 .000 21.1 0.00 0.0 .000
Jonathan Gould 24 0 1 1 0 3 1 .667 44.2 0.40 -0.2 .508
Christian Loader 24 0 3 4 0 7 0 1.000 50.2 1.24 +1.0 1.693
Sam Edwards 23 0 0 2 0 2 0 1.000 29.1 0.61 +0.1 1.016
Quincy Brouwer 19 0 0 2 0 2 0 1.000 37.0 0.49 +0.7 1.016
Jody Weaver 19 0 0 1 0 2 1 .500 34.1 0.26 -0.5 .000
Jordan Garza 18 1 1 5 0 6 0 1.000 40.1 1.34 +0.5 1.016
Jeffrey Steiger 18 18 4 8 0 13 1 .923 88.0 1.23 -0.5 .889
Chris Area 16 16 5 4 0 11 2 .818 78.2 1.03 +0.1 1.016
Mark Sergott 14 0 0 0 0 0 0 .000 20.0 0.00 -0.1 .000
Darnell Ellis 13 13 0 6 0 7 1 .857 58.0 0.93 +0.3 1.016
Victor Gomez 13 3 0 1 0 1 0 1.000 24.1 0.37 +0.1 1.016
Justin Wiener 13 0 0 0 0 0 0 .000 24.1 0.00 0.0 .000
Bobby Gutierrez 10 0 0 0 0 0 0 .000 12.2 0.00 -0.2 .000
Robert Nunez 9 9 2 3 0 5 0 1.000 43.2 1.03 +0.1 1.016
Ryan Weston 9 9 2 2 0 4 0 1.000 40.0 0.90 -0.9 1.016
Adam Childs 8 5 1 4 0 5 0 1.000 27.0 1.67 +0.7 2.032
Sinfronio Natividad 6 0 0 1 0 1 0 1.000 8.0 1.12 -0.4 1.016
Matt Walsh 5 5 0 1 0 1 0 1.000 21.0 0.43 +0.3 .000
Jeremy Underwood 4 3 0 0 0 1 1 .000 14.2 0.00 -0.2 .000
Jose Montes 2 2 2 0 0 2 0 1.000 10.1 1.74 0.0 .000
Eduardo Lopez 1 1 1 0 0 1 0 1.000 4.1 2.08 +0.1 1.016
Brandon Riley 1 0 0 0 0 0 0 .000 1.1 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Keith Hensley 65 65 523 38 13 564 3 .995 576.1 8.76 +1.1 .703 0 46 20 43.5 3.37
Mike Workman 20 12 110 8 2 119 1 .992 122.0 8.70 -0.2 .586 2 8 4 50.0 3.10
Matt Gillis 9 9 90 4 0 94 0 1.000 78.0 10.85 +0.4 .000 0 6 3 50.0 3.46
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Amari Thomas 66 66 478 24 43 507 5 .990 578.1 7.81 +1.3 1.042
Miguel Espinoza 13 8 55 4 5 59 0 1.000 79.0 6.72 -0.5 .962
Bobby Scully 13 11 77 5 9 84 2 .976 101.0 7.31 -1.3 .886
Jace Waycaster 3 1 10 1 0 11 0 1.000 18.0 5.50 +0.0 1.042
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Miguel Ramirez 44 22 33 63 16 99 3 .970 267.0 3.24 +0.7 1.027
Miguel Perez 27 27 44 60 20 106 2 .981 233.1 4.01 +2.1 1.009
Jace Waycaster 22 21 22 30 8 52 0 1.000 144.0 3.25 -0.2 1.009
Michael Gartner 17 16 17 29 7 47 1 .979 119.0 3.48 +0.3 .977
Jordan Feliciano 6 0 3 3 0 6 0 1.000 13.0 4.15 +0.0 1.009
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jordan Salgado 82 77 23 147 14 174 4 .977 709.1 2.16 +4.6 1.043
Michael Gartner 8 8 3 13 1 16 0 1.000 58.0 2.48 +0.6 1.036
Miguel Ramirez 1 1 0 3 0 3 0 1.000 9.0 3.00 +0.1 1.036
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Fujio Imai 34 33 20 85 16 105 0 1.000 274.0 3.45 +0.5 1.024
Jace Waycaster 28 23 30 60 10 91 1 .989 220.0 3.68 +1.6 1.001
Miguel Ramirez 23 21 22 63 11 87 2 .977 184.1 4.15 +1.2 1.032
Michael Gartner 14 6 6 24 5 31 1 .968 72.0 3.75 -0.3 .954
Miguel Perez 3 3 0 11 0 11 0 1.000 26.0 3.81 -0.4 .962
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Danny Wolfe 45 43 96 3 1 99 0 1.000 368.0 2.42 -0.4 .983
Chad Kathleen 24 23 53 0 0 53 0 1.000 203.0 2.35 +1.0 1.004
Fujio Imai 18 18 35 2 2 37 0 1.000 152.0 2.19 -0.9 1.004
Miguel Espinoza 11 0 6 0 0 6 0 1.000 31.0 1.74 -1.1 1.004
Miguel Perez 3 1 2 0 0 2 0 1.000 13.1 1.35 -0.6 .669
Ashraf Kareef 1 1 1 0 0 1 0 1.000 9.0 1.00 +0.0 1.004
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Matt Agnew 79 77 289 9 6 303 5 .983 648.2 4.13 +3.9 1.028
Nick Rodriguez 19 2 22 0 0 22 0 1.000 58.2 3.38 +0.8 1.007
Fujio Imai 5 3 12 1 1 13 0 1.000 28.0 4.18 +0.2 1.007
Chad Kathleen 3 3 6 0 0 6 0 1.000 28.0 1.93 -0.6 1.007
Ashraf Kareef 2 0 2 0 0 2 0 1.000 3.0 6.00 -0.2 1.007
Miguel Espinoza 1 1 3 0 0 3 0 1.000 9.0 3.00 -0.0 1.007
Amari Thomas 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ashraf Kareef 60 56 134 7 3 143 2 .986 501.2 2.53 +6.2 1.072
Danny Wolfe 22 19 40 0 0 42 2 .952 160.0 2.25 +1.9 1.110
Nick Rodriguez 14 7 28 0 0 28 0 1.000 83.2 3.01 +1.2 1.022
Fujio Imai 3 2 7 0 0 7 0 1.000 20.0 3.15 +0.3 1.022
Chad Kathleen 2 2 3 0 0 3 0 1.000 11.0 2.45 +0.0 1.022
Sunday, July 16th , 2023 - OOTP Baseball 24.6 Build 69