PHOENIX RASCALS (AA)
FIELDING STATS REPORT
07/09/2063
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Mikihiro Fujii 31 0 2 2 0 5 1 .800 46.0 0.78 -0.7 .517
Mike Tyler 26 0 1 2 0 3 0 1.000 30.0 0.90 -0.4 1.035
Eric Stamp 20 0 0 1 1 1 0 1.000 27.1 0.33 +0.4 1.035
Oscar Rosas 18 18 5 15 1 20 0 1.000 108.0 1.67 +1.4 .966
Carlos Burciaga 16 0 3 3 2 6 0 1.000 39.1 1.37 -0.2 1.035
Ricardo Lopez 16 12 2 7 0 9 0 1.000 69.1 1.17 -2.5 1.035
Felix Vargas 16 16 4 6 0 10 0 1.000 85.2 1.05 +0.5 1.035
Jeremy Underwood 15 0 2 0 0 2 0 1.000 26.2 0.67 +0.4 1.035
Bryson Frederick 12 1 1 3 0 4 0 1.000 30.1 1.19 +0.7 1.552
Josh Belcher 11 0 0 4 0 5 1 .800 11.2 3.09 +0.5 1.379
Juan Rivera 10 1 0 0 0 1 1 .000 21.2 0.00 +0.6 .000
Matt Garbin 8 1 0 1 1 1 0 1.000 19.1 0.47 +0.9 1.035
Jose Montes 8 5 2 3 0 5 0 1.000 35.1 1.27 +0.6 1.035
Sam Edwards 7 0 2 0 0 2 0 1.000 6.1 2.84 -0.2 .000
Bobby Hernandez 7 2 1 1 0 2 0 1.000 17.1 1.04 +0.0 1.035
Eduardo Lopez 7 0 0 0 0 0 0 .000 15.0 0.00 +0.1 .000
Chiel van Gils 7 0 0 1 0 1 0 1.000 12.0 0.75 -0.2 1.035
James Skillings 6 6 0 0 0 0 0 .000 40.0 0.00 -0.3 .000
Kyle Giles 5 5 0 1 0 1 0 1.000 27.2 0.33 +0.4 1.035
Sebastião Moimenta 5 5 1 1 0 2 0 1.000 26.0 0.69 +1.2 .000
Robert Nunez 5 5 2 2 0 4 0 1.000 25.1 1.42 +0.3 1.035
Rafael Peeters 5 5 2 4 0 6 0 1.000 29.1 1.84 +0.6 1.035
Seth Muttart 4 4 2 1 0 3 0 1.000 27.0 1.00 +0.2 1.035
Adam Childs 1 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Brian Webb 55 53 430 36 4 468 2 .996 471.1 8.90 +1.3 1.110 0 47 21 44.7 2.88
Nate Ferrigno 29 29 225 19 2 244 0 1.000 248.1 8.84 +0.0 .000 2 24 12 50.0 4.02
Hujime Tsuruta 14 4 53 1 0 55 1 .982 55.0 8.84 -0.5 .000 1 3 1 33.3 3.11
Matt Gillis 1 0 3 0 0 3 0 1.000 5.0 5.40 -0.1 .000 0 1 0 0.0 0.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Mike Cueto 59 59 430 27 38 458 1 .998 499.2 8.23 +2.0 1.055
Gael Titmus 15 3 35 3 1 38 0 1.000 40.1 8.48 +0.7 1.302
Steve Vardon 14 7 61 3 2 64 0 1.000 75.1 7.65 +0.1 1.042
Earl Suarez 11 11 73 10 9 83 0 1.000 91.0 8.21 +0.8 1.107
Greg McCoy 7 4 46 2 3 48 0 1.000 52.1 8.25 -0.3 .926
Jace Waycaster 2 1 13 0 0 13 0 1.000 13.0 9.00 0.0 .000
Hujime Tsuruta 1 1 9 0 0 9 0 1.000 8.0 10.12 +0.0 1.042
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Nick Miller 33 31 50 98 15 148 0 1.000 289.0 4.61 +3.6 1.050
Dan Geesling 29 26 34 56 9 90 0 1.000 233.0 3.48 +0.8 1.038
Miguel Perez 15 12 24 38 9 62 0 1.000 114.1 4.88 +0.3 .992
Steve Vardon 11 7 10 25 5 35 0 1.000 60.0 5.25 +0.6 1.116
Jace Waycaster 6 6 11 21 5 32 0 1.000 47.0 6.13 +0.2 1.019
Kevin Prather 5 4 6 11 3 17 0 1.000 35.1 4.33 -0.6 .906
Jason Trahan 1 0 0 1 0 1 0 1.000 1.0 9.00 +0.5 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Sam Young 25 25 7 37 1 45 1 .978 220.2 1.79 +2.1 1.145
Earl Suarez 24 24 5 38 4 43 0 1.000 212.0 1.83 -1.0 1.010
Kevin Prather 23 22 3 47 6 50 0 1.000 208.1 2.16 +0.8 1.056
Matt Morris 14 12 2 23 2 25 0 1.000 117.0 1.92 +0.4 .992
Dan Geesling 2 1 0 2 1 2 0 1.000 8.2 2.08 -0.3 1.034
Nick Miller 2 2 0 3 0 3 0 1.000 13.0 2.08 +0.1 1.034
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jason Trahan 43 39 35 100 12 138 3 .978 341.2 3.56 +0.1 .981
Fujio Imai 24 24 37 70 19 108 1 .991 198.2 4.85 -0.2 .987
Jace Waycaster 13 11 9 36 3 47 2 .957 102.1 3.96 +0.2 .942
Dan Geesling 12 6 7 17 4 25 1 .960 71.2 3.01 -0.8 .989
Earl Suarez 4 3 3 7 1 11 1 .909 34.0 2.65 -2.2 .623
Miguel Perez 3 3 5 4 0 10 1 .900 26.0 3.12 -0.6 .865
Nick Miller 2 0 1 2 0 3 0 1.000 3.1 8.10 +0.1 1.038
Sam Young 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Haywood Wilson 67 64 149 4 0 153 0 1.000 567.2 2.43 -7.2 .932
Richard Gerdeman 12 6 10 0 0 10 0 1.000 55.0 1.64 -0.7 .998
Dan Geesling 9 4 13 0 0 13 0 1.000 41.2 2.81 +0.6 1.081
Cesar Camarena 6 4 7 0 0 7 0 1.000 38.0 1.66 +0.2 .998
Steve Vardon 6 1 4 0 0 4 0 1.000 16.0 2.25 -0.3 .998
Matt Morris 5 5 10 0 0 11 1 .909 42.0 2.14 +0.1 1.109
Mike Sitzman 3 2 3 0 0 3 0 1.000 19.0 1.42 -0.6 .748
Greg McCoy 1 0 0 0 0 0 0 .000 0.1 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Richard Gerdeman 25 22 90 0 0 92 2 .978 206.2 3.92 -1.1 .998
Steve Vardon 25 22 77 3 1 81 1 .988 205.1 3.51 -0.4 1.009
Brad Claxton 17 15 49 0 0 49 0 1.000 134.0 3.29 +0.6 1.009
Joel Coutts 16 13 39 1 0 40 0 1.000 108.0 3.33 +2.8 1.093
Matt Morris 11 9 38 0 0 38 0 1.000 81.2 4.19 -0.6 .935
Dan Geesling 6 5 14 1 1 15 0 1.000 44.0 3.07 -0.4 .942
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Mike Sitzman 35 9 27 0 0 27 0 1.000 117.0 2.08 +0.2 1.005
Matt Morris 27 24 31 0 0 31 0 1.000 203.2 1.37 -0.1 1.040
Cesar Camarena 19 17 36 0 0 37 1 .973 148.1 2.18 +0.4 .978
Haywood Wilson 14 13 37 2 0 39 0 1.000 112.0 3.13 +1.1 .978
Kevin Prather 10 10 16 2 0 19 1 .947 82.1 1.97 -2.6 .847
Ashraf Kareef 5 4 10 0 0 10 0 1.000 42.0 2.14 +0.4 1.005
Steve Vardon 5 5 13 0 0 13 0 1.000 44.1 2.64 -0.0 1.005
Richard Gerdeman 4 4 7 0 0 7 0 1.000 30.0 2.10 -0.2 1.005
Sunday, July 16th , 2023 - OOTP Baseball 24.6 Build 69