SAN DIEGO CAPITALS (AAA)
FIELDING STATS REPORT
07/09/2063
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Garrett Stay 27 0 2 2 1 4 0 1.000 40.1 0.89 +0.6 1.028
Justin Ownby 23 0 0 3 0 4 1 .750 28.1 0.95 -0.3 .771
Marcello Piccolomini 21 5 2 4 0 6 0 1.000 58.2 0.92 -0.2 1.028
Edite Novais 20 6 1 2 0 4 1 .750 52.1 0.52 -0.3 .343
Brendan Banyas 16 16 3 2 0 5 0 1.000 100.0 0.45 +1.3 1.028
Adam Plummer 16 16 6 11 0 18 1 .944 93.1 1.64 +1.3 .942
Jose Montes 15 1 0 0 0 0 0 .000 24.0 0.00 0.0 .000
James Skillings 15 5 1 3 0 4 0 1.000 38.1 0.94 +0.1 1.028
Trey Wright 15 15 4 5 0 9 0 1.000 95.1 0.85 +1.0 1.284
Mike Briggs 14 0 1 1 0 2 0 1.000 17.0 1.06 +0.3 1.028
Eduardo Lopez 12 0 0 2 0 2 0 1.000 16.2 1.08 +0.2 1.028
Bobby Hernandez 10 2 0 1 0 1 0 1.000 25.1 0.36 -0.9 1.028
Sebastião Moimenta 10 0 0 1 0 1 0 1.000 19.1 0.47 +0.7 1.028
Brian Van Dyke 10 0 1 1 0 3 1 .667 16.2 1.08 -0.4 .000
Rafael Peeters 8 8 3 2 0 6 1 .833 42.2 1.05 +0.0 .771
Josh Belcher 6 0 1 1 0 2 0 1.000 6.0 3.00 +0.1 1.028
Bryson Frederick 6 1 0 1 0 1 0 1.000 16.0 0.56 +0.3 .000
Chiel van Gils 6 0 0 0 0 0 0 .000 7.2 0.00 +0.3 .000
Bobby Gutierrez 5 0 0 1 0 1 0 1.000 3.2 2.45 +0.0 1.028
Kyle Giles 4 4 1 2 0 3 0 1.000 23.2 1.14 +0.6 .000
Juan Rivera 3 0 0 0 0 0 0 .000 3.1 0.00 0.0 .000
Seth Muttart 2 0 0 0 0 0 0 .000 2.2 0.00 0.0 .000
Nick Rowland 2 2 0 0 0 0 0 .000 12.0 0.00 -0.1 .000
Victor Gomez 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Ricardo Lopez 1 0 0 0 0 0 0 .000 0.2 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Luis Castro 57 57 450 33 6 484 1 .998 499.1 8.71 +2.9 1.011 1 32 18 56.2 3.46
Jonathan Barroso 35 23 234 16 3 250 0 1.000 236.2 9.51 +1.5 1.769 3 15 8 53.3 3.73
Hujime Tsuruta 1 0 0 0 0 0 0 .000 1.0 0.00 +0.0 .000 0 0 0 0.0 0.00
Isaiah Williams 1 1 6 0 0 6 0 1.000 8.0 6.75 +0.0 .000 0 0 0 0.0 4.50
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Kinzo Onishi 60 59 390 21 29 414 3 .993 521.1 7.10 -1.1 .987
Tony Aguilar 14 8 78 6 4 84 0 1.000 86.1 8.76 +0.9 1.047
Ivan Dundon 9 9 75 2 8 77 0 1.000 86.1 8.03 -1.0 .838
Gael Titmus 9 0 9 0 0 9 0 1.000 9.0 9.00 +0.0 1.047
Jeff Cohen 4 0 3 0 0 3 0 1.000 4.0 6.75 0.0 .000
Scott Lippy 3 3 16 0 2 16 0 1.000 22.0 6.55 +0.0 1.047
Leo Leon 1 1 5 0 0 5 0 1.000 8.0 5.62 0.0 .000
Earl Suarez 1 1 7 0 3 7 0 1.000 8.0 7.88 -0.1 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Wilfredo Morales 39 35 61 79 27 140 0 1.000 309.2 4.07 +1.2 1.007
Matt Griffin 18 6 7 20 4 27 0 1.000 79.0 3.08 +0.8 1.136
Jeff Cohen 17 17 18 44 4 63 1 .984 152.2 3.66 +0.1 .976
Tony Aguilar 13 11 18 28 6 47 1 .979 99.2 4.15 -1.4 .952
Kevin Prather 9 8 6 15 2 22 1 .955 68.0 2.78 -1.2 .894
Carlos Torres 3 3 1 6 2 7 0 1.000 27.0 2.33 +0.1 1.278
Nick Miller 1 1 1 4 1 5 0 1.000 9.0 5.00 +0.4 1.533
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Sam Young 41 41 14 71 6 86 1 .988 379.1 2.02 +0.9 1.019
Jose Dominguez 20 20 5 32 2 38 1 .974 177.0 1.88 +0.0 1.001
Tony Aguilar 8 8 2 14 1 18 2 .889 72.0 2.00 -1.6 .902
Kevin Prather 8 7 2 7 1 9 0 1.000 60.0 1.35 +0.2 1.160
Earl Suarez 7 1 0 0 0 0 0 .000 19.2 0.00 -0.6 .000
Ivan Dundon 4 4 0 5 1 5 0 1.000 35.0 1.29 -0.3 1.031
Nick Miller 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Carlos Torres 30 29 20 87 18 112 5 .955 271.2 3.54 +1.8 1.031
Wilfredo Morales 24 24 26 54 6 82 2 .976 203.1 3.54 +0.0 .989
Nick Miller 12 12 7 34 4 41 0 1.000 111.2 3.30 -0.3 1.012
Sam Young 9 7 4 24 3 29 1 .966 69.0 3.65 +1.4 1.142
Earl Suarez 8 4 5 12 1 19 2 .895 42.1 3.61 -1.1 .848
Brad Claxton 7 4 7 16 4 23 0 1.000 38.0 5.45 -0.4 .913
Jeff Cohen 1 1 3 4 1 7 0 1.000 9.0 7.00 +0.3 1.043
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Benjamin Buttweiler 30 30 70 0 0 72 2 .972 262.2 2.40 -1.2 .978
Gerold Derks 24 12 31 2 1 33 0 1.000 117.0 2.54 -0.2 1.066
Richard Gerdeman 21 14 44 0 0 45 1 .978 133.0 2.98 +1.0 .992
Kinzo Onishi 14 10 27 0 0 27 0 1.000 103.1 2.35 -0.1 .992
Tony Aguilar 6 6 22 1 0 23 0 1.000 50.0 4.14 +0.0 .992
Emil Klaassen 6 6 16 0 0 16 0 1.000 52.0 2.77 -0.1 .992
Gabe Jackson 3 3 5 0 0 6 1 .833 25.0 1.80 -0.9 .992
Leo Leon 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Brad Kumlien 70 70 268 6 3 276 2 .993 619.0 3.98 +4.8 1.019
Joel Coutts 9 5 17 0 0 17 0 1.000 47.0 3.26 +1.3 1.074
Richard Gerdeman 8 2 7 0 0 7 0 1.000 23.2 2.66 +0.1 1.011
Gerold Derks 6 0 5 0 0 5 0 1.000 12.2 3.55 +0.3 1.011
Greg Wortham 4 1 2 0 0 2 0 1.000 16.2 1.08 -0.8 .674
Brad Claxton 2 2 11 1 1 12 0 1.000 17.0 6.35 +1.0 1.112
Gabe Jackson 1 1 4 0 0 4 0 1.000 9.0 4.00 +0.1 1.011
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Greg Wortham 33 32 77 1 1 80 2 .975 255.1 2.75 +2.2 1.025
Jim Jekel 12 0 3 0 0 3 0 1.000 31.2 0.85 -0.7 .758
Benvenuto Arnoldi 10 10 19 0 0 20 1 .950 93.0 1.84 +0.4 1.011
Gerold Derks 10 6 29 0 0 29 0 1.000 75.0 3.48 +1.3 1.011
Ryan Porter 10 10 25 0 0 25 0 1.000 88.0 2.56 -1.0 .970
Kinzo Onishi 8 7 9 0 0 9 0 1.000 60.0 1.35 -0.6 .910
Richard Gerdeman 6 4 10 0 0 10 0 1.000 36.0 2.50 +1.1 1.137
Roberto Huapaya 5 5 13 0 0 13 0 1.000 45.0 2.60 -0.2 1.011
Kevin Prather 5 3 7 0 0 7 0 1.000 22.0 2.86 -1.1 .885
Tony Aguilar 4 3 5 0 0 5 0 1.000 27.0 1.67 +0.1 1.011
Brad Kumlien 3 0 2 0 0 2 0 1.000 8.0 2.25 +0.0 1.011
Emil Klaassen 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Leo Leon 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Sunday, July 16th , 2023 - OOTP Baseball 24.6 Build 69