OKLAHOMA CITY RIVER HAWKS (R)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
07/09/2063
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Randy Allen 19 3B 20 35 35 25 20 25 35 20 35 20 20 35 25
Eric Ancil 23 1B 40 40 40 25 35 35 25 40 40 25 40 40 25
Jordan Beltran 20 3B 35 35 35 45 30 35 35 35 40 45 30 35 45
Brett Bray 18 RF 25 25 25 25 30 20 35 25 25 25 25 25 25
Jing-shuan Chen 21 CF 30 35 30 25 25 70 45 25 30 25 30 30 25
Chris Fowler 20 RF 30 45 35 30 30 70 40 30 35 30 30 35 30
Maximino Ghisolfi 20 LF 40 25 25 25 40 20 25 40 25 25 40 25 25
Jose Gonzalez 22 SS 35 30 35 25 40 65 40 40 35 25 35 35 25
Chris Holland 18 C 20 25 30 20 20 30 35 20 30 20 20 30 20
Eric Hunt 22 C 25 45 30 50 20 20 20 25 30 50 25 30 50
Erik Hurst 21 2B 35 40 30 30 25 55 20 35 30 35 35 30 30
Hiroji Nagamine 19 C 25 45 35 25 25 45 35 25 35 25 25 35 25
Raul Pedroso 22 C 40 55 30 25 35 25 20 35 30 25 40 30 25
Juan Perez 20 C 30 30 30 45 35 20 25 30 30 45 30 30 45
Ramon Rodriguez 19 LF 20 45 30 25 20 45 60 20 30 25 20 30 25
Eric Starratt 19 3B 20 35 30 30 20 60 25 20 30 35 20 30 30
Bobby Varner 18 LF 25 25 30 25 25 60 30 25 30 25 25 30 25
Bert Wideman 20 C 20 50 35 35 20 40 25 25 35 35 20 30 35
Cory Young 20 3B 25 30 30 30 20 25 25 25 30 25 25 30 30
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Brent Aebly 17 RP 25 20 25 25 20 25 25 20 25 83-85 Mph 65
Garrett Bridge 22 SP 40 35 35 45 40 35 35 35 35 92-94 Mph 60
Steve Bush 21 RP 45 20 30 45 20 30 45 20 30 90-92 Mph 65
Julio Castellanos 19 RP 30 20 25 30 20 25 30 20 25 87-89 Mph 70
Ron Coyne 18 RP 25 20 25 30 20 25 25 20 25 85-87 Mph 60
Mark Fifer 21 RP 35 20 25 35 20 25 35 20 25 90-92 Mph 65
Jeff Henson 20 SP 30 20 20 30 20 20 30 20 20 88-90 Mph 50
Bobby McKeehan 18 RP 25 20 20 25 20 20 25 20 20 90-92 Mph 45
David Moore 17 SP 25 25 30 25 25 30 25 25 30 88-90 Mph 35
Juan Pinon 19 SP 30 25 25 30 25 25 30 25 25 92-94 Mph 75
Mike Pramila 21 SP 30 20 20 30 20 20 30 20 20 91-93 Mph 45
David Presley 20 RP 35 25 25 35 25 25 30 25 25 90-92 Mph 65
Elias Rodriguez 19 RP 35 20 25 35 20 25 40 20 25 94-96 Mph 55
Rich Scott 22 RP 40 25 25 35 25 25 40 25 25 91-93 Mph 55
David Targonski 17 RP 25 25 20 25 25 20 25 25 20 86-88 Mph 45
Roger Thompson 20 RP 30 25 20 30 25 20 35 25 20 90-92 Mph 40
Luis Villegas 20 SP 30 20 25 35 20 25 30 20 25 89-91 Mph 65
Joe Welborn 20 RP 35 20 30 35 20 30 35 20 30 92-94 Mph 60
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Brent Aebly RP 20 20 25 60 30 30 20 30 25
Randy Allen 3B 20 20 45 60 35 40 35 65 45
Eric Ancil 1B 20 20 40 30 25 25 40 40 35
Jordan Beltran 3B 20 25 50 70 60 40 30 75 55
Brett Bray RF 60 50 25 40 40 20 40 50 45
Garrett Bridge SP 20 25 35 55 25 20 30 40 25
Steve Bush RP 20 20 25 55 20 25 30 30 25
Julio Castellanos RP 20 20 25 50 35 30 35 25 25
Jing-shuan Chen CF 20 25 50 40 40 45 70 50 55
Ron Coyne RP 20 20 20 60 25 25 20 30 25
Mark Fifer RP 20 20 20 50 20 20 25 35 25
Chris Fowler RF 20 20 45 50 40 45 60 70 65
Maximino Ghisolfi LF 20 20 35 50 30 30 40 25 30
Jose Gonzalez SS 20 20 55 70 65 80 30 65 65
Jeff Henson SP 20 20 20 50 35 20 40 30 35
Chris Holland C 50 40 20 35 40 20 30 35 35
Eric Hunt C 55 55 30 40 35 25 35 40 50
Erik Hurst 2B 20 20 60 40 55 60 30 30 45
Bobby McKeehan RP 20 20 20 70 30 35 30 30 25
David Moore SP 25 20 25 50 20 35 20 30 25
Hiroji Nagamine C 55 50 35 45 30 20 30 50 30
Raul Pedroso C 60 45 30 45 30 25 35 35 35
Juan Perez C 70 40 25 30 40 40 25 30 35
Juan Pinon SP 25 20 20 45 35 25 25 30 30
Mike Pramila SP 20 20 40 45 30 20 30 30 25
David Presley RP 20 25 25 60 30 30 35 25 35
Elias Rodriguez RP 20 20 30 55 20 25 20 30 30
Ramon Rodriguez LF 25 20 30 40 30 20 40 55 60
Rich Scott RP 20 20 45 50 30 25 35 25 30
Eric Starratt 3B 20 20 50 60 55 60 30 60 50
David Targonski RP 20 20 25 45 30 30 20 30 20
Roger Thompson RP 20 20 30 40 25 25 45 80 30
Bobby Varner LF 20 25 40 65 40 30 65 75 45
Luis Villegas SP 20 25 30 40 30 20 35 25 35
Joe Welborn RP 20 20 20 45 35 25 25 45 20
Bert Wideman C 65 40 25 35 25 25 40 30 45
Cory Young 3B 55 50 45 60 50 45 45 50 45
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Brent Aebly 35 - - - - - - - -
Randy Allen - - - - 25 - - - -
Eric Ancil 50 - 50 - - - - - -
Jordan Beltran - - - - 45 25 - - -
Brett Bray - - - - - - - - 25
Garrett Bridge 50 - - - - - - - -
Steve Bush 40 - - - - - - - -
Julio Castellanos 55 - - - - - - - -
Jing-shuan Chen - - - - - 25 30 50 -
Ron Coyne 25 - - - - - - - -
Mark Fifer 20 - - - - - - - -
Chris Fowler - - - - - - - 35 55
Maximino Ghisolfi - - - - - - 30 - -
Jose Gonzalez - - - - - 60 - - -
Jeff Henson 45 - - - - - - - -
Chris Holland - - - - - - - - -
Eric Hunt - 40 - - - - - - -
Erik Hurst - - - 45 - 25 - - -
Bobby McKeehan 45 - - - - - - - -
David Moore 20 - - - - - - - -
Hiroji Nagamine - - - - - - - - -
Raul Pedroso - 40 - - - - - - -
Juan Perez - 35 - - - - - - -
Juan Pinon 40 - - - - - - - -
Mike Pramila 55 - 20 - - - - - -
David Presley 30 - - - - - - - -
Elias Rodriguez 40 - - - - - - - -
Ramon Rodriguez - - 25 - - - 35 - 30
Rich Scott 60 - - - - - - - -
Eric Starratt - - - 45 35 30 20 - -
David Targonski 40 - - - - - - - -
Roger Thompson 35 - - - - - - - -
Bobby Varner - - - - 20 - 50 30 30
Luis Villegas 45 - - - - - - - -
Joe Welborn 20 - - - - - - - -
Bert Wideman - - - - - - - - -
Cory Young - - - 25 30 - - - -
Sunday, July 16th , 2023 - OOTP Baseball 24.6 Build 69