JACKSONVILLE ALLEYCATS (AA)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
07/09/2063
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Miguel Aguero 31 1B 35 35 50 35 40 35 25 30 45 30 35 55 35
David Amezcua 22 C 45 50 40 45 50 35 50 40 35 40 45 40 45
Miguel Benito 33 1B 35 60 50 55 35 20 35 35 55 60 30 50 55
Jon Bishop 25 2B 40 40 30 40 45 65 70 40 30 35 40 30 45
Jon Bradshaw 22 RF 40 35 55 35 35 65 65 40 60 35 35 55 30
Seok-man Choi 24 1B 35 45 35 45 40 65 30 40 40 50 35 35 45
Ron Engle 28 LF 30 55 55 50 30 65 45 30 50 45 35 55 50
Joshua Estrella 23 LF 35 45 40 40 45 65 30 35 40 40 35 40 35
Damian Garcia 27 1B 45 30 30 30 45 20 20 45 30 30 45 30 30
Tom Gibbs 24 C 25 30 25 35 30 55 25 25 25 35 25 25 35
Francisco Hernandez 25 3B 35 40 40 55 35 50 35 40 40 60 35 35 50
Phil Kobialka 26 CF 35 35 35 45 40 70 70 40 35 50 35 35 45
Min-soo Lee 21 SS 35 45 35 45 35 75 60 35 35 45 35 35 45
Harrison Weaver 26 1B 40 45 50 40 45 40 50 40 55 40 40 50 35
Todd Yates 23 3B 45 45 30 35 45 60 25 45 30 35 40 30 30
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Chris Centrone 28 RP 40 45 40 40 45 35 40 45 40 91-93 Mph 40
Caleb Coulter 23 RP 50 50 30 50 50 30 50 50 30 97-99 Mph 75
Jason Coyle 26 RP 40 30 55 40 30 55 40 30 55 86-88 Mph 55
Phil Edwards 37 SP 40 30 60 40 30 55 40 30 60 90-92 Mph 55
Ron Golladay 26 RP 45 30 50 45 30 50 40 30 50 90-92 Mph 50
T.J. Hellekson 23 CL 55 70 45 50 65 40 55 80 45 96-98 Mph 45
Alex Lara 24 RP 60 30 30 60 30 30 60 30 30 97-99 Mph 55
Andres Lopez 24 SP 45 35 45 45 35 45 45 35 45 92-94 Mph 55
Ricardo Lopez 30 RP 40 40 40 40 40 40 40 40 40 90-92 Mph 35
Ruben Lucio 20 SP 50 40 25 50 40 25 50 40 25 96-98 Mph 55
Dustin McDonald 31 SP 50 30 60 45 30 60 50 30 65 91-93 Mph 40
Hai-liang Pei 23 RP 45 30 30 50 30 35 45 30 30 95-97 Mph 60
Tom Perkins 33 RP 55 40 25 60 45 25 55 40 25 94-96 Mph 65
Kevin Price 29 SP 45 30 45 50 30 45 45 30 45 94-96 Mph 50
Miguel Torrez 33 RP 40 30 65 40 30 65 40 30 65 89-91 Mph 50
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Miguel Aguero 1B 20 20 25 30 40 20 35 25 25
David Amezcua C 40 35 30 25 30 20 30 30 20
Miguel Benito 1B 20 20 40 35 35 25 30 25 30
Jon Bishop 2B 20 20 60 55 60 65 65 70 40
Jon Bradshaw RF 20 20 45 60 40 35 60 70 65
Chris Centrone RP 20 20 25 50 50 45 40 45 35
Seok-man Choi 1B 25 20 35 40 60 50 25 30 45
Caleb Coulter RP 25 20 30 55 25 25 30 35 25
Jason Coyle RP 20 20 25 45 30 25 20 40 20
Phil Edwards SP 20 20 25 35 30 30 20 25 25
Ron Engle LF 20 20 20 35 25 20 45 60 45
Joshua Estrella LF 20 20 55 45 45 50 55 60 60
Damian Garcia 1B 20 25 20 50 45 35 20 20 30
Tom Gibbs C 70 40 35 35 20 25 30 25 25
Ron Golladay RP 20 20 20 45 25 30 20 30 25
T.J. Hellekson CL 20 20 30 60 35 30 25 30 50
Francisco Hernandez 3B 20 20 35 65 55 40 25 55 50
Phil Kobialka CF 20 20 30 50 35 30 65 60 75
Alex Lara RP 20 20 20 50 35 30 20 45 25
Min-soo Lee SS 20 20 60 55 80 70 35 60 55
Andres Lopez SP 20 25 20 70 20 35 25 25 30
Ricardo Lopez RP 20 20 25 65 25 25 25 30 20
Ruben Lucio SP 20 25 25 45 30 20 30 20 30
Dustin McDonald SP 20 20 30 45 40 25 20 25 35
Hai-liang Pei RP 20 20 20 55 25 20 30 25 45
Tom Perkins RP 20 20 20 60 35 20 20 20 25
Kevin Price SP 25 20 30 70 30 25 30 25 25
Miguel Torrez RP 20 20 20 55 35 30 25 25 25
Harrison Weaver 1B 20 20 45 40 40 25 20 35 35
Todd Yates 3B 20 20 60 65 50 50 45 60 60
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Miguel Aguero - - 40 - - - - - -
David Amezcua - 25 - - - - - - -
Miguel Benito - - 60 - - - - - -
Jon Bishop - - - 60 - 40 - 45 50
Jon Bradshaw - - - - - - - - 65
Chris Centrone 55 - - - - - - - -
Seok-man Choi - - 45 35 - - - - -
Caleb Coulter 40 - - - - - - - -
Jason Coyle 45 - - - - - - - -
Phil Edwards 40 - - - - - - - -
Ron Engle - - - - - - 40 - 45
Joshua Estrella - - - 25 - - 50 35 50
Damian Garcia - - - - - - - - -
Tom Gibbs - 40 - - - - - - -
Ron Golladay 20 - - - - - - - -
T.J. Hellekson 55 - - - - - - - -
Francisco Hernandez - - 50 25 40 - - - -
Phil Kobialka - - - - - - 80 65 60
Alex Lara 25 - - - - - - - -
Min-soo Lee - - - - - 60 - - -
Andres Lopez 20 - - - - - - - -
Ricardo Lopez 40 - - - - - - - -
Ruben Lucio 40 - - - - - - - -
Dustin McDonald 55 - - - - - - - -
Hai-liang Pei 30 - - - - - - - -
Tom Perkins 30 - - - - - - - -
Kevin Price 50 - - - - - - - -
Miguel Torrez 30 - - - - - - - -
Harrison Weaver - - 75 - - - - - -
Todd Yates - - - 60 55 45 - - 20
Sunday, July 16th , 2023 - OOTP Baseball 24.6 Build 69