COLUMBUS VULCANS (AAA)
PLAYER POTENTIAL RATINGS REPORT - SCOUTED BY: OSA
07/09/2063
POTENTIAL BATTING RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's
Raul Abalos 33 1B 30 45 60 55 30
Randy Albright 34 P 20 30 25 30 20
Carlos Borges 26 SS 40 30 40 50 50
Mark Bowyer 31 P 25 25 25 25 25
Bob Callaghan 37 P 20 30 25 30 20
Dennis Coronado 25 P 20 30 25 30 20
Russ Eaton 32 1B 40 50 70 55 30
Ultse Elzenga 32 P 30 30 25 30 40
Jose Espitia 23 CF 40 50 50 65 40
Jose Garcia 36 P 40 25 25 20 50
Juan Garcia 23 P 60 45 55 25 75
Kevin Mancini 41 P 25 25 25 25 35
Noah McCoy 29 P 25 25 30 25 25
Ruben Moreira 29 1B 45 50 40 45 55
Jason Mullett 33 3B 35 45 45 60 45
Mike Murry 25 RF 40 40 55 55 40
Jason Newman 22 P 30 30 30 20 25
Lewnis Nzibo 35 1B 40 50 30 45 55
Alvaro Oliva 27 2B 40 35 35 55 45
Gary Preston 25 P 45 25 30 25 50
Josh Reed 27 P 30 30 30 20 30
Dave Rodriguez 27 2B 45 55 55 55 45
Fernando Rodriguez 35 P 20 25 30 30 20
Ben Stanger 34 P 25 25 35 25 30
Gilberto Toro 29 P 25 25 25 20 25
Israel Velazguez 24 RF 45 60 35 40 45
Jamy Verdaasdonk 25 C 35 40 45 50 35
Steve Walters 25 3B 40 40 40 40 55
Dustin Winter 27 C 35 40 45 55 35
POTENTIAL PITCHING RATINGS
Name Age Role Stuff Movement Control Velocity Stamina
Randy Albright 34 RP 70 20 55 91-93 Mph 75
Mark Bowyer 31 SP 40 60 50 92-94 Mph 55
Bob Callaghan 37 RP 50 25 60 91-93 Mph 40
Dennis Coronado 25 CL 70 45 35 99-101 Mph 55
Ultse Elzenga 32 RP 50 35 50 95-97 Mph 70
Jose Garcia 36 RP 45 25 80 91-93 Mph 65
Juan Garcia 23 SP 55 55 50 96-98 Mph 60
Kevin Mancini 41 RP 30 50 45 87-89 Mph 50
Noah McCoy 29 RP 50 45 50 89-91 Mph 45
Jason Newman 22 SP 50 40 55 93-95 Mph 55
Gary Preston 25 SP 50 60 30 93-95 Mph 40
Josh Reed 27 RP 55 45 40 92-94 Mph 65
Fernando Rodriguez 35 RP 30 35 65 89-91 Mph 30
Ben Stanger 34 SP 40 30 60 94-96 Mph 55
Gilberto Toro 29 RP 45 35 60 88-90 Mph 70
Sunday, July 16th , 2023 - OOTP Baseball 24.6 Build 69