INDIANAPOLIS TWINS (A)
FIELDING STATS REPORT
07/09/2063
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bob Gonzalez 39 0 3 1 0 4 0 1.000 52.0 0.69 -0.3 .000
Tony de los Santos 38 2 0 1 1 1 0 1.000 53.1 0.17 +0.0 .508
Daniel Moreno 30 1 2 3 0 5 0 1.000 36.2 1.23 +0.3 1.016
Steve Davis 27 0 0 2 0 2 0 1.000 34.2 0.52 -0.1 1.016
Danny Ovalle 24 10 2 7 0 9 0 1.000 66.1 1.22 +0.4 1.016
Justin Garcia 18 13 5 4 0 10 1 .900 81.1 1.00 -0.5 .762
Pete McRoberts 18 1 2 2 0 6 2 .667 35.1 1.02 -1.0 .508
John Sutton 18 0 1 1 0 2 0 1.000 23.0 0.78 +0.3 .000
Pete Lynch 17 4 0 3 0 3 0 1.000 32.1 0.84 +0.6 1.016
Keith Garrett 16 0 0 1 0 1 0 1.000 16.0 0.56 +0.1 1.016
Alex Nunez 15 15 5 6 0 12 1 .917 65.1 1.52 -0.5 .871
Mike Sanchez 12 12 2 4 0 6 0 1.000 58.1 0.93 -0.4 1.016
Matt Turley 11 0 2 1 0 3 0 1.000 16.0 1.69 +0.1 1.016
Willie Zayas 10 10 1 7 0 8 0 1.000 50.2 1.42 +0.8 1.016
Roberto Corea 9 1 0 1 0 1 0 1.000 19.1 0.47 -0.1 1.016
Sergio Salinas 8 0 0 0 0 0 0 .000 9.1 0.00 -0.4 .000
Cory McWhirter 7 7 4 3 0 7 0 1.000 39.1 1.60 -0.7 1.016
Angelo Elmore 6 5 1 0 0 1 0 1.000 24.2 0.36 +0.8 1.016
Keohi Kanuta 6 0 0 0 0 0 0 .000 7.2 0.00 0.0 .000
Ryo Nakamura 6 0 0 0 0 0 0 .000 9.1 0.00 0.0 .000
Victor Aguilar 3 0 0 0 0 0 0 .000 2.1 0.00 0.0 .000
Pauli Schwarzenberger 3 1 0 1 0 2 1 .500 6.1 1.42 -0.3 .508
Manny Sifuentes 2 2 1 0 0 1 0 1.000 14.0 0.64 +0.1 1.016
Carlos Vazquez 2 2 0 1 0 1 0 1.000 4.1 2.08 +0.1 1.016
Noriyuki Yamamoto 2 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Ernesto Horta 50 48 421 43 9 466 2 .996 426.2 9.79 -2.7 .782 10 55 21 38.2 5.25
Brett Hubbell 29 28 248 26 0 274 0 1.000 242.2 10.16 +0.4 1.172 3 35 16 45.7 3.56
Mike Reyes 11 8 77 3 0 80 0 1.000 73.2 9.77 -0.3 .000 2 5 2 40.0 5.38
Jose Echevarria 2 2 15 4 0 19 0 1.000 17.0 10.06 +0.4 1.172 0 3 2 66.7 3.18
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Hugo Padilla 75 75 466 36 32 506 4 .992 635.0 7.11 -1.3 .979
Cory Galvin 21 10 77 5 9 83 1 .988 103.0 7.17 -0.1 .981
Mike Miller 3 0 4 0 1 4 0 1.000 6.0 6.00 +0.0 1.042
Miguel Arizmendez 2 0 5 0 0 5 0 1.000 10.0 4.50 0.0 .000
Ernesto Horta 1 0 1 0 1 2 1 .500 1.0 9.00 -0.5 .000
Mike Reyes 1 0 1 0 0 1 0 1.000 2.0 4.50 0.0 .000
Ni Yu 1 0 3 0 0 3 0 1.000 3.0 9.00 +0.0 1.042
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jerry Johnson 67 67 87 154 29 243 2 .992 582.0 3.73 -3.8 .952
Bob Brice 22 18 38 26 5 64 0 1.000 169.0 3.41 -2.2 .918
Jason Clark 1 1 2 4 2 6 0 1.000 9.0 6.00 +0.2 1.009
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ni Yu 61 59 19 96 6 126 11 .913 519.0 1.99 -3.3 .922
Alex Escobar 8 7 1 6 0 7 0 1.000 59.0 1.07 +0.4 1.036
Adam Hoffman 8 6 2 11 0 13 0 1.000 57.0 2.05 -0.6 .950
Brian Bruff 5 4 0 8 0 8 0 1.000 35.0 2.06 +0.4 1.036
Mike King 5 4 2 6 1 9 1 .889 39.0 1.85 -1.0 .829
Sergio Loya 4 4 0 5 0 5 0 1.000 35.0 1.29 +0.4 1.295
Mike Vaughn 2 2 0 3 0 3 0 1.000 16.0 1.69 +0.2 1.036
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Elias Cuellar 35 35 31 83 19 114 0 1.000 302.2 3.39 +1.9 1.023
Mike Miller 28 28 29 52 4 87 6 .931 245.0 2.98 -4.7 .852
Bob Brice 11 10 11 22 3 34 1 .971 94.2 3.14 -2.2 .875
Ricky Milstead 10 10 7 20 5 29 2 .931 86.0 2.83 -1.7 .855
Alex Escobar 2 1 0 1 0 1 0 1.000 11.0 0.82 -0.1 1.050
Sergio Loya 2 2 3 4 1 8 1 .875 17.2 3.57 -0.3 .875
Mike Reyes 1 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bill Columbo 29 28 49 2 0 53 2 .962 240.0 1.91 -3.6 .964
Takeshi Tamura 28 27 57 0 0 57 0 1.000 226.2 2.26 -0.5 1.022
Adam Hoffman 9 6 17 0 0 17 0 1.000 65.1 2.34 -0.7 .892
Bobby Palenik 9 5 11 0 0 12 1 .917 49.1 2.01 -0.4 1.004
Jordan Quinteros 8 4 8 0 0 8 0 1.000 40.2 1.77 -0.2 .892
Ni Yu 6 5 13 0 0 13 0 1.000 47.0 2.49 -0.9 .926
Chris Bassler 5 5 16 0 0 16 0 1.000 43.0 3.35 +0.0 .945
Brian Bruff 3 3 10 0 0 10 0 1.000 24.0 3.75 +0.3 1.004
Mike Vaughn 2 2 3 0 0 3 0 1.000 16.0 1.69 -0.2 1.004
Elias Cuellar 1 1 1 0 0 1 0 1.000 8.0 1.12 -0.2 1.004
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Mike King 61 57 206 6 2 214 2 .991 505.1 3.78 +0.6 1.027
Jason Clark 9 9 32 0 0 32 0 1.000 74.0 3.89 +0.9 1.007
Mike Vaughn 9 8 26 1 1 27 0 1.000 67.0 3.63 -0.5 .970
Takeshi Tamura 7 7 28 2 1 30 0 1.000 59.0 4.58 +0.5 1.007
Hyo-kon Mok 5 2 7 0 0 7 0 1.000 23.0 2.74 -0.2 .881
Elias Cuellar 4 3 16 0 0 16 0 1.000 31.2 4.55 +0.2 1.074
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Mike Vaughn 50 34 100 4 1 106 2 .981 329.0 2.84 +5.0 1.078
Jordan Quinteros 25 25 42 2 0 44 0 1.000 199.1 1.99 -2.0 .972
Bill Columbo 7 7 14 1 0 15 0 1.000 58.0 2.33 -0.3 1.022
Bobby Palenik 7 7 13 0 0 14 1 .929 58.0 2.02 -0.5 1.022
Takeshi Tamura 6 6 16 0 0 16 0 1.000 52.0 2.77 -0.0 .958
Hyo-kon Mok 3 3 5 0 0 5 0 1.000 26.0 1.73 +0.2 1.022
Mike King 2 2 4 0 0 4 0 1.000 16.0 2.25 +0.2 1.022
Jason Clark 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Elias Cuellar 1 1 1 0 0 1 0 1.000 4.0 2.25 +0.1 1.022
Alex Escobar 1 1 1 0 0 2 1 .500 9.0 1.00 -0.7 .511
Cory Galvin 1 0 2 0 0 3 1 .667 2.0 9.00 -0.7 .681
Brett Hubbell 1 0 1 0 0 1 0 1.000 4.2 1.93 -0.7 .511
Sunday, July 16th , 2023 - OOTP Baseball 24.6 Build 69