DALLAS BANDITS (AA)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
07/09/2063
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Chris Bassler 26 RF 40 50 65 45 35 40 45 40 65 45 40 65 45
Omar Cervantes 25 C 40 50 40 35 45 40 50 40 40 35 40 40 30
Elias Cuellar 20 LF 45 60 40 35 55 65 40 40 35 30 45 40 35
Bernie Gonzalez 25 LF 50 45 30 35 65 55 70 45 30 30 50 30 35
Eddie Massel 24 C 40 35 35 40 45 25 45 45 40 45 40 35 40
John McQueeney 24 SS 45 50 30 50 45 45 45 45 30 50 45 30 50
Mitsuhisa Mizuno 23 C 40 45 40 55 45 20 20 40 45 60 40 40 55
Carlos Moreno 26 C 35 40 45 50 35 20 30 35 45 50 35 45 50
Mario Neri 23 2B 50 55 35 30 50 55 55 50 35 30 50 35 30
Nick Novosad 28 LF 35 45 35 45 55 75 75 30 35 40 35 35 50
Bobby Palenik 22 RF 40 50 40 55 30 35 40 40 40 55 40 40 55
Dan Peterson 23 1B 45 55 40 35 60 35 20 45 40 35 50 45 40
Brian Poindexter 27 CF 45 50 40 40 50 65 75 45 40 40 45 40 40
Mike Vaughn 24 3B 45 45 50 50 40 45 50 40 40 40 45 50 50
Andy Wilcox 26 1B 40 65 45 50 40 30 55 35 40 40 45 50 55
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Omar Curry 25 RP 50 40 40 50 40 40 50 40 40 92-94 Mph 55
Damian Delgado 25 SP 45 40 40 40 35 40 45 40 40 88-90 Mph 55
Jason Fowler 35 SP 55 30 40 55 30 40 50 30 40 90-92 Mph 75
Xavier Hargrove 23 SP 40 35 55 45 35 55 40 30 55 94-96 Mph 65
Jay Lindley 24 RP 50 45 55 45 40 50 50 45 55 92-94 Mph 35
Pete Lynch 23 RP 45 60 25 45 55 25 50 60 25 93-95 Mph 40
Jordan Martinez 25 SP 70 40 25 70 35 25 75 40 25 98-100 Mph 60
Juan Padilla 34 RP 40 50 50 35 45 50 40 50 50 91-93 Mph 35
Victor Pedroza 21 RP 45 25 55 45 25 55 45 25 55 96-98 Mph 70
Victor Rosales 26 RP 60 20 50 60 20 50 60 20 50 97-99 Mph 55
Trevor Scalera 33 RP 40 55 40 45 60 40 40 55 40 94-96 Mph 35
Mike Stone 27 SP 40 45 45 40 45 45 40 45 45 94-96 Mph 80
Lee Whitson 33 RP 55 40 35 60 40 40 55 40 35 92-94 Mph 35
Willie Zayas 21 CL 45 40 35 45 40 35 45 40 35 96-98 Mph 35
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Chris Bassler RF 20 20 20 65 25 20 50 75 60
Omar Cervantes C 55 55 20 40 40 20 20 40 45
Elias Cuellar LF 20 20 55 50 55 55 60 65 50
Omar Curry RP 20 20 20 55 35 25 25 30 25
Damian Delgado SP 20 20 20 50 25 25 30 25 25
Jason Fowler SP 20 20 25 40 25 25 25 45 25
Bernie Gonzalez LF 20 20 30 45 30 20 50 65 50
Xavier Hargrove SP 20 25 25 50 25 30 25 20 35
Jay Lindley RP 20 25 20 40 30 35 20 35 25
Pete Lynch RP 20 25 20 55 20 30 25 35 35
Jordan Martinez SP 20 20 20 55 25 25 20 35 30
Eddie Massel C 60 50 35 45 45 30 35 45 40
John McQueeney SS 20 20 70 55 60 60 40 55 50
Mitsuhisa Mizuno C 50 50 25 30 35 25 25 30 30
Carlos Moreno C 55 55 25 45 30 25 25 45 30
Mario Neri 2B 20 20 60 50 50 55 40 40 50
Nick Novosad LF 20 25 50 35 45 45 65 60 50
Juan Padilla RP 20 25 30 55 20 30 30 30 30
Bobby Palenik RF 20 20 45 35 35 30 40 55 70
Victor Pedroza RP 25 25 25 60 25 25 30 25 30
Dan Peterson 1B 20 20 35 30 30 25 30 25 20
Brian Poindexter CF 20 20 55 35 60 70 65 65 75
Victor Rosales RP 20 20 30 45 25 25 25 30 20
Trevor Scalera RP 20 20 20 55 35 20 20 25 25
Mike Stone SP 20 20 20 35 30 45 25 40 20
Mike Vaughn 3B 20 20 30 55 30 30 65 60 60
Lee Whitson RP 20 20 25 50 30 20 20 35 30
Andy Wilcox 1B 20 25 40 35 40 30 35 25 25
Willie Zayas CL 20 20 20 60 35 20 20 35 35
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Chris Bassler - - - - - - 45 25 55
Omar Cervantes - 45 20 - - - - - -
Elias Cuellar - - - - - 40 45 35 35
Omar Curry 25 - - - - - - - -
Damian Delgado 20 - - - - - - - -
Jason Fowler 30 - - - - - - - -
Bernie Gonzalez - - 35 - - - 55 - 50
Xavier Hargrove 30 - - - - - - - -
Jay Lindley 25 - - - - - - - -
Pete Lynch 30 - - - - - - - -
Jordan Martinez 20 - - - - - - - -
Eddie Massel - 55 - - - - - - -
John McQueeney - - - 70 50 50 35 - -
Mitsuhisa Mizuno - 40 - - - - - - -
Carlos Moreno - 50 - - - - - - -
Mario Neri - - - 60 - - - - -
Nick Novosad - - - - - - 60 55 65
Juan Padilla 35 - - - - - - - -
Bobby Palenik - - - - - - 35 - 30
Victor Pedroza 45 - - - - - - - -
Dan Peterson - - 45 - - - - - -
Brian Poindexter - - - 50 20 - - 60 -
Victor Rosales 45 - - - - - - - -
Trevor Scalera 20 - - - - - - - -
Mike Stone 30 - - - - - - - -
Mike Vaughn - - 20 - 20 - 40 50 70
Lee Whitson 45 - - - - - - - -
Andy Wilcox - - 55 - - - - - -
Willie Zayas 45 - - - - - - - -
Sunday, July 16th , 2023 - OOTP Baseball 24.6 Build 69