DALLAS BANDITS (AA)
FIELDING STATS REPORT
07/09/2063
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jordan Martinez 27 3 2 1 1 4 1 .750 52.0 0.52 -0.2 1.035
Victor Pedroza 21 5 3 1 0 4 0 1.000 57.0 0.63 -0.4 .690
Jay Lindley 19 0 2 2 0 4 0 1.000 23.0 1.57 -0.0 1.035
Victor Rosales 19 5 3 7 0 10 0 1.000 54.0 1.67 +0.8 1.379
Jorge Cazares 17 0 0 2 0 2 0 1.000 16.2 1.08 +0.7 2.069
Omar Curry 17 5 3 5 1 8 0 1.000 59.2 1.21 +1.6 .887
Dave Hernandez 17 0 0 4 0 4 0 1.000 23.1 1.54 +0.4 1.035
Mike Stone 17 17 6 7 0 14 1 .929 117.0 1.00 -2.1 .862
Manny Sifuentes 16 8 1 2 0 4 1 .750 64.1 0.42 -0.0 .517
Trevor Scalera 15 0 0 0 0 0 0 .000 16.2 0.00 +0.3 .000
Zack Milo 12 12 4 2 0 6 0 1.000 62.0 0.87 +0.8 1.035
Juan Padilla 12 0 0 0 0 0 0 .000 18.1 0.00 0.0 .000
Cory McWhirter 11 11 4 3 0 8 1 .875 66.2 0.94 -0.5 .776
Pete Lynch 7 0 2 0 0 2 0 1.000 10.2 1.69 +0.1 1.035
Willie Zayas 7 3 4 0 0 4 0 1.000 19.2 1.83 +0.3 .000
Carlos Flores 6 2 1 0 0 1 0 1.000 19.0 0.47 +0.7 1.035
Xavier Hargrove 6 6 3 1 0 5 1 .800 27.2 1.30 -0.3 .690
Mike Sanchez 6 3 0 0 0 1 1 .000 21.2 0.00 -0.6 .000
Damian Delgado 5 5 1 2 1 3 0 1.000 30.2 0.88 -0.7 1.035
Armando Diaz 5 0 0 0 0 0 0 .000 6.0 0.00 0.0 .000
Jason Fowler 2 0 2 0 0 2 0 1.000 6.1 2.84 -0.3 .000
Lee Whitson 2 0 0 0 0 0 0 .000 5.0 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Omar Cervantes 55 53 470 45 8 517 2 .996 479.2 9.66 +1.0 .807 4 49 26 53.1 3.51
Mitsuhisa Mizuno 20 16 144 12 2 157 1 .994 148.0 9.49 -0.5 .832 2 16 6 37.5 4.01
Carlos Moreno 10 10 98 6 0 105 1 .990 82.2 11.32 -0.4 1.110 1 12 3 25.0 4.35
Eddie Massel 8 7 61 2 0 63 0 1.000 67.0 8.46 +0.4 .000 0 4 2 50.0 2.82
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Taiji Ando 43 33 232 14 29 248 2 .992 310.0 7.14 +0.6 1.042
Dan Peterson 35 35 244 24 18 268 0 1.000 301.2 8.00 -0.1 1.009
Bernie Gonzalez 13 10 63 4 8 67 0 1.000 89.2 6.72 -0.6 .947
Bobby Ford 7 7 26 5 3 32 1 .969 57.0 4.89 -0.8 .947
Andy Wilcox 7 1 14 1 0 15 0 1.000 18.0 7.50 -0.1 1.042
Mitsuhisa Mizuno 1 0 0 0 0 1 1 .000 1.0 0.00 -0.3 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Mario Neri 58 46 72 107 28 182 3 .984 434.0 3.71 +2.5 1.080
Roger Knight 28 28 27 57 9 85 1 .988 232.2 3.25 +1.1 1.079
Brian Poindexter 8 6 10 19 7 29 0 1.000 63.2 4.10 -0.3 1.019
Luis Antunez 6 6 9 13 7 22 0 1.000 47.0 4.21 -0.0 1.019
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Sergio Loya 64 56 12 81 8 96 3 .969 525.2 1.59 -0.8 1.010
Roger Knight 14 12 1 15 2 16 0 1.000 91.0 1.58 -0.9 .969
Ni Yu 10 10 4 27 0 33 2 .939 88.0 3.17 -0.5 .937
Matt Lewis 7 6 0 9 1 9 0 1.000 52.2 1.54 +0.0 1.034
Nick Novosad 1 0 0 1 0 1 0 1.000 4.0 2.25 -0.2 1.034
Brian Poindexter 1 1 1 1 0 3 1 .667 8.0 2.25 -0.5 .689
Mike Vaughn 1 1 1 0 0 1 0 1.000 8.0 1.12 +0.1 1.034
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Luis Antunez 58 48 55 132 26 189 2 .989 434.2 3.87 +3.4 1.031
Roger Knight 27 25 35 44 16 80 1 .988 221.0 3.22 -0.5 .957
Sergio Loya 6 6 6 23 3 30 1 .967 55.0 4.75 +0.4 .955
Taiji Ando 5 2 2 4 1 6 0 1.000 18.2 2.89 -0.3 1.038
Elias Cuellar 5 4 6 8 1 14 0 1.000 37.0 3.41 -0.6 .934
Omar Cervantes 2 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
John McQueeney 1 1 0 2 0 2 0 1.000 8.0 2.25 +0.1 1.038
Nick Novosad 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bernie Gonzalez 37 26 69 2 1 71 0 1.000 245.2 2.60 +3.1 1.044
Nick Novosad 31 27 53 2 1 56 1 .982 225.0 2.20 -1.0 .978
Chris Bassler 25 23 44 1 0 47 2 .957 176.2 2.29 -2.0 .933
Bobby Ford 23 4 20 0 0 20 0 1.000 69.0 2.61 +0.9 1.053
Elias Cuellar 6 6 12 1 0 13 0 1.000 50.0 2.34 +0.0 .998
Taiji Ando 1 0 2 0 0 2 0 1.000 7.0 2.57 +0.0 .998
Kevin Crisman 1 0 0 0 0 0 0 .000 4.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Brian Poindexter 63 62 215 5 1 221 1 .995 558.0 3.55 +5.0 1.023
Nick Novosad 24 19 61 1 1 62 0 1.000 174.1 3.20 +1.0 1.009
Chris Bassler 4 4 9 0 0 11 2 .818 36.0 2.25 -2.4 .757
Elias Cuellar 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Mike Vaughn 1 1 4 0 0 4 0 1.000 8.0 4.50 +0.0 1.009
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Chris Bassler 50 49 96 4 1 102 2 .980 408.2 2.20 -2.4 .974
Nick Novosad 29 18 59 1 1 60 0 1.000 179.0 3.02 +5.3 1.143
Kevin Crisman 8 8 29 0 0 29 0 1.000 71.2 3.64 -0.1 .971
Mike Vaughn 8 5 5 0 0 5 0 1.000 48.0 0.94 +0.1 1.005
Bernie Gonzalez 5 3 10 0 0 10 0 1.000 37.0 2.43 +0.1 1.005
Taiji Ando 4 3 10 0 0 10 0 1.000 30.0 3.00 -0.3 .905
Mitsuhisa Mizuno 1 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Sunday, July 16th , 2023 - OOTP Baseball 24.6 Build 69