DENVER BUCKEYES (AAA)
FIELDING STATS REPORT
07/09/2063
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Yoji Tajiri 27 0 1 3 1 4 0 1.000 28.1 1.27 +0.3 1.028
Hayami Watanabe 24 5 4 3 1 7 0 1.000 55.1 1.14 +0.5 1.541
Mike Flake 19 3 0 1 0 1 0 1.000 36.0 0.25 +0.0 1.028
Marco Pena 19 0 3 2 1 5 0 1.000 37.2 1.19 +0.6 1.028
Alec Poteet 19 0 0 2 0 2 0 1.000 28.0 0.64 +0.2 1.028
Brent Hadaller 18 15 2 4 0 6 0 1.000 91.2 0.59 -0.1 .822
Andy Parks 18 1 1 3 0 4 0 1.000 32.0 1.12 -0.0 1.028
Fernando Gallardo 17 10 1 4 0 5 0 1.000 63.1 0.71 +0.2 1.028
Justin Lathrop 16 16 6 5 0 11 0 1.000 84.0 1.18 -0.5 .856
Keiichiro Sakurai 15 0 0 0 0 0 0 .000 16.1 0.00 -0.1 .000
Gabriel Allbritton 12 0 0 0 0 0 0 .000 12.2 0.00 -0.2 .000
Ken Schneider 12 7 3 2 0 5 0 1.000 45.2 0.99 -0.1 1.028
Armando Velasquez 12 1 0 1 1 1 0 1.000 23.0 0.39 -0.5 .000
John Stephens 9 9 0 1 0 1 0 1.000 41.1 0.22 +0.1 1.028
Lorenzo Torres 9 0 1 1 0 2 0 1.000 12.2 1.42 -0.1 1.028
Eric Craig 8 8 5 6 0 11 0 1.000 50.0 1.98 +1.2 1.028
Mark Munro 8 0 0 1 0 1 0 1.000 12.1 0.73 -0.1 1.028
Roberto Rodriguez 8 0 0 0 0 0 0 .000 9.1 0.00 -0.4 .000
Vince McAllister 6 0 0 0 0 0 0 .000 6.2 0.00 0.0 .000
Antonio Torres 6 2 0 3 0 3 0 1.000 19.0 1.42 -0.0 1.028
Alejandro Mendoza 5 0 1 1 0 2 0 1.000 8.0 2.25 -0.2 1.028
Mike Williams 4 4 2 1 1 3 0 1.000 15.0 1.80 -0.5 1.028
Matt Cohen 3 0 0 1 0 1 0 1.000 3.0 3.00 +0.0 1.028
Chris McGinnis 1 0 0 0 0 0 0 .000 0.2 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Joe Zoldan 56 56 421 35 6 458 2 .996 476.0 8.62 -0.8 1.236 5 43 10 23.3 3.54
Rody de Bie 26 22 192 20 1 212 0 1.000 209.0 9.13 +0.7 .674 1 29 14 48.3 2.93
Eduardo Villalpando 19 3 51 6 0 57 0 1.000 47.0 10.91 +0.3 .000 0 6 3 50.0 3.06
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Antonio Chavez 23 22 152 12 11 165 1 .994 185.0 7.98 +0.9 1.047
Tim Morley 23 16 118 6 5 125 1 .992 149.1 7.47 +0.2 1.047
Hsin Foong 12 11 84 4 8 89 1 .989 94.0 8.43 -0.7 .986
Robby Guy 12 11 78 3 6 81 0 1.000 94.0 7.76 +0.4 1.047
Reima Kuhanen 9 9 80 11 8 91 0 1.000 92.2 8.84 +0.6 1.047
Juan Galindo 6 4 32 1 4 33 0 1.000 37.0 8.03 +0.0 1.047
Alex de Santiago 5 1 13 0 1 13 0 1.000 15.0 7.80 -0.1 1.047
John Stephens 5 5 44 4 0 48 0 1.000 45.0 9.60 +0.4 1.047
Rody de Bie 3 2 15 1 2 16 0 1.000 20.0 7.20 +0.0 1.047
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Adan Gomez 38 37 49 95 19 144 0 1.000 333.1 3.89 +1.8 1.046
Josh Bryan 14 14 18 39 11 59 2 .966 129.2 3.96 +0.7 1.022
Allen Andrew 13 13 15 27 2 44 2 .955 110.0 3.44 -0.6 .923
Jung-sang Kim 9 5 9 13 1 22 0 1.000 52.0 3.81 +0.8 1.022
Tyler Burnett 5 5 9 11 5 21 1 .952 44.0 4.09 -0.2 1.022
Reima Kuhanen 4 4 2 8 0 10 0 1.000 36.0 2.50 +0.3 1.022
Ismael Santiago 2 2 3 5 0 8 0 1.000 17.0 4.24 -0.5 .852
Phil Blades 1 1 2 1 0 3 0 1.000 8.0 3.38 +0.0 1.022
Steve Bourne 1 0 0 2 0 2 0 1.000 2.0 9.00 +0.2 1.022
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ismael Santiago 50 50 12 78 7 94 4 .957 445.2 1.82 -0.6 .985
Antonio Chavez 23 19 2 38 3 41 1 .976 175.1 2.05 -0.6 1.006
Phil Blades 8 8 2 12 1 14 0 1.000 64.0 1.97 +0.0 1.117
Alex de Santiago 4 0 0 1 0 1 0 1.000 8.0 1.12 +0.1 1.031
Adan Gomez 4 4 1 7 1 9 1 .889 37.0 1.95 -0.3 .902
Juan Galindo 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Yeong-kil Kim 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Allen Andrew 58 53 58 135 27 199 6 .970 482.1 3.60 -1.8 .950
Josh Bryan 18 18 16 40 5 57 1 .982 154.0 3.27 +0.8 1.043
Adan Gomez 7 7 5 24 3 31 2 .935 61.0 4.28 -0.5 .963
Jung-sang Kim 5 2 0 5 0 5 0 1.000 21.2 2.08 -0.4 1.043
Phil Blades 3 1 1 1 0 2 0 1.000 13.0 1.38 +0.0 1.043
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Hsin Foong 22 21 37 2 0 39 0 1.000 180.0 1.95 +0.8 .992
Dustin Dixon 21 10 32 0 0 32 0 1.000 108.2 2.65 +0.7 .961
Robby Guy 21 21 52 0 0 52 0 1.000 167.0 2.80 +2.3 1.013
Dave Teel 14 6 18 1 1 19 0 1.000 70.1 2.43 -0.2 .992
Steve Bourne 12 12 26 0 0 26 0 1.000 100.0 2.34 -0.1 1.034
Tim Morley 11 7 23 0 0 23 0 1.000 69.0 3.00 +1.3 .992
Bertrand Pinet 8 3 13 0 0 13 0 1.000 37.0 3.16 +1.0 1.075
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Milt Reilly 35 35 109 1 1 111 1 .991 303.0 3.27 +3.7 1.050
Alex Leew 29 27 97 3 3 100 0 1.000 236.1 3.81 +4.0 1.033
Hsin Foong 13 9 30 0 0 31 1 .968 78.0 3.46 +0.8 1.011
Robby Guy 9 6 17 0 0 17 0 1.000 61.0 2.51 -0.5 .955
Steve Bourne 6 0 6 0 0 6 0 1.000 15.0 3.60 +0.0 1.011
Dave Teel 4 3 15 0 0 15 0 1.000 27.0 5.00 +1.1 1.083
Bertrand Pinet 2 0 1 0 0 1 0 1.000 2.2 3.38 +0.0 1.011
Dustin Dixon 1 1 4 0 0 4 0 1.000 8.0 4.50 +0.2 1.011
Tim Morley 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Steve Bourne 53 50 122 1 0 124 1 .992 436.2 2.54 +2.6 1.019
Robby Guy 29 24 68 1 0 69 0 1.000 234.0 2.65 +1.7 1.058
Dustin Dixon 7 5 9 0 0 9 0 1.000 46.0 1.76 +0.4 1.011
Ismael Santiago 3 0 0 0 0 0 0 .000 6.1 0.00 0.0 .000
Hsin Foong 1 1 3 0 0 3 0 1.000 7.0 3.86 +0.1 1.011
Bertrand Pinet 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Sunday, July 16th , 2023 - OOTP Baseball 24.6 Build 69