SAN JOSE GRYPHONS (A)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
07/09/2063
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Eddie Alvarez 25 1B 45 55 50 55 40 25 25 45 50 55 45 50 55
Jesus Canchola 24 1B 35 40 55 50 25 30 20 30 45 40 35 55 50
Bill Carr 23 1B 40 35 50 50 45 30 20 40 50 50 40 50 45
Howie Craig 27 RF 30 35 40 35 45 30 70 30 40 35 30 40 35
Mitsutaka Fujiwara 20 2B 40 70 35 45 45 75 80 45 35 50 40 35 45
Edgar Hernandez 27 CF 25 40 35 35 30 65 70 30 35 35 25 35 35
Paul Mallon 23 LF 35 70 50 50 30 45 50 30 50 45 35 55 50
Ricky Mauras 25 CF 35 40 30 40 50 70 75 30 30 35 35 30 40
Ebolt Moses 25 SS 35 40 35 35 40 75 70 35 35 35 35 35 35
Mark Nash 21 C 40 40 30 30 45 25 35 40 30 30 40 30 30
Ricky Puentes 25 3B 45 60 35 30 65 25 40 45 40 35 45 35 30
Matt Ramsay 23 LF 45 55 30 35 55 50 55 45 30 35 45 30 35
Jose Rodriguez 23 RF 40 55 45 45 40 35 55 35 40 40 40 45 45
John Sandgren 25 C 30 35 45 60 30 20 35 35 45 60 30 45 55
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Cesar Arevalo 33 RP 45 50 25 45 50 25 45 50 25 90-92 Mph 50
Juan Cadena 19 RP 30 20 25 30 20 25 30 20 25 94-96 Mph 55
Joe Cooley 20 RP 40 35 30 40 35 30 40 30 30 94-96 Mph 50
Alexis Coronado 21 SP 40 45 20 40 50 20 40 45 20 93-95 Mph 40
Jorge Gasca 24 RP 50 30 35 50 30 35 50 30 35 95-97 Mph 50
Steve Hickey 19 SP 25 20 25 25 20 25 25 20 25 93-95 Mph 65
Walter Jenness 21 SP 25 35 40 25 35 40 25 35 40 90-92 Mph 35
Hung Pham 19 RP 40 20 20 40 20 20 35 20 20 96-98 Mph 50
Danny Riojas 24 RP 50 40 25 50 45 25 50 40 25 90-92 Mph 60
Manny Rojas 21 SP 35 20 40 35 20 40 35 20 45 90-92 Mph 60
Dan Shaw 21 RP 35 20 25 35 20 25 35 20 25 96-98 Mph 50
Billy Terrazas 20 SP 30 35 35 30 35 35 35 35 35 92-94 Mph 45
Bill Victorio 22 RP 50 25 30 50 25 30 50 25 30 95-97 Mph 45
Andrew Villalobos 24 CL 50 25 45 45 25 40 55 25 45 94-96 Mph 45
Declan Wakely 21 RP 40 20 40 40 20 40 40 20 40 92-94 Mph 55
Eric Zarek 19 RP 30 20 30 30 20 30 30 20 30 90-92 Mph 45
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Eddie Alvarez 1B 25 20 30 30 25 25 40 25 40
Cesar Arevalo RP 20 20 20 45 45 20 30 30 25
Juan Cadena RP 20 20 25 45 25 25 35 30 40
Jesus Canchola 1B 20 20 35 35 40 20 30 25 40
Bill Carr 1B 20 20 35 20 30 25 25 30 30
Joe Cooley RP 20 25 25 45 35 25 30 30 30
Alexis Coronado SP 20 20 30 65 30 45 20 35 25
Howie Craig RF 20 20 20 65 35 25 45 75 50
Mitsutaka Fujiwara 2B 25 20 55 40 75 55 25 35 55
Jorge Gasca RP 20 20 25 50 30 25 25 40 25
Edgar Hernandez CF 20 20 25 50 30 25 60 65 60
Steve Hickey SP 20 20 30 55 30 25 40 35 25
Walter Jenness SP 20 20 25 50 25 20 25 25 40
Paul Mallon LF 20 20 45 40 40 40 55 55 45
Ricky Mauras CF 20 25 20 40 35 25 60 45 60
Ebolt Moses SS 20 20 60 50 75 65 35 40 50
Mark Nash C 45 60 25 40 30 25 20 35 25
Hung Pham RP 20 25 25 65 20 20 30 65 40
Ricky Puentes 3B 20 25 60 55 50 45 40 50 55
Matt Ramsay LF 20 20 40 45 45 60 45 45 50
Danny Riojas RP 20 20 25 55 35 20 40 40 35
Jose Rodriguez RF 20 20 20 50 25 20 55 70 55
Manny Rojas SP 20 20 25 55 40 35 35 35 40
John Sandgren C 35 45 25 45 35 25 25 40 35
Dan Shaw RP 20 20 25 55 30 30 25 30 35
Billy Terrazas SP 20 20 30 30 25 20 20 30 25
Bill Victorio RP 20 20 25 40 30 25 20 35 30
Andrew Villalobos CL 20 20 30 55 35 25 35 40 30
Declan Wakely RP 20 20 20 55 50 25 30 30 25
Eric Zarek RP 20 20 25 60 30 25 20 30 30
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Eddie Alvarez - - 30 - - - - - -
Cesar Arevalo 35 - - - - - - - -
Juan Cadena 30 - - - - - - - -
Jesus Canchola - - 45 - - - - - -
Bill Carr - - 35 - - - - - -
Joe Cooley 45 - - - - - - - -
Alexis Coronado 55 - - - - - - - -
Howie Craig - - - - - - 50 - 35
Mitsutaka Fujiwara - - - 50 - 40 - - -
Jorge Gasca 40 - - - - - - - -
Edgar Hernandez - - - - - - 30 55 -
Steve Hickey 45 - - - - - - - -
Walter Jenness 20 - - - - - - - -
Paul Mallon - - - - - - 45 35 35
Ricky Mauras - - - - - - 50 45 -
Ebolt Moses - - - 70 - 60 - - -
Mark Nash - 30 - - - - - - -
Hung Pham 40 - - - - - - - -
Ricky Puentes - - 65 40 50 25 - - -
Matt Ramsay 65 - - 40 35 30 40 - -
Danny Riojas 50 - - - - - - - -
Jose Rodriguez - - - - - - 35 - 60
Manny Rojas 55 - - - - - - - -
John Sandgren - 30 30 - - - - - -
Dan Shaw 50 - - - - - - - -
Billy Terrazas 35 - - - - - - - -
Bill Victorio 30 - - - - - - - -
Andrew Villalobos 55 - - - - - - - -
Declan Wakely 65 - - - - - - - -
Eric Zarek 40 - - - - - - - -
Sunday, July 16th , 2023 - OOTP Baseball 24.6 Build 69