INDIANAPOLIS GAMBLERS (AA)
BASIC BATTING STATS REPORT - SPLIT: NONE
07/09/2063
Select Set: Split:
Name G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Miguel Haisma 3B 83 308 31 93 18 0 7 40 132 42 50 0 3 .302 .386 .429 .814 2.7
Katsutoshi Motonishi LF 83 305 42 75 17 0 15 51 137 36 71 0 1 .246 .344 .449 .793 1.4
Brad Martin RF 77 278 33 70 10 2 8 28 108 32 74 5 9 .252 .337 .388 .725 1.6
Ricky Puentes 3B 77 239 25 53 9 0 9 32 89 12 39 0 0 .222 .259 .372 .631 0.0
David Potesta SS 62 237 31 50 10 1 5 20 77 17 49 10 5 .211 .276 .325 .601 0.2
Dan Bowman 1B 77 233 35 48 9 1 17 43 110 22 79 0 0 .206 .299 .472 .771 1.0
Ernie Russo C 67 210 24 43 7 1 5 22 67 26 63 0 0 .205 .298 .319 .617 0.7
Antonio Gausin RF 65 151 23 29 3 0 10 21 62 15 55 0 1 .192 .278 .411 .689 0.2
Orlando Moyeda RF 33 133 27 38 10 0 8 23 72 17 37 0 0 .286 .377 .541 .918 1.5
Matt Ramsay LF 32 133 17 32 5 0 1 20 40 8 19 3 4 .241 .283 .301 .584 -0.3
Jesus Mendiola 2B 36 123 16 36 5 0 3 12 50 4 27 1 3 .293 .331 .407 .737 0.8
Andre Sullivan SS 49 101 9 19 4 1 2 8 31 10 34 1 1 .188 .259 .307 .566 0.3
John bin Ra'id CF 26 76 11 19 1 1 5 9 37 9 18 3 2 .250 .337 .487 .824 1.1
Kory Schroeppel CF 22 71 8 17 3 1 1 4 25 7 10 4 1 .239 .316 .352 .669 0.4
Kane Parratt 2B 42 65 11 17 1 0 6 12 36 10 18 4 1 .262 .377 .554 .930 0.9
Munehiko Yamada CF 18 62 13 15 3 0 1 10 21 20 8 5 2 .242 .429 .339 .767 0.9
Ricky Mauras CF 20 48 5 6 0 0 0 0 6 3 9 2 0 .125 .192 .125 .317 -0.5
Roger Hernandez C 17 39 4 7 1 0 3 6 17 7 14 0 0 .179 .312 .436 .748 0.2
Alexis Rodriguez 1B 12 32 4 5 0 0 4 5 17 2 14 1 0 .156 .229 .531 .760 0.1
Rick Gilmore C 14 21 6 2 0 0 0 1 2 6 7 0 0 .095 .296 .095 .392 -0.1
Jeff Fernholz 1B 20 17 6 5 1 0 1 3 9 2 5 0 0 .294 .368 .529 .898 0.1
Adam Hoover CF 5 16 0 3 0 1 0 2 5 1 4 0 0 .188 .235 .312 .548 -0.0
Christian Zavalza 1B 7 10 1 5 1 0 0 3 6 0 1 0 0 .500 .500 .600 1.100 0.2
Sunday, July 16th , 2023 - OOTP Baseball 24.6 Build 69