COLUMBUS LYNX (R)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
07/09/2063
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Alex Bahena 21 C 20 35 30 50 20 25 40 20 30 50 20 30 50
Tim Brawner 19 1B 25 25 30 20 25 25 20 30 30 20 25 30 20
Willie Cota 21 3B 30 50 25 40 30 55 25 30 25 40 30 25 35
Pete Eickmann 21 3B 30 30 30 35 30 35 45 30 30 40 30 30 35
Allen Fryer 20 C 30 30 25 25 30 20 20 35 25 30 30 25 25
Jeff Harcrow 19 SS 25 40 30 45 20 40 50 25 30 35 25 35 45
Matt Joshua 19 1B 30 40 30 25 35 35 65 25 30 25 30 30 25
Oscar Llanes 20 2B 20 30 30 30 20 50 40 20 30 35 20 30 30
Adam Mackey 22 SS 30 30 40 40 30 45 55 30 40 35 30 40 40
Billy Maloney 21 LF 35 45 35 35 30 30 30 35 40 35 35 35 35
In-chul Man 19 CF 25 30 30 25 30 75 45 25 30 25 25 30 25
Alex Perez 21 2B 30 30 30 40 30 65 65 30 30 40 30 30 40
Eric Pratt 18 RF 25 30 30 25 25 25 30 20 30 25 25 30 25
Jerry Ruiz 19 2B 25 30 25 25 25 60 40 25 25 25 25 25 25
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Sergio Alvarez 19 RP 30 20 20 30 20 20 30 20 20 92-94 Mph 45
Chris Bonsack 22 RP 25 20 25 25 20 25 25 20 25 84-86 Mph 35
Nick Crumley 22 RP 40 20 25 40 20 25 40 20 25 92-94 Mph 40
Bobby Hernandez 20 RP 35 20 20 35 20 20 35 20 20 92-94 Mph 45
Roberto Hernandez 20 RP 30 25 20 35 25 20 30 25 20 94-96 Mph 35
Matt Howard 18 SP 30 30 20 30 30 20 30 30 20 92-94 Mph 50
Luis Leyba 19 SP 30 20 25 30 20 25 30 20 25 95-97 Mph 35
Layton McDonald 19 SP 30 20 30 30 20 30 30 20 30 89-91 Mph 60
Yasuaki Nakamura 19 RP 25 20 20 25 20 20 25 20 20 86-88 Mph 25
John Reeder 19 RP 30 20 20 30 20 20 30 20 20 85-87 Mph 55
Justin Schlegel 18 SP 25 20 20 25 20 20 25 20 20 89-91 Mph 55
Ernesto Sotelo 19 RP 30 25 20 30 25 20 30 25 20 90-92 Mph 35
Jake Steen 18 SP 25 20 25 25 20 25 25 20 25 91-93 Mph 75
Kazuo Takigawa 22 CL 45 20 30 40 20 30 45 20 35 91-93 Mph 60
Donovan Weidenhamer 18 RP 25 20 25 25 20 25 25 20 25 85-87 Mph 35
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Sergio Alvarez RP 25 20 25 40 25 30 20 30 40
Alex Bahena C 50 45 30 25 40 20 35 20 20
Chris Bonsack RP 20 20 20 45 30 25 30 60 35
Tim Brawner 1B 20 20 35 60 45 30 30 65 35
Willie Cota 3B 25 20 40 55 45 55 60 40 50
Nick Crumley RP 20 20 35 50 30 20 35 35 30
Pete Eickmann 3B 20 20 60 55 50 45 55 65 40
Allen Fryer C 35 40 25 25 35 20 20 30 35
Jeff Harcrow SS 20 20 60 55 60 55 45 50 55
Bobby Hernandez RP 20 20 30 60 30 20 20 40 35
Roberto Hernandez RP 20 20 20 60 35 25 40 40 35
Matt Howard SP 20 20 20 55 30 20 20 35 30
Matt Joshua 1B 20 20 30 45 30 25 40 55 45
Luis Leyba SP 20 20 30 50 30 30 30 40 20
Oscar Llanes 2B 20 20 50 55 60 50 40 50 50
Adam Mackey SS 20 20 55 70 40 65 60 70 65
Billy Maloney LF 20 20 25 50 50 50 35 35 40
In-chul Man CF 20 20 65 55 50 45 70 70 50
Layton McDonald SP 20 25 35 50 25 25 40 40 35
Yasuaki Nakamura RP 20 20 30 40 25 35 20 35 30
Alex Perez 2B 20 20 50 40 55 45 30 30 45
Eric Pratt RF 20 20 20 55 20 20 35 65 40
John Reeder RP 20 20 30 70 25 20 30 30 35
Jerry Ruiz 2B 25 20 65 55 60 50 55 55 50
Justin Schlegel SP 20 20 30 45 25 25 20 25 35
Ernesto Sotelo RP 20 20 30 60 30 25 30 30 25
Jake Steen SP 20 20 25 65 25 25 20 30 30
Kazuo Takigawa CL 20 20 25 40 30 25 30 35 30
Donovan Weidenhamer RP 20 20 30 50 25 20 25 45 20
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Sergio Alvarez 40 - - - - - - - -
Alex Bahena - 25 20 - - - - - -
Chris Bonsack 20 - 20 - - - - - -
Tim Brawner 60 - 20 - 20 - 20 - -
Willie Cota - - - 30 30 - - - -
Nick Crumley 50 - - - - - - - -
Pete Eickmann - - - 30 45 20 - - -
Allen Fryer - - - - - - - - -
Jeff Harcrow - - - 35 - 40 - - -
Bobby Hernandez 45 - - - - - - - -
Roberto Hernandez 45 - - - - - - - -
Matt Howard 20 - - - - - - - -
Matt Joshua - - 35 - - - 20 - 20
Luis Leyba 45 - - - - - - - -
Oscar Llanes - - - 35 - 25 - - -
Adam Mackey - - - - - 40 - 25 -
Billy Maloney - - - - - - 25 - -
In-chul Man - - - - - - 30 45 30
Layton McDonald 50 - - - - - - - -
Yasuaki Nakamura 55 - - - - - - - -
Alex Perez - - - 30 - 25 - - -
Eric Pratt - - - - - - 20 - 25
John Reeder 45 - - - - - - - -
Jerry Ruiz - - - 50 35 40 30 25 35
Justin Schlegel 50 - - - - - - - -
Ernesto Sotelo 45 - - - - - - - -
Jake Steen 40 - - - - - - - -
Kazuo Takigawa 30 - - - - - - - -
Donovan Weidenhamer 45 - - - - - - - -
Sunday, July 16th , 2023 - OOTP Baseball 24.6 Build 69