COLUMBUS LYNX (R)
PLAYER POTENTIAL RATINGS REPORT - SCOUTED BY: OSA
07/09/2063
POTENTIAL BATTING RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's
Sergio Alvarez 19 P 35 25 30 20 40
Alex Bahena 21 C 30 35 35 60 30
Chris Bonsack 22 P 35 50 60 45 25
Tim Brawner 19 1B 45 30 35 30 45
Willie Cota 21 3B 40 50 30 50 45
Nick Crumley 22 P 30 30 35 25 30
Pete Eickmann 21 3B 40 35 40 60 45
Allen Fryer 20 C 35 35 25 45 40
Jeff Harcrow 19 SS 40 45 40 75 30
Bobby Hernandez 20 P 25 25 25 25 35
Roberto Hernandez 20 P 45 35 35 25 45
Matt Howard 18 P 25 35 35 20 25
Matt Joshua 19 1B 40 55 50 45 50
Luis Leyba 19 P 40 30 25 30 45
Oscar Llanes 20 2B 35 35 50 60 30
Adam Mackey 22 SS 40 35 55 55 40
Billy Maloney 21 LF 40 60 50 55 35
In-chul Man 19 CF 45 50 50 60 55
Layton McDonald 19 P 40 35 30 20 40
Yasuaki Nakamura 19 P 30 50 35 20 30
Alex Perez 21 2B 35 35 35 50 45
Eric Pratt 18 RF 30 50 45 50 30
John Reeder 19 P 45 25 30 50 50
Jerry Ruiz 19 2B 40 50 30 40 65
Justin Schlegel 18 P 30 25 30 20 35
Ernesto Sotelo 19 P 40 35 25 30 45
Jake Steen 18 P 25 25 30 25 25
Kazuo Takigawa 22 P 45 30 25 30 45
Donovan Weidenhamer 18 P 30 25 30 30 35
POTENTIAL PITCHING RATINGS
Name Age Role Stuff Movement Control Velocity Stamina
Sergio Alvarez 19 RP 50 20 25 92-94 Mph 45
Chris Bonsack 22 RP 35 20 35 84-86 Mph 35
Nick Crumley 22 RP 45 20 35 92-94 Mph 40
Bobby Hernandez 20 RP 40 20 25 92-94 Mph 45
Roberto Hernandez 20 RP 40 35 20 94-96 Mph 35
Matt Howard 18 SP 35 45 30 92-94 Mph 50
Luis Leyba 19 SP 40 30 50 95-97 Mph 35
Layton McDonald 19 SP 50 20 65 89-91 Mph 60
Yasuaki Nakamura 19 RP 40 35 25 86-88 Mph 25
John Reeder 19 RP 50 20 30 85-87 Mph 55
Justin Schlegel 18 SP 50 35 25 89-91 Mph 55
Ernesto Sotelo 19 RP 40 35 20 90-92 Mph 35
Jake Steen 18 SP 45 30 40 91-93 Mph 75
Kazuo Takigawa 22 CL 50 20 40 91-93 Mph 60
Donovan Weidenhamer 18 RP 25 25 30 85-87 Mph 35
Sunday, July 16th , 2023 - OOTP Baseball 24.6 Build 69