CHICAGO NORTH STARS (AA)
FIELDING STATS REPORT
07/09/2063
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Mario Rodriquez 34 0 1 2 0 4 1 .750 49.0 0.55 +0.7 1.035
Julian de Santiago 30 0 0 3 0 3 0 1.000 34.1 0.79 +0.1 1.035
Takamitsu Arakaki 27 3 3 1 0 4 0 1.000 53.2 0.67 -0.5 1.035
Tony Herrera 26 0 0 4 0 4 0 1.000 42.1 0.85 -1.0 1.035
Zach Melton 24 1 3 2 0 5 0 1.000 36.0 1.25 -0.2 .517
John Vasquez 23 0 4 1 1 5 0 1.000 30.2 1.47 +0.4 1.035
Rob Bursey 21 2 1 2 0 4 1 .750 40.0 0.68 -0.0 .776
Yuusaku Yamaguchi 18 18 4 12 0 16 0 1.000 91.2 1.57 +1.8 1.035
Chris Evans 17 17 3 5 0 8 0 1.000 86.2 0.83 +0.8 1.035
Matt Woodall 17 17 0 8 0 9 1 .889 90.0 0.80 +0.6 .905
Andy Henry 16 0 0 2 0 2 0 1.000 22.0 0.82 -0.0 1.035
Juan Padilla 16 16 2 3 1 6 1 .833 78.1 0.57 +1.3 .517
Justin Cascio 12 0 1 0 0 1 0 1.000 17.1 0.52 +0.9 1.035
Ryan Gifford 10 0 0 2 0 2 0 1.000 17.0 1.06 -0.3 1.035
Edwin Macedo 7 0 0 1 0 1 0 1.000 12.0 0.75 +0.4 1.035
Devin Miller 6 6 1 2 0 3 0 1.000 31.2 0.85 +0.3 1.035
Alex Gavidia 4 4 2 1 0 3 0 1.000 25.2 1.05 +0.3 1.035
R.J. Brown 3 0 0 1 0 1 0 1.000 3.2 2.45 +0.0 1.035
Phil Trotter 1 1 0 0 0 0 0 .000 7.0 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Jose Canas 55 55 458 46 4 506 2 .996 472.1 9.60 +2.0 1.110 2 51 27 52.9 4.34
Lionel Murro 26 16 153 18 4 172 1 .994 161.2 9.52 +1.2 1.110 1 10 7 70.0 3.84
Carlos Guerrero 14 14 130 14 1 144 0 1.000 121.1 10.68 +0.9 1.110 0 14 6 42.9 4.75
Chris Claiborne 4 0 8 0 0 8 0 1.000 5.2 12.71 -0.1 .000 0 1 0 0.0 3.18
Jonathan Hettler 1 1 7 0 0 7 0 1.000 8.0 7.88 +0.0 .000 0 0 0 0.0 3.38
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
John Andren 37 7 88 5 7 93 0 1.000 107.2 7.77 +0.7 1.042
Dylan Jean 28 27 140 7 11 148 1 .993 218.0 6.07 +0.6 1.042
Martin Haro 22 21 139 7 15 147 1 .993 167.1 7.85 -0.3 .987
Victor Ochoa 18 18 105 3 9 108 0 1.000 144.0 6.75 -0.2 .992
Pim van Pelt 7 7 38 3 1 41 0 1.000 59.0 6.25 +0.0 1.042
Rey Rojas 5 2 19 1 3 20 0 1.000 20.2 8.71 -0.2 1.042
John May 3 2 11 3 0 14 0 1.000 17.1 7.27 +0.1 1.042
Manny Barraza 2 0 7 0 0 7 0 1.000 8.0 7.88 +0.3 1.042
Juan de la Torre 2 2 19 2 0 21 0 1.000 21.0 9.00 +0.4 1.042
Joe Rehberg 2 0 4 2 0 6 0 1.000 3.0 18.00 +0.1 1.042
Manny Arriaga 1 0 2 0 0 2 0 1.000 1.0 18.00 0.0 .000
Chris Claiborne 1 0 1 0 1 1 0 1.000 2.0 4.50 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Martin Haro 33 25 38 52 13 92 2 .978 229.2 3.53 -3.4 .881
Eric Dunham 17 11 20 22 4 42 0 1.000 106.2 3.54 -0.6 .930
Chang Li 17 14 25 26 4 52 1 .981 126.1 3.63 -0.2 .949
Joe Rehberg 15 14 20 29 8 49 0 1.000 123.0 3.59 +0.2 .978
Manny Arriaga 11 10 10 24 4 36 2 .944 86.0 3.56 -1.4 .941
Victor Saucedo 8 8 15 16 7 31 0 1.000 63.1 4.41 +0.2 1.019
Shawn Guishard 4 4 6 12 4 18 0 1.000 34.0 4.76 -0.4 .917
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Manny Arriaga 47 46 7 63 4 76 6 .921 399.1 1.58 -2.3 .937
Victor Ochoa 21 15 2 24 2 26 0 1.000 142.2 1.64 +0.4 1.034
Israel Vargas 13 13 3 19 2 22 0 1.000 117.2 1.68 +0.8 1.085
Rey Rojas 10 7 1 20 3 22 1 .955 66.1 2.85 -0.7 .944
Chang Li 6 5 3 6 1 9 0 1.000 43.0 1.88 +0.6 1.206
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Victor Ochoa 30 29 28 73 11 103 2 .981 256.1 3.55 -2.6 .974
Francisco Aparicio 25 24 30 58 14 91 3 .967 204.0 3.88 +0.7 1.021
Victor Saucedo 22 22 23 57 7 80 0 1.000 202.2 3.55 +2.2 1.095
Ray Bassitt 7 5 7 9 1 17 1 .941 47.1 3.04 -1.0 .890
Shawn Guishard 4 4 4 7 0 11 0 1.000 39.2 2.50 +0.1 1.038
Chang Li 2 2 1 7 1 9 1 .889 16.0 4.50 -0.5 .807
Rey Rojas 1 0 0 0 0 0 0 .000 3.0 0.00 -0.1 .000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Brad Mora 35 35 77 2 1 79 0 1.000 300.2 2.36 +1.1 1.025
Mike Medina 26 24 62 1 0 65 2 .969 201.0 2.82 +1.4 1.016
Juan de la Torre 15 9 27 0 0 27 0 1.000 92.0 2.64 -0.0 .998
Reynaldo Torres 9 9 19 0 0 19 0 1.000 85.1 2.00 -0.4 .998
John Willie 8 1 2 0 0 2 0 1.000 18.0 1.00 -0.1 .998
Ray Bassitt 7 7 15 0 0 15 0 1.000 54.0 2.50 +0.4 .998
Joe Rehberg 4 0 4 0 0 4 0 1.000 9.0 4.00 -0.1 .998
Sean Sauerbrei 1 1 1 0 0 1 0 1.000 9.0 1.00 -0.1 .998
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bob Forbes 33 33 95 2 2 97 0 1.000 282.0 3.10 -1.6 .988
Sean Sauerbrei 33 33 114 2 1 117 1 .991 278.2 3.75 -0.9 1.000
Mike Medina 17 13 40 1 0 41 0 1.000 110.2 3.33 +0.6 .961
John Andren 14 3 16 0 0 17 1 .941 57.1 2.51 -0.5 .950
Brad Mora 5 3 10 0 0 10 0 1.000 29.1 3.07 +0.4 1.009
Pim van Pelt 3 1 5 0 0 5 0 1.000 10.0 4.50 +0.1 1.009
Victor Saucedo 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
John May 32 30 75 4 1 80 1 .988 268.2 2.65 +3.0 1.081
Kei-thing Ku 31 31 81 1 0 83 1 .988 270.1 2.73 +0.1 .993
Ray Bassitt 10 10 28 0 0 28 0 1.000 86.0 2.93 +0.9 1.005
Pim van Pelt 8 5 10 1 0 11 0 1.000 48.0 2.06 +0.3 1.005
Juan de la Torre 6 6 20 0 0 20 0 1.000 55.0 3.27 +0.8 1.005
Joe Rehberg 2 1 5 0 0 5 0 1.000 16.0 2.81 -0.0 1.005
Mike Medina 1 1 1 0 0 1 0 1.000 8.0 1.12 +0.2 1.005
Brad Mora 1 1 2 0 0 2 0 1.000 8.0 2.25 +0.1 1.005
Reynaldo Torres 1 1 1 0 0 1 0 1.000 9.0 1.00 +0.0 1.005
Sunday, July 16th , 2023 - OOTP Baseball 24.6 Build 69