HOUSTON RED CLAWS (AAA)
FIELDING STATS REPORT
07/09/2063
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Travis Gibson 31 0 1 1 0 2 0 1.000 34.1 0.52 -0.5 1.028
Sergio Casilla 29 0 2 0 0 2 0 1.000 28.0 0.64 -0.1 1.028
Nobuji Shimamoto 19 6 4 3 0 9 2 .778 55.2 1.13 +0.4 .685
Mike Harris 18 12 6 4 0 11 1 .909 95.1 0.94 -0.1 .856
Phil Trotter 18 0 0 3 1 3 0 1.000 29.2 0.91 +0.3 1.028
Ed Regimbald 17 17 2 8 0 11 1 .909 99.1 0.91 -0.9 1.028
Alex Gavidia 16 0 1 3 1 4 0 1.000 25.2 1.40 +0.5 1.028
Andrew Hooghiemstra 16 16 4 4 1 8 0 1.000 94.2 0.76 +0.0 .822
Blake Knowles 14 0 1 0 0 1 0 1.000 9.0 1.00 -0.2 .000
Devin Miller 12 0 2 2 0 4 0 1.000 28.0 1.29 +0.0 1.028
Yuichi Sakamoto 12 11 2 4 0 6 0 1.000 67.2 0.80 +0.0 1.370
Nick Schiller 10 0 0 0 0 0 0 .000 10.2 0.00 +0.2 .000
Jerry Tuttle 10 0 1 0 0 1 0 1.000 11.0 0.82 0.0 .000
Tom Butler 8 4 1 5 0 6 0 1.000 30.2 1.76 -0.5 1.028
Travis Combs 8 8 1 6 0 7 0 1.000 54.1 1.16 +0.1 1.028
Corey Fuerstenau 7 7 2 1 0 3 0 1.000 50.2 0.53 -0.6 .514
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Ken Drake 56 55 369 27 7 400 4 .990 485.1 7.34 +0.3 .722 0 30 11 36.7 3.36
Brian Mansur 22 16 148 14 0 162 0 1.000 150.1 9.70 +0.1 1.011 1 16 6 37.5 4.25
Carlos Guerrero 10 10 88 4 1 92 0 1.000 89.0 9.30 -0.2 2.022 0 9 0 0.0 3.84
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Armando Munoz 54 52 391 32 31 425 2 .995 462.2 8.23 +2.1 1.020
Craig Veach 13 13 98 5 7 103 0 1.000 114.1 8.11 -0.2 .972
David Ruiz 8 8 49 3 3 52 0 1.000 66.0 7.09 +0.0 .916
Marty Creasey 7 6 40 0 1 40 0 1.000 53.2 6.71 +0.1 1.047
Willard Mercer 7 0 5 1 1 6 0 1.000 8.0 6.75 +0.2 1.047
John Feltham 2 2 19 1 0 21 1 .952 17.0 10.59 -0.7 .785
Antonio Bridges 1 0 1 0 1 1 0 1.000 1.0 9.00 0.0 .000
Dylan Jean 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.0 1.047
Jose Sarabia 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.0 1.047
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Frank Polio 30 28 46 65 12 111 0 1.000 244.1 4.09 +3.3 1.075
Bob Forbes 26 25 48 57 14 109 4 .963 224.1 4.21 -5.0 .839
Martin Haro 20 16 21 33 9 54 0 1.000 154.0 3.16 -1.1 1.022
David Ruiz 8 6 12 11 3 23 0 1.000 54.0 3.83 +0.3 1.022
Victor Saucedo 5 4 3 12 1 15 0 1.000 36.0 3.75 +0.5 1.022
Mies Sulku 2 2 1 2 0 3 0 1.000 12.0 2.25 +0.0 1.022
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ernesto Soriano 42 42 8 75 8 85 2 .976 358.0 2.09 -0.6 .993
David Ruiz 21 16 6 27 0 34 1 .971 147.0 2.02 +0.7 1.031
Victor Ochoa 9 9 0 17 1 17 0 1.000 79.0 1.94 -0.8 .844
Jose Sarabia 6 6 4 16 0 20 0 1.000 57.0 3.16 +0.6 1.031
Xie-li Shen 5 5 1 4 0 5 0 1.000 47.2 0.94 +0.1 1.031
Willard Mercer 4 2 0 5 0 6 1 .833 19.0 2.37 -0.5 .859
Rey Rojas 4 1 0 2 0 2 0 1.000 10.2 1.69 -0.1 1.031
Israel Vargas 4 0 0 0 0 0 0 .000 6.1 0.00 -0.1 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Armando Alvarez 57 48 40 149 20 192 3 .984 433.0 3.93 +0.5 .989
Victor Saucedo 30 28 22 88 14 113 3 .973 245.2 4.03 +2.2 1.031
Francisco Aparicio 3 3 3 8 1 11 0 1.000 28.0 3.54 -0.6 .913
Victor Ochoa 2 2 0 9 0 9 0 1.000 17.0 4.76 +0.1 1.043
Rey Rojas 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
John Feltham 42 28 76 2 1 78 0 1.000 281.0 2.50 +1.6 1.034
Antonio Bridges 31 31 65 1 1 66 0 1.000 245.2 2.42 -2.6 .977
Jorge Delgado 22 21 52 2 1 55 1 .982 185.0 2.63 -0.9 .955
Bob Forbes 3 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Armando Alvarez 2 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Brad Mora 1 1 2 0 0 2 0 1.000 8.0 2.25 +0.0 .992
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Emmanuel Williams 63 60 218 3 2 224 3 .987 511.0 3.89 +0.8 1.002
Antonio Bridges 14 6 33 0 0 33 0 1.000 70.2 4.20 +1.0 1.011
John Feltham 9 7 21 0 0 21 0 1.000 64.0 2.95 -1.5 .923
Pim van Pelt 7 2 14 0 0 14 0 1.000 31.0 4.06 +0.2 1.011
Barry Thompson 4 4 12 0 0 12 0 1.000 37.0 2.92 -0.8 .867
Bob Forbes 2 2 5 0 0 5 0 1.000 11.0 4.09 +0.1 1.011
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Barry Thompson 29 27 66 1 1 67 0 1.000 238.0 2.53 +0.8 1.043
Kei-thing Ku 20 20 50 0 0 50 0 1.000 164.1 2.74 +1.0 1.054
John Feltham 12 11 31 2 1 33 0 1.000 95.0 3.13 +0.9 1.047
Jorge Delgado 11 10 30 0 0 30 0 1.000 91.2 2.95 -1.8 .919
Antonio Bridges 9 7 24 0 0 24 0 1.000 69.0 3.13 +0.2 1.011
Pim van Pelt 6 2 6 1 0 7 0 1.000 24.0 2.62 -1.2 .866
Armando Alvarez 3 2 8 0 0 8 0 1.000 17.2 4.08 +0.1 1.011
Dylan Jean 3 0 3 0 0 3 0 1.000 7.0 3.86 +0.1 1.011
Bernie Alaniz 1 1 1 0 0 1 0 1.000 8.0 1.12 +0.0 1.011
John May 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Frank Polio 1 1 2 0 0 2 0 1.000 9.0 2.00 +0.0 1.011
Sunday, July 16th , 2023 - OOTP Baseball 24.6 Build 69