OBL TRIPLE A
TEAM POWER RANKINGS
07/09/2063
 
Rank Last Week Team Points Tendency Record PCT AVG ERA Pyt.Rec Diff
1st (1st) Ellicott City 125 o 55-26 .679 .251 2.84 56-25 -1
2nd (2nd) Detroit 120 o 53-28 .654 .250 3.04 53-28 0
3rd (3rd) Irvington 114 o 49-32 .605 .240 3.16 51-30 -2
4th (4th) Detroit 111 o 49-32 .605 .239 3.63 43-38 6
5th (5th) Denver 110 o 45-36 .556 .219 3.33 40-41 5
6th (6th) Houston 108 o 47-34 .580 .243 3.60 45-36 2
7th (7th) Jacksonville 105 o 45-36 .556 .237 3.44 40-41 5
8th (8th) Aspen Hill 104 o 48-33 .593 .241 3.16 47-34 1
9th (9th) Clifton 101 o 47-34 .580 .236 3.48 46-35 1
10th (10th) Phoenix 101 o 43-38 .531 .251 3.48 43-38 0
11th (11th) Portsmouth 92 o 38-43 .469 .234 3.79 41-40 -3
12th (12th) Fairview (Bergen County) 92 o 41-40 .506 .247 3.32 45-36 -4
13th (13th) Salisbury 91 o 38-43 .469 .227 3.45 40-41 -2
14th (14th) Charleston 91 o 43-38 .531 .229 3.58 43-38 0
15th (15th) Bayonne 90 o 40-41 .494 .240 3.75 38-43 2
16th (16th) Auburn 88 o 37-44 .457 .233 4.11 37-44 0
17th (17th) Los Angeles 87 o 36-45 .444 .237 3.68 39-42 -3
18th (18th) San Antonio 87 o 39-42 .481 .243 3.59 43-38 -4
19th (19th) Troy 86 o 40-41 .494 .237 3.68 39-42 1
20th (20th) Levittown 83 o 38-43 .469 .225 4.53 34-47 4
21st (21st) Harborcreek 82 o 39-42 .481 .246 3.54 38-43 1
22nd (22nd) Columbus 81 o 40-41 .494 .239 3.61 39-42 1
23rd (23rd) San Diego 80 o 38-43 .469 .238 3.55 38-43 0
24th (24th) Haverford Township 79 o 37-44 .457 .242 3.82 36-45 1
25th (25th) San Diego 77 o 37-44 .457 .243 3.23 45-36 -8
26th (26th) Portland 77 o 39-42 .481 .221 3.73 42-39 -3
27th (27th) Tornado 76 o 38-43 .469 .223 3.25 36-45 2
28th (28th) DuBois 76 o 33-48 .407 .218 4.10 29-52 4
29th (29th) Perth Amboy 73 o 35-46 .432 .221 3.54 34-47 1
30th (30th) Edison 72 o 32-49 .395 .228 3.44 37-44 -5
31st (31st) Houston 65 o 30-51 .370 .207 4.13 29-52 1
32nd (32nd) North Sea 57 o 27-54 .333 .210 4.02 29-52 -2
Sunday, July 16th , 2023 - OOTP Baseball 24.6 Build 69