OBL TRIPLE A
PITCHING REPORT
07/09/2063
 
SUB LEAGUE 1 NORTH DIVISION PITCHING
Team W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
Detroit Battle Kings 53 28 .654 - 3.04 29 749.1 631 267 253 72 184 609 .227 4 7
Irvington Scouts 49 32 .605 4 3.16 28 726.1 570 265 255 66 237 698 .213 7 13
Denver Buckeyes 45 36 .556 8 3.33 32 732.0 549 285 271 76 305 672 .207 1 10
Troy Red Sox 40 41 .494 13 3.68 27 729.1 677 318 298 70 260 543 .246 0 5
Portland Superstars 39 42 .481 14 3.73 25 715.2 648 324 297 84 221 615 .240 0 4
Levittown Black Knights 38 43 .469 15 4.53 18 723.0 746 381 364 90 228 629 .267 1 3
Los Angeles Minutemen 36 45 .444 17 3.68 23 723.1 638 307 296 83 273 621 .237 0 3
North Sea Seadogs 27 54 .333 26 4.02 19 719.1 626 335 321 92 275 646 .237 0 4
SUB LEAGUE 1 SOUTH DIVISION PITCHING
Team W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
Ellicott City Titans 55 26 .679 - 2.84 33 729.2 577 247 230 59 181 618 .216 1 12
Jacksonville Blue Knights 45 36 .556 10 3.44 30 735.0 628 294 281 84 227 641 .231 3 11
Columbus Vulcans 40 41 .494 15 3.61 27 732.0 656 311 294 103 224 651 .238 0 8
Harborcreek Gangsters 39 42 .481 16 3.54 28 722.0 657 309 284 74 187 620 .240 1 8
Salisbury Avalanche 38 43 .469 17 3.45 25 734.0 644 305 281 80 262 602 .233 0 5
Haverford Township Waves 37 44 .457 18 3.82 21 735.2 671 331 312 102 262 616 .242 1 5
Perth Amboy Sound Tigers 35 46 .432 20 3.54 27 721.1 609 311 284 83 232 624 .226 5 6
Edison Angels 32 49 .395 23 3.44 19 751.1 636 300 287 74 268 709 .229 2 5
SUB LEAGUE 1 TOTALS
W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
TOTALS 3.55 411 11679.1 10163 4890 4608 1292 3826 10114 .233 26 109
SUB LEAGUE 2 NORTH DIVISION PITCHING
Team W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
Houston Red Claws 47 34 .580 - 3.60 27 724.2 635 302 290 81 219 602 .234 2 10
Clifton Roughnecks 47 34 .580 - 3.48 24 739.2 693 302 286 76 182 697 .247 6 4
Charleston Bullets 43 38 .531 4 3.58 27 735.2 651 309 293 78 254 610 .236 1 2
Fairview (Bergen County) Cannons 41 40 .506 6 3.32 25 734.0 663 288 271 65 238 619 .240 2 9
San Antonio Stingrays 39 42 .481 8 3.59 21 731.1 642 305 292 67 247 604 .237 1 8
Auburn Lugnuts 37 44 .457 10 4.11 22 731.0 722 346 334 85 245 599 .257 0 4
DuBois Beavers 33 48 .407 14 4.10 21 729.1 667 358 332 116 262 605 .243 1 4
Houston Swallows 30 51 .370 17 4.13 17 715.1 646 344 328 89 236 625 .241 0 1
SUB LEAGUE 2 SOUTH DIVISION PITCHING
Team W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
Detroit Raptors 49 32 .605 - 3.63 33 732.0 629 300 295 85 213 557 .231 2 9
Aspen Hill Hornets 48 33 .593 1 3.16 30 741.1 658 278 260 81 183 672 .236 4 9
Phoenix Commodores 43 38 .531 6 3.48 30 741.2 664 301 287 58 241 589 .240 0 5
Bayonne Rangers 40 41 .494 9 3.75 25 718.1 606 320 299 91 283 627 .229 2 10
Portsmouth Thunderbolts 38 43 .469 11 3.79 19 729.0 647 325 307 88 214 627 .237 2 4
San Diego Capitals 38 43 .469 11 3.55 29 745.0 629 303 294 94 244 683 .227 0 11
Tornado Eskimos 38 43 .469 11 3.25 23 734.2 578 278 265 86 252 659 .215 0 10
San Diego Trains 37 44 .457 12 3.23 15 721.2 577 275 259 82 215 616 .219 3 11
SUB LEAGUE 2 TOTALS
W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
TOTALS 3.61 388 11704.2 10307 4934 4692 1322 3728 9991 .236 26 111
Sunday, July 16th , 2023 - OOTP Baseball 24.6 Build 69