OBL TRIPLE A
FIELDING REPORT
07/09/2063
 
SUB LEAGUE 1 NORTH DIVISION FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
Detroit Battle Kings 53 28 .654 - 2248 740 3013 52 0 25 .992 .729 +11.6
Irvington Scouts 49 32 .605 4 2179 705 2910 34 0 26 .991 .729 +8.5
Denver Buckeyes 45 36 .556 8 2196 699 2923 52 0 28 .990 .744 +21.5
Troy Red Sox 40 41 .494 13 2188 750 2983 69 0 45 .985 .706 -8.5
Portland Superstars 39 42 .481 14 2147 724 2902 51 0 31 .989 .710 -5.6
Levittown Black Knights 38 43 .469 15 2169 759 2963 71 0 35 .988 .679 -8.5
Los Angeles Minutemen 36 45 .444 17 2170 780 2975 66 0 25 .992 .717 +10.2
North Sea Seadogs 27 54 .333 26 2158 727 2915 78 0 30 .990 .716 -2.2
SUB LEAGUE 1 SOUTH DIVISION FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
Ellicott City Titans 55 26 .679 - 2189 766 2981 64 0 26 .991 .732 +4.0
Jacksonville Blue Knights 45 36 .556 10 2205 762 2996 63 0 29 .990 .722 +11.0
Columbus Vulcans 40 41 .494 15 2196 713 2933 52 0 24 .992 .718 +7.8
Harborcreek Gangsters 39 42 .481 16 2165 738 2937 56 0 34 .988 .706 +3.2
Salisbury Avalanche 38 43 .469 17 2202 717 2949 42 0 30 .990 .722 +0.6
Haverford Township Waves 37 44 .457 18 2207 732 2972 63 0 33 .989 .714 -10.9
Perth Amboy Sound Tigers 35 46 .432 20 2164 697 2900 51 0 39 .987 .722 -13.0
Edison Angels 32 49 .395 23 2254 712 2995 49 0 29 .990 .712 -3.8
SUB LEAGUE 1 TOTALS
W L PCT GB PO A TC DP TP E PCT DEF ZR
TOTALS 35037 11721 47247 913 0 489 .990 .717 +26.1
SUB LEAGUE 2 NORTH DIVISION FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
Houston Red Claws 47 34 .580 - 2174 723 2926 51 0 29 .990 .722 -2.3
Clifton Roughnecks 47 34 .580 - 2219 684 2929 58 0 26 .991 .693 -25.8
Charleston Bullets 43 38 .531 4 2207 729 2975 68 0 39 .987 .713 -11.2
Fairview (Bergen County) Cannons 41 40 .506 6 2202 725 2972 69 0 45 .985 .701 -9.8
San Antonio Stingrays 39 42 .481 8 2194 712 2933 69 0 27 .991 .716 +5.3
Auburn Lugnuts 37 44 .457 10 2193 735 2952 54 0 24 .992 .697 -13.0
DuBois Beavers 33 48 .407 14 2188 720 2947 60 0 39 .987 .722 +0.7
Houston Swallows 30 51 .370 17 2146 749 2930 78 0 35 .988 .709 +3.5
SUB LEAGUE 2 SOUTH DIVISION FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
Detroit Raptors 49 32 .605 - 2196 743 2962 62 0 23 .992 .734 +22.0
Aspen Hill Hornets 48 33 .593 1 2224 731 2984 65 0 29 .990 .709 -10.9
Phoenix Commodores 43 38 .531 6 2225 767 3019 64 0 27 .991 .713 +3.1
Bayonne Rangers 40 41 .494 9 2155 734 2926 73 1 37 .987 .723 +5.4
Portsmouth Thunderbolts 38 43 .469 11 2187 752 2963 63 0 24 .992 .718 -4.9
San Diego Capitals 38 43 .469 11 2234 690 2959 55 0 35 .988 .724 +15.2
Tornado Eskimos 38 43 .469 11 2204 735 2967 64 0 28 .991 .739 +14.3
San Diego Trains 37 44 .457 12 2165 690 2880 52 0 25 .991 .740 +21.8
SUB LEAGUE 2 TOTALS
W L PCT GB PO A TC DP TP E PCT DEF ZR
TOTALS 35113 11619 47224 1005 1 492 .990 .723 +13.5
Sunday, July 16th , 2023 - OOTP Baseball 24.6 Build 69