EAGLESMERE EAGLES
FIELDING STATS REPORT
07/09/2063
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Willie Munoz 28 2 2 3 0 5 0 1.000 54.0 0.83 +0.5 1.008
Daniel Parada 28 0 3 3 0 6 0 1.000 30.0 1.80 +0.2 1.008
Sean Rodgers 22 0 0 1 1 1 0 1.000 31.1 0.29 +0.0 1.008
Masahiro Watanabe 21 6 2 6 0 8 0 1.000 50.0 1.44 +0.8 1.008
Eddie Casio 19 0 1 2 0 3 0 1.000 14.2 1.84 +0.1 2.017
Al Valdeveo 19 19 3 6 1 9 0 1.000 126.2 0.64 -1.1 1.008
Philip Daniely 17 1 2 2 0 4 0 1.000 22.0 1.64 +0.1 1.008
Mike Hall 17 17 5 14 0 19 0 1.000 125.0 1.37 +0.8 1.086
Steven Jones 17 17 2 10 2 12 0 1.000 110.1 0.98 -0.2 1.008
Izzy Sandoval 17 17 4 8 1 12 0 1.000 124.0 0.87 +1.0 1.008
Andres Valdovinos 15 0 1 1 0 2 0 1.000 20.2 0.87 +0.1 1.008
Efrain Kendall 14 7 0 4 0 4 0 1.000 52.0 0.69 -0.3 1.008
Tony Norton 10 0 1 1 0 2 0 1.000 12.1 1.46 -0.1 1.008
Gavin Hitchmough 7 0 1 0 0 1 0 1.000 9.0 1.00 +0.1 .000
Ernesto Bartl 6 3 0 3 0 3 0 1.000 23.1 1.16 +0.2 1.008
Rich Francois 2 0 1 1 0 2 0 1.000 2.1 7.71 +0.1 1.008
Willie Cruz 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Ryan Foster 1 0 0 0 0 0 0 .000 0.2 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Elliot Gunter 70 68 624 51 6 678 3 .996 621.1 9.78 +0.9 1.192 4 50 19 38.0 3.52
Jose Arrieta 22 21 190 10 1 201 1 .995 188.0 9.57 -0.9 .993 2 15 3 20.0 4.45
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Neung-wook Kim 85 84 579 30 51 611 2 .997 763.2 7.18 -0.6 .997
Jose Gonzalez 4 2 14 1 0 15 0 1.000 19.2 6.86 -0.5 .513
Jay Huitron 2 2 19 1 3 20 0 1.000 17.0 10.59 -0.0 1.025
Tsugunobu Maehara 1 1 6 0 3 6 0 1.000 9.0 6.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Chris McCall 69 68 77 142 41 221 2 .991 607.2 3.24 -3.1 .953
Ivan Ramires 23 17 19 46 9 65 0 1.000 177.2 3.29 +1.4 1.062
Jose Gonzalez 2 2 2 3 0 5 0 1.000 17.0 2.65 -0.6 .760
David Moores 1 1 2 0 0 3 1 .667 7.0 2.57 -0.5 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Alex Suero 83 82 32 115 11 147 0 1.000 702.0 1.88 +0.9 1.035
Ivan Ramires 16 7 9 7 1 17 1 .941 78.1 1.84 -1.4 .794
Jay Huitron 9 0 2 3 0 6 1 .833 29.0 1.55 -0.7 .758
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Waldo MacDonald 82 81 61 179 40 243 3 .988 708.2 3.05 +3.2 1.055
Ivan Ramires 12 1 5 14 0 19 0 1.000 37.1 4.58 +1.3 1.099
Chris McCall 10 7 9 22 3 31 0 1.000 63.1 4.41 -0.1 .983
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Chris Knudson 68 62 153 1 1 154 0 1.000 527.0 2.63 +6.2 1.044
Tsugunobu Maehara 19 18 38 1 1 39 0 1.000 163.1 2.15 -0.4 .982
Bobby Colbaugh 7 4 8 1 0 9 0 1.000 44.0 1.84 -1.0 .873
Jay Huitron 7 0 3 0 0 3 0 1.000 15.1 1.76 -1.4 .589
David Moores 7 2 8 1 1 9 0 1.000 26.0 3.12 +0.0 .982
Jonathan Garcia 6 3 8 0 0 8 0 1.000 31.2 2.27 -0.4 .982
Mike Fowkes 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 .982
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Enrique Soto 82 82 287 9 1 298 2 .993 731.0 3.64 +5.7 1.037
Javy Perez 13 6 18 0 0 18 0 1.000 69.1 2.34 +0.2 1.000
David Moores 1 1 6 0 0 6 0 1.000 9.0 6.00 +0.1 1.000
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Javy Perez 76 75 187 5 0 193 1 .995 671.2 2.57 +5.5 1.053
Jonathan Garcia 10 7 14 1 0 15 0 1.000 64.1 2.10 -0.1 1.000
Chris Knudson 9 7 19 0 0 20 1 .950 66.1 2.58 +1.5 1.059
Bobby Colbaugh 4 0 0 0 0 0 0 .000 7.0 0.00 -0.2 .000
Sunday, July 16th , 2023 - OOTP Baseball 24.6 Build 69